Topper Open at Island Barn Reservoir Sailing Club
by Mike Jones 29 Sep 09:10 UTC
19 September 2026

Topper 4.2s beat the 5.3s off the line, race 1 during the Island Barn Reservoir Topper Open © IBRSC
The great thing about being a race officer in Open Meetings for junior dinghies (Optimist, Topper, Feva) is we have a quick turnover of winners - they grow into senior classes very quickly and we have new star sailors doing open meetings every one or two years or so, unlike adult classes where we have the same winners (Carveth, Craig, etc, showing fantastic consistency) for fifteen years and more.
This is a rewarding situation for Race Officers at Island Barn, where we host two major Topper Open meetings (1 summer, 1 winter) every year, each of which hosts 40 sailors. Our reward - new faces setting the pace and collecting the prizes, and newer, younger, faces topping up the fleet at the younger end, eagerly awaiting their turn at the top.
After 4 consecutive Topper Opens with frustratingly light winds, Thursday's Wind Guru was promising us 17k gusting 31k for Saturday. A hurried e-mail was to sent all entrants advising them to bring their 4.2 sq.m sail (the standard is 5.3, sq.m). While some followed this advice, swelling the 4.2 fleet to a record 19, the remaining 20 Toppers stuck to their 5.3 sails. This was the right decision, the wind never quite reaching the scary forecast.
Race 1
The first start, a little committee boat biased (the wind crept right all day), had all the stars jostling for the right hand end, but all got away cleanly, particularly Alfie Tollit (Shoreham) who led up the first beat and held his lead to the end of lap 1, followed by Jonathan Shields (Tonbridge) and Lena Tokajuk (Island Barn). Tokajuk wisely chose the right hand side for the second beat and with a veering wind this eased her past Tollit and Shields, who had gone left. She held this hard-earned first position to the finish, Isabelle Simpson (Island Barn) improved from fourth to second and Tollit lost two places to take third.
The first 4.2 was Sidney Mitchell (Erith YC) who finished a tight first in a trio of 4.2s, Alan Gillow (Chipstead), Alexis Skinner (Frensham Pond), finishing closely behind. These three 4.2s consistently beat top-drawer 5.3s all afternoon. Well done them.
Race 2
After a pin-end adjustment, the fleet started in an even spread along the line, though Alexis Skinner (Frensham Pond) forgot to adjust her transit, was over at the start, didnt respond to the OCS signal and paid the heavy penalty of DSQ.
Lena Tokachuk now had the tactics for the day worked out. Work up the right hand side using the slowly right-shifting wind to great advantage. She reached the windward mark ten boat lengths clear of Isabelle Simpson, stretched her lead on every leg and finished well clear at the finish. A rare female 1,2,3 finish was spoiled by Simpson later losing an unusual protest, her main sheet lassoing a sailor to leeward early in the race!
So Martha Shorter (Island Barn) moved up to second, and Alfie Tollitt moved up to third.
In the 4.2s, Sidney Mitchell (Erith YC) was first again, Alan Gillow (Chipstead) second.
Race 3
After the usual, amazingly good lunch for 80 sailors and visitors, and another pin end adjustment, Race 3 got cleanly away. Toppers must be the best starters on the circuit, with over half the fleet within half a boat length of the line in every race, with just one OCS. Good coaching pays! Well done Chris Balding and his coaching team.
Tollit closed the gap on Tokajuk, but never broke her tight cover. Tokajuk led from start to finish, with Tollit second, Jonathan Shields third, and an improving Dan Yamamoto (Tonbridge) fourth.
In the 4.2s Mitchell and Gillow repeated their 1,2 performance.
Race 4
Tokajuk had a poor start and Jonathan Shields took advantage. He covered Tokajuk up the first leg, led at the first windward mark with Martha Shorter second, Alfie Tollitt third and Tokajuk fourth. Place changing at the top of the fleet was a rarity in this Open, and these four finished in this order.
Mitchell again was first 4.2, giving him 4 firsts in this fleet, first overall 4.2 and first non-squad coached sailor. A future 5.3 star.
With one race to go, and with the discard applied, Tokajuk had 3 points, Tollit 8, Shields 9, Shorter 13. So, with first place assured for Tokajuk, the competition was for second place.
Race 5
Open leaders with the winning trophy in the bag often relax. Not Lena Tokajuk. She led off the line and stayed in the lead til the finish, to win this high class Open with a perfect 4 points (after discard). An improving Shields finished second, easing him above Tollit for second overall. Tollit finished a close third overall.
The relentless Sidney Mitchell from Erith was first 4.2 again, so scored five out of five. In a fleet of nineteen 4.2, that is an amazing achievement. The last person to do so well in the 4.2s just so happens to be Lena Tokajuk, today's overall 5.3 winner.
5.3 extracted results:
| Pos | Sail No | Champ No | Helm | Clubs | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | 48733 | 117 | Lena Tokajuk | Island Barn Reservoir SC | 1 | 1 | 1 | ‑4 | 1 | 4 |
| 2nd | 47030 | 43 | Jonathan Shields | Tonbridge Town SC | 5 | (DNC) | 3 | 1 | 2 | 11 |
| 3rd | 48150 | 34 | Alfie Tollit | Shoreham SC | 3 | 3 | 2 | 3 | ‑11 | 11 |
| 4th | 48349 | 501 | Rex Wraight | Datchet Water SC | 4 | ‑5 | 5 | 5 | 3 | 17 |
| 5th | 49274 | 639 | Martha Shorter | PCSC/IBRSC | 8 | 2 | ‑11 | 2 | 9 | 21 |
| 6th | 47647 | 183 | Dan Yamamoto | Tonbridge Town SC / Ibrsc | 7 | ‑10 | 4 | 7 | 5 | 23 |
| 7th | 48320 | 352 | Imogen Whitfield | King George Sc | ‑11 | 4 | 7 | 11 | 4 | 26 |
| 8th | 47156 | 38 | Isabelle Simpson | Island Barn Reservoir SC | 2 | (ZFP) | 9 | 6 | 10 | 27 |
| 9th | 47649 | 654 | Sam Taylor | Island Barn Reservoir SC | ‑16 | 11 | 13 | 9 | 8 | 41 |
| 10th | 48315 | 239 | Edward Marren | Island Barn Reservoir SC | ‑22 | 8 | 12 | 12 | 14 | 46 |
| 11th | 48645 | 108 | Arthur Peregrine‑Jones | Tamesis Club | 13 | 9 | ‑18 | 18 | 15 | 55 |
| 12th | 48652 | 87 | Stan Malenczuk | Shoreham sailing club | 17 | 19 | 14 | 10 | ‑28 | 60 |
| 13th | 48476 | 656 | Toby Swinson‑Howell | Tamesis Club/Wimbledon Park SC | 14 | 17 | ‑20 | 14 | 16 | 61 |
| 14th | 44806 | 0 | Adam Tan | Island Barn Reservoir Sc | 12 | 12 | ‑30 | 23 | 18 | 65 |
| 15th | 49246 | 33 | Flora Swinson‑Howell | Tamesis Club/Wimbledon Park SC | ‑26 | 18 | 22 | 25 | 26 | 91 |
| 16th | 46520 | 584 | Saffi Penlington Khalil | Island Barn Reservoir SC | 27 | (RET) | 26 | 28 | 19 | 100 |
| 17th | 47685 | 646 | Alannah Mcguire | Island Barn Reservoir Sc | (DNC) | DNC | 23 | 21 | 20 | 109 |
| 18th | 48120 | 0 | Mark Goldfarb | Tamesis | ‑32 | 26 | 24 | 32 | 27 | 109 |
| 19th | 49390 | 89 | Cain Vercarre‑Shaw | Bough Beech SC | 24 | 24 | (DNC) | 33 | 34 | 115 |
| 20th | 45959 | 243 | Myles Botley | Tonbridge Town SC | 35 | (DNC) | 25 | 24 | 35 | 119 |
| 21st | 49062 | 0 | Marina Reuss | Island Barn Reservoir SC
Thames SC | (DNC) | DNC | DNC | DNC | DNC | 180 |
| 21st | 47765 | 214 | James Martin | Whitstable YC | (DNC) | DNC | DNC | DNC | DNC | 180 |
| 21st | 29124 | 0 | Freddie Lawton | awaits | (DNC) | DNC | DNC | DNC | DNC | 180 |
| 21st | 46942 | 0 | Sienna Skinner | Frensham Pond SC | (DNC) | DNC | DNC | DNC | DNC | 180 |
4.2 extracted results:
| Pos | Sail No | Champ No | Helm | Clubs | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | 49187 | 113 | Sidney Mitchell | Erith Yc/King George Sc | 9 | 6 | 6 | 8 | ‑13 | 29 |
| 2nd | 49182 | 557 | Adam Gillow | Chipstead SC | 10 | 7 | 8 | ‑16 | 7 | 32 |
| 3rd | 49294 | 675 | Alexis Skinner | Frensham Pond SC | 6 | (DSQ) | 10 | 15 | 6 | 37 |
| 4th | 47101 | 48 | Sebastian Ruddock | Silverwings SC | 15 | 14 | ‑19 | 19 | 12 | 60 |
| 5th | 46092 | 313 | Millie Hucker | Papercourt Sc / Island Barn Reservoir Sc | 18 | 15 | 15 | 17 | ‑22 | 65 |
| 6th | 48584 | 102 | Jacob Grilli | Downs SC | 19 | 13 | 21 | ‑22 | 17 | 70 |
| 7th | 47853 | 109 | Riley Lane‑Spollen | IBRSC/ QMSC | ‑23 | 21 | 16 | 13 | 21 | 71 |
| 8th | 47755 | 379 | George Guise | Papercourt SC | 21 | 16 | 17 | 20 | ‑23 | 74 |
| 9th | 32145 | 115 | Ben Hughes | Island Barn SC/Thames SC | 20 | 28 | ‑33 | 27 | 25 | 100 |
| 10th | 47949 | 211 | Szymon Giersz | CMYC/IBRSC | ‑31 | 25 | 29 | 26 | 24 | 104 |
| 11th | 49197 | 299 | Dylan Irons | Cinque Ports Sc / Downs Sc | (RET) | 20 | 27 | 29 | 29 | 105 |
| 12th | 46656 | 0 | Frances Southall | IBRSC/Minima Yc | 29 | 23 | 28 | 30 | ‑31 | 110 |
| 13th | 47730 | 261 | Pietro Cali | Downs Sc / Cinque Ports Sc | 28 | 27 | ‑31 | 31 | 30 | 116 |
| 14th | 45 | 0 | James Buss | IBRSC | ‑36 | 29 | 34 | 34 | 32 | 129 |
| 15th | 10 | 0 | Artie Field | Bough Beech SC | 34 | (DNC) | 32 | 35 | 33 | 134 |
| 16th | 49059 | 0 | Oliver Saunders | Island Barn Reservoir SC | 25 | 22 | (DNC) | DNC | DNC | 137 |
| 17th | 49052 | 529 | Denis Nevill | Tamesis Club | 33 | 30 | (DNC) | DNC | DNC | 153 |
| 18th | 20884 | | awaits | awaits | 30 | (DNC) | DNC | DNC | DNC | 165 |
| 19th | 46241 | 0 | Olimpia Cali | Downs Sc / Cinque Ports Sc | (DNC) | DNC | DNC | DNC | DNC | 180 |
| 19th | 48368 | 0 | Ottie Evans | Tamesis Club | (DNC) | DNC | DNC | DNC | DNC | 180 |

