Please select your home edition
Edition
CompareBoatInsurance Leaderboard

2014 Star North American Championship - Day 3

by Cayard Sailing on 11 Oct 2014
2014 Star North American Championship Dan Phelps/Spinsheet Magazine http://www.spinsheet.com/
2014 Star North American Championship - Two races were held today with a shifty northeasterly breeze that blew between four and eight knots.

Torben Grael and his crew Guilhherme Alimeida of Brazil dominated the day with a two, three which moved them into a 10 point lead going into tomorrow's final race.

Brian and I had a terrible first race. We just couldn't pick the correct way to go to save our souls. We finished 25th. In the second race we managed a fifth which wasn't bad considering we were 12th after the first lap.

Arthur Anosov and his crew Dave Caesar had a fairly tough first race finishing 18th but finished fourth in the second race. This pushed them down to second overall in the standings, 10 points behind Grael/Alimeida.

Larry Whipple who lead the first lap of the first race got passed by 17 boats up the second windward leg. It is a very difficult place to race. No real pattern to figure out.

So with one race left for tomorrow, the top five are:
• Grael 29
• Anosov 39
• Thomas Horno-43
• Jack Jennings-53
• Cayard-57

Complete Results:

Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 Total
1 15   Torben Grael   Guilherme Almeida   BRA 8210   Gua   4 4 [25 RDG] 14 2 2 3 29
2 01   Arthur Anosov   David Caesar   USA 8000   SL   3 10 2 2 [42 BFD] 18 4 39
3 18   Tomas Hornos   Josh Revkin   USA 8177   BH   10 8 [20] 6 4 7 8 43
4 19   Jack Jennings   Jesse Fielding   USA 8464   LS   9 [19] 4 7 17 6 10 53
5 07   Paul Cayard   Brian Terhaar   USA 8460   WSFB   2 21 15 3 11 [23] 5 57
6 33   Doug Schofield   Bob Schofield   USA 8264   ES   8 29 [42 OCS] 4 1 5 12 59
7 23   John Maccausland   Rick Burgess   USA 8490   CR   1 25 [42 OCS] 5 8 24 1 64
8 40   Larry Whipple   Mike Wolfs   USA 8484   BisB   5 7 12 [17] 7 17 16 64
9 37   Will Swigart   Brian Fatih   USA 8291   CLIS   7 18 14 1 14 [19] 15 69
10 28   Mark Passmore   Simon Van Wonderen   CAN 8235   WLOC   16 6 3 [22] 13 12 19 69
11 26   Erich Mones Ruiz   Diego Peisajovich   ARG 8285   BisB   6 [27] 8 24 5 20 6 69
12 38   William Watson   Roger Sharp   USA 8367   CLIS   19 3 10 18 10 [26] 18 78
13 12   Derek Decouteau   Jamie Stewart   USA 8083   BI   12 23 [28] 23 6 8 7 79
14 22   Tom Londrigan Jr   Steve Cutting   USA 8361   LS   17 15 [42 OCS] 11 3 9 29 84
15 11   R J Cooper   Brian Boyd   USA 8024   ES   29 17 5 [34] 19 14 2 86
16 30   Jack Rickard   Sam Eadie   USA 8036   WH   25 14 13 9 [30] 4 22 87
17 16   Mike Hecky   Arnis Baltins   USA 8395   CR   13 2 24 20 [32] 15 17 91
18 05   Steve Braverman   Kevin Hetherington-Young   USA 8052   BH   20 [33] 23 10 16 16 9 94
19 21   Bob Lippincott   Michael Zuschnitt   USA 7512   ES   24 12 21 13 15 [42 OCS] 11 96
20 10   Bert Collins   Jake Doyle   USA 8063   AN   18 [31] 9 25 20 3 24 99
21 39   Jerry Wendt   Ezra Culver   CAN 8389   WLOC   15 20 18 26 18 10 [27] 107
22 17   Mark Holowesko   Myles Pritchard   BAH 8406   N   21 16 11 [42 DSQ] 9 21 33 111
23 42   Alberto Zanetti   Federico Calegari   ARG 8278   OL   11 13 [42 OCS] 19 42 BFD 1 26 112
24 14   Keith Donald   Kevin Elterman   USA 8087   AN   14 1 21 RDG 21 28 [31] 30 115
25 04   Claude Bonanni   Manolo Bunge   USA 8279   TaB   22 22 7 [29 21 [37] 20 121
26 06   Alan Campbell   Steve Rollo   USA 8045   ES   28 9 22 [42 DNF] 42 DNS 11 13 125
27 02   Barbara Beigel-Vosbury   Guy Avellon   USA 7986   AN   26 24 6 [32] 27 27 23 133
28 25   Carroll McCallum   Jock Kohlhas   USA 8420   CLIS   [42 DNS] 26 1 16 34 32 25 134
29 31   Rick Rundle   Kyle McVane   USA 7078   CHiH   [35] 5 16 27 33 30 28 139
30 36   Ben Sternberg   Valentin Veytsman   USA 8358   CLIS   [42 DNF] 42 DNS 42 DNS 8 12 25 14 143
31 03   Schuyler Benson   Andrew Parish   USA 8067   ES   23 34 30 12 22 22 [36] 143
32 08   John Chiarella   Bob Carlson   USA 8215   Sun   30 11 17 28 31 28 [42 DNS] 145
33 35   Douglas Smith   Chris Rogers   USA 8072   SBC   [42 ] 42 DNC 42 DNC 15 25 29 21 174
34 20   Steve Kling   Mike Lovellette   USA 8131   AN   33 30 29 [35] 35 13 35 175
35 27   Will Murdoch   Tim Paris   USA 7713   MES   31 36 26 33 26 [38] 34 186
36 24   Sandy McAllister   Spencer McAllister   USA 7828   ES   32 35 27 [36] 29 34 31 188
37 41   Tom White   Isao Toyama   USA 8157   SL   [42 DNS] 42 DNS 31 RDG 31 23 35 32 194
38 09   Eugenio Cingolani   Celia Cingolani   ARG 8268   SMB   [42 DNF] 42 DNS 33 RDG 30 24 36 42 DNF 207
39 34   Richard Sears   Ken Sears   USA 7902   CD   36 28 31 37 37 [39] 38 207
40 29   Joe Pro   Nicolaus Pro   USA 8153   NCB   34 32 [42 DNS] 38 36 33 37 210
41 13   Daniel Della Torre   Ed Morey   ARG 8286   OL   27 [42 DNF] 19 42 DNC 42 DNc 42DNC 42 DNC 214
GJW Direct 2024 DinghyCure Marine - Cure 55 - FooterExposure Marine

Related Articles

Coast Guard proposes removing hundreds of buoys
Some buoys are in notoriously rocky and challenging bays and harbors on the Northern Atlantic Coast On April 15, the First Coast Guard District released an initiative proposing the removal of hundreds of navigational buoys, or Aids to Navigation (AtoNs).
Posted on 20 May
Henri-Lloyd supports Jazz Turner's challenge
GBR para-athlete overcomes fears in attempt to break record For a young woman with multiple and complex health issues, Jazz Turner is remarkable calm as she faces her imminent departure on her around Great Britain sailing challenge.
Posted on 20 May
Discover the hybrid version of the Excess 11
Pairing a genset with twin electric engines By offering a hybrid engine aboard the Excess 11, our iconic, entry-level model, Excess Catamarans asserts its pioneer spirit, constantly innovating in the pursuit of a new way to cruise.
Posted on 19 May
Sailing is for Everyone – and We Mean It
Rooster are proud to support the communities making that a reality Sailing is a sport with space for everyone - and at Rooster, we're proud to support the communities making that a reality.
Posted on 19 May
Fleet arrives for Anniversary of Operation Dynamo
In Ramsgate for 85th Anniversary Commemorative return to Dunkirk The Association of Dunkirk Little Ships (ADLS) fleet has sailed from far and wide to reach Ramsgate over this past weekend to gather for the Operation Dynamo 85th Anniversary Commemorative return to Dunkirk.
Posted on 19 May
Monk seal & sea turtle research & recovery review
As we prepare for our 2025 field camps, we look back on the important work done in 2024 Monitoring and population assessment field camps are the foundation of NOAA's research and recovery efforts for Hawaiian monk seals and Hawaiian green sea turtles (honu) in the Papahanaumokuakea Marine National Monument.
Posted on 18 May
The Shrink in the Drink
A world first book launch, perhaps? Andrew Hill-Smith was the third person to sail around GB in a Laser dinghy. He was the oldest person to do so, totally unsupported. It took 4 half months, and in the process, he raised over £21,000 across three charities.
Posted on 18 May
Setting sail on our steps to sustainability
Andrew Simpson Yachting is committed to protecting the waters we love Andrew Simpson Yachting is committed to protecting the waters we love by taking meaningful steps toward sustainability. As sailors, we recognise our responsibility to minimise our impact on marine ecosystems.
Posted on 18 May
Conserving long-lived species
The importance of monitoring decades-old individuals Conservation and recovery of long-lived species requires continued monitoring of individuals. Meet some of the animals that have been known to scientists for decades.
Posted on 17 May
The brand new Swan 128 hits the water
The pinnacle of the Swan Maxi Line The Swan 128 touched the water for the first time in Pietarsaari, Finland. A true milestone for Nautor Swan, this yacht represents the pinnacle of the Swan Maxi Line and the result of an extraordinary effort by the entire shipyard team.
Posted on 17 May