Please select your home edition
Edition
RYA Membership

2015 Fall CORK Regatta - Day 1

by Marianne Davis on 20 Sep 2015
2015 Fall CORK Regatta - Day 1 CORK
The first day of the Fall CORK Regatta brought strong winds of 15-17 knots from the South. 195 sailors from across Canada will compete in the Laser, Radial, Optimist, Soling, 49erFX, 420, and 29er fleets. Today the 49erFX fleet completed two races and all other fleets completed three. This event is the District three Championship and Fogh Gold Cup for Laser Standard and Radial. It is also the Ontario Open Women’s Single Handed and Double Handed Championships, and the Soling Canadian Championship.

Patrick Wilson and Arie Moffatt sit in first in the 420 fleet. They are followed by Iain Doran-Des Brisay and Micheal Montagnese in second and Solange Pacarar and Marion Lafrance-Berger in third. 29er team Louis Riel-Brockie and Sam Bonin lead the fleet through the day, placing first in all three races. Jack Spears and Siobhan Kidd sit in second, and Aleks Vagners and Michael Lynch in third. 49erFX Team Arielle Morgan and Heather Myatt placed one, one, today and sit in first. Morgan and Myatt are followed by Evan DePaul and William Jones. In the Soling fleet, Peter Hall led the pack through the day, winning all races. Hall is followed by Manfred Kanter in second and Terry Booth in third.

The Laser Standard fleet was led by Matthew Sherar through all three races. Justin Norton sits in second overall, four points ahead of third place, Hugh Macrae. Sarah Douglas currently sits in first in the Laser Radial open division, and is tied in points with Matti Muru who sits in second. In the Optimist fleet, Dale Whitmore sits in first, Colin Davies in second and Georgia Phillips in third.

Racing continues tomorrow, September 20, at 1100, with three races scheduled. Closing Ceremonies and Prize Giving will be held after racing.

Come down to Portsmouth Olympic Harbour to see all the action!

Results:

Laser Fleet

Rank SailNo HelmName R1 R2 R3 Total Nett City Club Nat
      Sat Sat Sat          
      1100 1227 1400          
1st 203914 Matthew Sherar 1 1 1 3 3 Toronto ABYC
2nd 206118 Justin Norton 3 4 3 10 10 Ottawa BYC
3rd 200199 Hugh Macrae 5 3 6 14 14 Kingston KYC
4th 208064 Ian Elliott 6 6 4 16 16 Chestermere RVICYC, CYC, RC
5th 206606 Luke Ruitenberg 11 SI 18.2 2 5 18 18 Head of St Margarets RNSYS
6th 203918 Forrest Wachholz 4 5 9 18 18 barrie BARRIE YC/OST
7th 203636 Henry Machum 7 14 2 23 23 Halifax RNSYS
8th 195938 Noah Collinson 9 11 8 28 28 Toronto RCYC
9th 170788 Matthew Hobbs 12 10 7 29 29 Ottawa NSC
10th 209075 Gord Welsh 10 8 11 29 29 Calgary SLYC
11th 190286 Braden Garvey 11 7 13 31 31 Ashton BRITANNIA YC
12th 204462 Pat Wachholz 13 12 10 35 35 Innisfilc BYC
13th 196087 Ross Murdoch 15 9 12 36 36 Kingston KYC/OST
14th 199978 Chris van Rossem 14 13 15 42 42 Toronto WRSC
15th 189713 Jean-Pierre Kiekens 16 15 14 45 45 Montreal VENTURE SAILING
16th 104641 Jack Bruce 18 16 16 50 50 Mississauga BHYC / OST
17th 197160 Alexander Heinzemann 2 26 DNC 26 DNC 54 54 Delta  
18th 187963 Colton Ladouceur 20 17 17 54 54 Oakville BHYC / OST
19th 200610 Michael Malleson 17 19 18 54 54 Kingston KYC
20th 212333 Stephen Winkworth 21 18 22 61 61   SPS
21st 200182 Bradley Sheppard 22 SI 18.2 22 19 63 63 Sudbury SYC
22nd 177038 Jake Dagger 22 20 21 63 63   BYC
23rd 173235 James Neate 26 DNF 21 20 67 67 Collingwood PCYC
24th 204077 Brendan Aulthouse 26 RET 26 DNC 26 DNC 78 78   KYC/OST/BQYC
24th 204774 Mike Doell 26 RET 26 DNC 26 DNC 78 78 TORONTO RATS

Radial Fleet


Rank SailNo HelmName R1 R2 R3 Total Nett City Club Nat
      Sat Sat Sat          
      1100 1227 1400          
1st 206104 Sarah Douglas 1 3 1 5 5 Toronto ABYC
2nd 208550 Matti Muru 2 1 2 5 5 toronto OST
3rd 201291 Philppe Pasquin 4 2 3 9 9 montreal CVDM
4th 209375 Justin Vittecoq 3 6 7 16 16 Montreal-West QST-HYC
5th 191531 Maura Dewey 7 5 5 17 17 Victoria RVICYC
6th 195868 Liam Bruce 8 4 8 20 20 Oakville BHYC OST
7th 203632 Coralie Vittecoq 5 9 6 20 20 Montreal-West QST-HYC
8th 204461 James Juhasz 9 7 9 25 25 Oakville BHYC/OST
9th 160107 Scott Gittens 11 8 10 29 29 Newmarket BYC
10th 204438 Marc Andrew Robin 10 13 11 34 34 Pointe Claire QST/RSLYC/CVDM
11th 190252 Aleksander Magi 12 11 15 38 38 Pickering OST/FBYC
12th 209325 Truman Thompson 17 12 12 41 41 Toronto RCYC
13th 185538 Lauren Sullivan 15 15 14 44 44 Halifax RNSYS
14th 195917 Rory Doyle 13 10 22 45 45 Toronto RCYC
15th 182843 Maxime Amyot 22 16 13 51 51 Saint-Lazare CVDM
16th 199803 Patricia Maden 18 14 19 51 51 Québec  
17th 187143 Michael Thomas 14 22 17 53 53 Pointe-Claire CVDM
18th 196123 Zoe Sherar 21 18 16 55 55 Toronto ABYC
19th 180093 desgroseilliers lea 23 17 20 60 60 vaudreuil-sur-le-lac CVDM
20th 204470 Derin Bilgen 6 51 OCS 4 61 61 Toronto OST
21st 172999 Pierre-Olivier roy 26 19 24 69 69 Quebec CNBB
22nd 57350 CLARA GRAVELY 24 24 23 71 71 toronto ABYC
23rd 203919 David Schramm 27 26 25 78 78 Ottawa NSC
24th 200548 Matthieu Lessard 32 29 18 79 79 Mont-Saint-Hilaire CVDM
25th 183754 Julien Lafrance Berger 25 25 31 81 81 vaudreuil RSTLYC
26th 207239 Henryk Luczynski 30 23 32 85 85 Stirling KYC
27th 125147 Kimberley Kirkpatrick 28 31 28 87 87 Oakville BHYC OST
28th 195592 Quinten Beelik 35 20 34 89 89 Toronto RCYC/ABYC
29th 201301 Cecilia Pierobon 19 21 51 DNF 91 91   RCYC
30th 152984 Pierre-Olivier Gagnon 37 27 27 91 91 Boucherville EV BOUCHERVILLE
31st 169385 Sarah Sackville 33 28 30 91 91 Peterborough SLYC
32nd 173943 Cassie Kitson 29 30 33 92 92 Toronto EYC
33rd 201205 Ian Doell 39 32 26 97 97 TORONTO ABYC
34th 201228 Elsa Heebner 31 33 35 99 99 Gatineau BYC
35th 199194 Ally Dandy 41 35 29 105 105 Oakville BHYC
36th 128363 Connor Bowman 40 34 37 111 111 Toronto ABYC
37th 196060 Andrew Kanarek 39 SI 18.2 36 36 111 111   EYC
38th 204798 Damian Easton 16 51 DNC 51 DNC 118 118 Brockville KYC/BYC
39th 199395 Jack Mandin 20 51 DNC 51 DNC 122 122 Kingston KYC
40th 182822 Miriam Paterson 46 38 38 122 122 westmount SBYC
41st 185888 leo roy 51 DNC 51 DNC 21 123 123 Quebec CNBB
42nd 193320 Theodore Janson 36 51 OCS 40 127 127 Westmount SBYC
43rd 180003 Alexandre Janson 43 37 51 DNC 131 131 Westmount SBYC
44th 209696 Timothy Morland 42 39 51 DNC 132 132 Etobicoke EYC
45th 177229 Deanne Balas 45 51 DNF 39 135 135 Toronto EYC
46th 207235 Angus Aitken 44 40 51 DNF 135 135 Montreal SBYC
47th 197120 Cameron Bruce 38 51 DNC 51 DNC 140 140 Mississauga BHYC
48th 196034 Rowland Goddard 51 DNC 51 DNC 51 DNC 153 153 Toronto ABYC
48th 168375 Luke Jones 51 DNC 51 DNC 51 DNC 153 153 Toronto RCYC
48th 206113 Sarah Gardiner 51 DNC 51 DNC 51 DNC 153 153 Toronto RCYC

Optimist Fleet


Rank SailNo HelmName R1 R2 R3 Total Nett City Club Nat
      Sat Sat Sat          
      1100 1227 1400          
1st 1299 Dale Whitmore 1 3 1 5 5 Toronto RCYC
2nd 1391 Colin Davies 2 5 3 10 10 Toronto RCYC
3rd 1664 Georgia Phillips 5 2 5 12 12 Toronto RCYC
4th 1585 Hunter Dejean 4 4 4 12 12 Toronto ABYC
5th 1334 Galen Richardson 6 1 9 16 16 Toronto RCYC
6th 1418 Philippe Tanguay-Gaudreau 10 7 2 19 19 Québec CVDM
7th 5395 Aethan Cubitt 7 12 10 29 29 Ottawa BYC
8th 1599 Michael Magi 12 11 7 30 30 Pickering FBYC/RCYC
9th 1570 AJ Boucher 3 18 12 33 33 Beaconsfield RSTLYC
10th 1592 Audrey Staples 9 6 18 33 33 Beaconsfield RSTLYC
11th 1572 Nicolas Boucher 13 8 13 34 34 Beaconsfield RSTLYC
12th 1573 Zoe Roosen 21 9 11 41 41 Beaconsfield RSLYC
13th 1413 Blair Treadwell 18 10 14 42 42 Toronto RCYC
14th 1568 William Staples 23 22 6 51 51 Beaconsfield RSTLYC
15th 1647 Jean René Kiekens Arana 30 13 8 51 51 Montreal RSTLYC
16th 1569 Thomas Staples 16 19 16 51 51 Beaconsfield RSTLYC
17th 1371 martin staadecker 14 14 26 54 54 toronto ABYC
18th 1372 Leblanc Louis-Eric 25 15 15 55 55   CVDM
19th 1397 Spencer Leman 22 21 22 65 65 Toronto RCYC
20th 19358 Harrison Bruce 17 27 23 67 67 Oakville BHYC OST
21st 1634 Kate Evans 24 25 20 69 69   ABYC
22nd 1339 Clea Yates 19 24 28 71 71   RCYC
23rd 1298 Tatum Howell 8 16 53 DNF 77 77 Toronto ROYAL CANADIAN
24th 1401 Trevor Aitken 28 31 21 80 80 Montreal SBYC
25th 1214 Livia Collinson 11 17 53 UFD 81 81 toronto RCYC
26th 287 James Fair 32 35 19 86 86 Kingston KYC
27th 1376 Ava Snyder 53 DNF 20 17 90 90 Burlington BHYC
28th 1405 Nathan Duffar-Calder 31 36 24 91 91 Montréal RSTLYC
29th 1094 Maia Kazmer-Shishis 20 23 53 DNF 96 96 Kanata BYC
30th 1669 Owen Gormely 15 29 53 DNC 97 97 Toronto RCYC
31st 1508 Willa Cuthbertson 33 37 27 97 97 Toronto RCYC
32nd 1668 Cate Balasubramanian 37 39 25 101 101   RCYC
33rd 1646 Carling Davies 26 26 53 DNC 105 105 Toronto RCYC
34th 1421 Philip Menard 27 32 53 DNF 112 112   CVDM
35th 1673 Lucca Stanger 29 30 53 DNF 112 112 Toronto RCYC
36th 1201 Oliver van Rossem 35 34 53 DNC 122 122 Toronto ABYC
37th 1612 Olivia Robin 41 33 53 DNF 127 127 Pointe Claire CVDM/RSLYC
38th 1368 Charlotte Spencer 36 40 53 DNC 129 129 Kingston KYC
39th 1286 Isabel Foy 40 38 53 DNC 131 131 Woodlawn BYC
40th 1394 Frances chambers 53 DNC 28 53 DNC 134 134 westmount SBYC
41st 1691 Aida Draghia 44 SI 18.2 41 53 DNF 138 138   RSTLYC
42nd 1287 Graydon Garrett 34 53 DNC 53 DNC 140 140 Kingston KYC
43rd 2407 Ian Schulte 38 53 DNC 53 DNC 144 144 Ottawa BYC
44th 1366 Emil Nowosielski-Tessier 53 DNC 53 DNC 53 DNC 159 159 Ottawa BYC
44th 88 Parker Scanga 53 DNC 53 DNC 53 DNC 159 159   BYC
44th 1622 Logan Corcoran 53 DNC 53 DNS 53 DNC 159 159 Oakville BHYC
44th 1619 Davis Dejean 53 RET 53 DNC 53 DNC 159 159 Toronto ABYC
44th 1677 Andreas Steinitz 53 DNC 53 DNC 53 DNC 159 159 Carrying Place  
44th 1676 Dhalia Steinitz 53 RET 53 DNC 53 DNC 159 159 Carrying Place  
44th 1648 janos tolnai 53 RET 53 DNC 53 DNC 159 159 montreal RSLYC
44th 1583 Clara Von maltzahn 53 DNC 53 DNC 53 DNC 159 159 Ottawa BYC/LYC
44th 12511 Kooper Zacharczuk 53 RET 53 DNC 53 DNC 159 159 Burlington BHYC

420 Fleet


Rank SailNo Fleet HelmName CrewName R1 R2 R3 Total Nett Club City Nat Notes
          Sat Sat Sat            
          1100 1243 1356            
1st 6350 420 Patrick Wilson Arie Moffatt 1 1 1 3 3 KYC / RNSYS Kingston CAN
2nd 7686 420 Iain Doran-Des Brisay Micheal Montagnese 2 2 2 6 6 NYC/OST Toronto CAN
3rd 5248 420 Solange Pacarar Marion Lafrance-Berger 4 5 3 12 12   LaTuque CAN
4th 7000 420 Gray Snyder Jack Porter 6 3 5 14 14 BHYC OST Burlington CAN
5th 7563 420 Owen Clute Alex Birkenshaw 3 6 6 15 15 NYC Toronto CAN
6th 8 420 Evan McNabb Jeremy Martin 9 7 4 20 20 KYS Kingston CAN
7th 7425 420 Nathan Corcoran Connor Bey 5 8 30% 7 20 20 BHYC Oakville CAN
8th 7502 420 Constantin Sasarman Valentin Sasarman 8 9 8 25 25 NYC Newmarket CAN
9th 7577 420 Livia Stanger Chloe Congourdeau 7 8 13 DNC 28 28 RCYC Toronto CAN
10th 7205 420 Ashley Ferreira Sophie Heldman 10 12 9 31 31 RCYC Toronto CAN
11th 4124 420 Linus Rieger Ellen Juhasz 11 10 13 DNC 34 34 BHYC Oakville CAN
12th 6883 420 Nastassia Varela Megan Cheng 12 11 13 DNC 36 36   Toronto CAN

29er Fleet


Rank SailNo Fleet HelmName CrewName R1 R2 R3 Total Nett Club City Nat Notes
          Sat Sat Sat            
          1100 1243 1356            
1st 447 29er Louis Riel-Brockie Sam Bonin 1 1 1 3 3 RCYC Mississauga CAN
2nd 1442 29er Jack Spears Siobhan Kidd 3 3 2 8 8 RCYC Toronto CAN
3rd 1461 29er Aleks Vagners Michael Lynch 2 2 7 DNC 11 11 RCYC Toronto CAN
4th 1996 29er Geordie Miller James Tonogai 4 4 3 11 11 CSC/LBSC Barrie CAN
5th 2073 29er Aidan Chiu Mark McCutcheon 5 5 4 14 14 RCYC Toronto CAN
6th 659 29er Nathan Colburn Cameron Colburn 6 6 7 DNC 19 19 KYC Kingston CAN

49erFX Fleet


Rank SailNo Fleet HelmName CrewName R1 R2 Total Nett Club City Nat Notes
          Sat Sat            
          1100 1243            
1st 514 49erFX Arielle Morgan Heather Myatt 1 1 2 2 RSTLYC Westmount CAN
2nd 12 49erFX Evan DePaul William Jones 2 6 DNC 8 8 KYC, RHYC Burlington CAN
3rd 807 49erFX Linor Berezin David Kagan 6 RET 6 DNC 12 12 ABYC Thornhill CAN
3rd 723 49erFX Christina Black Mac Morrin 6 RET 6 DNC 12 12   Kingston CAN
3rd 921 49erFX Simone Larose Virginie Corbeil 6 DNC 6 DNF 12 12 KYC Ottawa CAN

Soling Fleet


Rank SailNo Fleet HelmName CrewName R1 R2 R3 Total Nett Club City Nat Notes
          Sat Sat Sat            
          1100 1243 1356            
1st 225 Soling Peter Hall Will Hall, Steve Lacey 1 1 1 3 3   Westmount CAN
2nd 226 Soling Manfred Kanter   2 2 2 6 6     CAN
3rd 236 Soling Terry Booth Bill Haliburton, Steve McDonah 3 4 3 10 10 BBYC Dartmouth CAN
4th 839 Soling Andrew Dize Matt Sturr, Charlie Bisland 4 6 4 14 14 SSA Baltimore USA
5th 227 Soling Tom Mitchell Bruce Fielding, David Johnston 6 3 6 15 15 EYC Waterloo CAN
6th 233 Soling Tom Freeman Andrew Malpass, John McNeil 5 5 5 15 15 PSSS St. Thomas CAN
7th 1 Soling Ken Holland Allan Cook, Kirby Wade 7 7 7 21 21 PSSS London CAN
8th 2251 Soling Peter Bennett Joy Silver, Brian Silver 8 8 9 DNC 25 25   Bath CAN

Pantaenius 2022 - SAIL & POWER 1 FOOTER ROWHyde Sails 2024 - One DesignCrewsaver 2021 Safetyline FOOTER

Related Articles

Yachts For Sale at Ancasta
Plus Boat Shows This Month Visit Ancasta at this year's South Coast Boat Show at Ocean Village, Southampton, where we'll be showcasing the finest models from Lagoon Catamarans, Prestige Motor Yachts, and Beneteau Power & Sail.
Posted on 5 May
Explore The Remarkable Cure 55
Join Cure Marine co-founder Dave Biggar for an exclusive walkthrough Since her launch, the Cure 55 has been turning heads and earning widespread praise. Sailors have been impressed by her balanced feel, sharp responsiveness, and exhilarating performance - reaching over 21 knots SOG in just 17 knots of breeze.
Posted on 3 May
Hyde Sails Job Vacancies
Yacht Sales Representative and Sales & Marketing Assistant required Hyde Sails are pleased to be hiring for two positions based in our Hamble Sales Office. Established in 1964, Hyde Sails manufacture around 40,000 sails per year from our modern factory in the far east.
Posted on 2 May
Oyster Yachts announces the Oyster 805
A superyacht inspired bluewater cruiser Oyster Yachts has announced the latest addition to their fleet, the Oyster 805.
Posted on 2 May
Meet the Grand Soleil Blue
The ultimate weekender with a sustainable build Grand Soleil Yachts has taken its first step on a new path with the launch of its first true weekender, the Grand Soleil Blue.
Posted on 30 Apr
OOC delivers $133 billion for ocean action
Urgent challenges remain to meet global deadlines in a pivotal year for the ocean The Our Ocean Conference (OOC) has mobilized $133 billion in funding for ocean action over the past decade, according to a new report launched today by World Resources Institute (WRI) to mark the conference's 10th anniversary.
Posted on 29 Apr
Ella Hibbert starts Solo Arctic Circumnavigation
A record-breaking voyage to spotlight a vanishing Arctic British sailor embarks on a record-breaking voyage to spotlight a vanishing Arctic and spark global climate action.
Posted on 29 Apr
MMAG calls for vigilance and reporting
Seasonal alert and call to action survey for all mariners and offshore sailors As spring awakens in the Northern Hemisphere, a powerful migration is under way - not just of boats returning north from winter sailing grounds in the Caribbean, but of whales traveling thousands of miles.
Posted on 29 Apr
A look inside the Spirit Yachts yard
A close look at what makes their yachts unique Traditional skills in boatbuilding could be regarded as a lost art from a bygone era. In the world of fibreglass and carbon, the joinery and laminating techniques of wood ribs and cedar strips are a thing of the past.
Posted on 28 Apr
85th Anniversary of Operation Dynamo drawing near
Preparations are progressing well for the sailing from Ramsgate to Dunkirk The date for the Association of Dunkirk Little Ships (ADLS) fleet sailing from Ramsgate to Dunkirk is drawing ever nearer, and preparations are progressing well for this, the Dynamo 85 return.
Posted on 27 Apr