Please select your home edition
Edition
Ocean Safety 2023 - New Identity - LEADERBOARD

HSBC Coastal Classic Results

by Event media on 22 Oct 2005
Here are the provisional results for the 2005 HSBC Coastal Classic race.

Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos

1 KONICA MINOLTA 10001 1.380 21/10 10:00:00 21/10 18:29:50 08:29:50 11:43:34 1
1 PUSSY GALORE 10007 1.080 21/10 10:00:00 21/10 20:02:22 10:02:22 10:50:33 2
1 V5 55555 1.085 21/10 10:00:00 21/10 20:02:36 10:02:36 10:53:49 3
1 FORMULA ONE 8461 1.060 21/10 10:00:00 21/10 20:03:16 10:03:16 10:39:28 4
1 HYDROFLOW 8425 1.050 21/10 10:00:00 21/10 20:11:04 10:11:04 10:41:37 5
1 BARE ESSENTIALS 9395 1.060 21/10 10:00:00 21/10 20:18:28 10:18:28 10:55:34 6
1 GEORGIA 10000 1.075 21/10 10:00:00 21/10 20:34:22 10:34:22 11:21:57 7
1 SYSTEMS THUNDER 367 1.020 21/10 10:00:00 21/10 22:02:25 12:02:25 12:16:52 8
1 ANDAR 9750 1.000 21/10 10:00:00 21/10 22:03:09 12:03:09 12:03:09 9
1 REVS 8234 0.955 21/10 10:00:00 21/10 22:08:49 12:08:49 11:36:01 10
1 BOBBY'S GIRL 4001 0.935 21/10 10:00:00 21/10 22:21:21 12:21:21 11:33:10 11
1 SABABA 9250 0.990 21/10 10:00:00 21/10 22:23:00 12:23:00 12:15:34 12
1 ZINDABAR 8572 0.960 21/10 10:00:00 21/10 22:25:49 12:25:49 11:55:59 13
1 HIGHER GROUND 6883 0.910 21/10 10:00:00 21/10 22:29:43 12:29:43 11:22:15 14
1 BULLRUSH 8164 0.915 21/10 10:00:00 21/10 22:37:55 12:37:55 11:33:30 15
1 LION NEW ZEALAND 3900 0.990 21/10 10:00:00 21/10 22:41:29 12:41:29 12:33:52 16
1 SATELLITE SPY 6162 0.925 21/10 10:00:00 21/10 22:42:24 12:42:24 11:45:13 17
1 COTTON BLOSSOM II 4233 0.920 21/10 10:00:00 21/10 22:47:48 12:47:48 11:46:23 18
1 GO 8928 0.890 21/10 10:00:00 21/10 22:58:36 12:58:36 11:32:57 19
1 TIME TO BURN 8434 0.920 21/10 10:00:00 21/10 23:01:54 13:01:54 11:59:21 20
1 SAMURAI JACK 88888 0.930 21/10 10:00:00 21/10 23:02:10 13:02:10 12:07:25 21
1 JIVE TALKIN' 8800 0.905 21/10 10:00:00 21/10 23:02:33 13:02:33 11:48:12 22
1 JAZZ PLAYER 39000 0.930 21/10 10:00:00 21/10 23:04:53 13:04:53 12:09:56 23
1 WILD CARD 9798 0.910 21/10 10:00:00 21/10 23:05:01 13:05:01 11:54:22 24
1 BMW Yachtsport 39001 0.920 21/10 10:00:00 21/10 23:06:41 13:06:41 12:03:45 25
1 MARSHALL LAW 4909 0.915 21/10 10:00:00 21/10 23:07:34 13:07:34 12:00:37 26
1 POWER PLAY 8892 0.930 21/10 10:00:00 21/10 23:08:47 13:08:47 12:13:34 27
1 LONGFELLOW 5926 0.900 21/10 10:00:00 21/10 23:12:58 13:12:58 11:53:40 28
1 SEA HARMONY 8330 0.910 21/10 10:00:00 21/10 23:14:17 13:14:17 12:02:48 29
1 FEZ 5797 0.875 21/10 10:00:00 21/10 23:22:45 13:22:45 11:42:24 30
1 CALIFORNIA KIWI II 8700 1.500 21/10 10:00:00 21/10 23:31:39 13:31:39 20:17:28 31
1 VIVA 9477 0.890 21/10 10:00:00 21/10 23:31:42 13:31:42 12:02:25 32
1 CRUISE CONTROL 8179 0.890 21/10 10:00:00 21/10 23:35:43 13:35:43 12:05:59 33
1 RIVERWIND 9876 0.940 21/10 10:00:00 21/10 23:43:02 13:43:02 12:53:39 34
1 ELYSIUM 8900 0.875 21/10 10:00:00 22/10 00:08:16 14:08:16 12:22:14 35
1 PSYCHO CIRCUS [DNS] USA 50010 0.935 21/10 10:00:00
1 LINDEN LEAVES CHAYAH [DNS] 8681 0.880 21/10 10:00:00
1 ANTICIPATION [DNS] 2222 0.880 21/10 10:00:00
1 O'SINNERMAN [DNS] 9194 0.940 21/10 10:00:00 21/10 22:59:36 12:59:36 12:12:49
1 AKATEA [DNF] 8710 0.930 21/10 10:00:00
1 SPORTIVO [DNF] 8899 1.095 21/10 10:00:00

Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
2 FINELINE 5729 0.855 21/10 10:10:00 21/10 23:21:53 13:11:53 11:17:04 1
2 BLACKOUT 9140 0.840 21/10 10:10:00 21/10 23:29:38 13:19:38 11:11:42 2
2 SURE THING 8041 0.865 21/10 10:10:00 21/10 23:30:50 13:20:50 11:32:43 3
2 HIGH OCTANE 9696 0.865 21/10 10:10:00 21/10 23:39:25 13:29:25 11:40:09 4
2 FUN-N-GAMES 8760 0.840 21/10 10:10:00 21/10 23:45:42 13:35:42 11:25:11 5
2 THE CHAIRMAN 5734 0.855 21/10 10:10:00 21/10 23:45:52 13:35:52 11:37:34 6
2 TRANSFORMER 5905 0.865 21/10 10:10:00 21/10 23:47:52 13:37:52 11:47:27 7
2 FUTURE FEEDBACK 6682 0.830 21/10 10:10:00 21/10 23:59:38 13:49:38 11:28:36 8
2 SECOND LIFE 8206 0.840 21/10 10:10:00 22/10 00:03:38 13:53:38 11:40:15 9
2 WHITEBAIT 8374 0.835 21/10 10:10:00 22/10 00:07:33 13:57:33 11:39:21 10
2 PLANET X 8253 0.830 21/10 10:10:00 22/10 00:07:36 13:57:36 11:35:12 11
2 VALIUM 8571 0.835 21/10 10:10:00 22/10 00:12:39 14:02:39 11:43:37 12
2 OKI MAX 8468 0.825 21/10 10:10:00 22/10 00:15:42 14:05:42 11:37:42 13
2 COSMIC CRUZ 6829 0.855 21/10 10:10:00 22/10 00:16:13 14:06:13 12:03:31 14
2 ACTIVATOR 9189 0.860 21/10 10:10:00 22/10 00:17:08 14:07:08 12:08:32 15
2 GALE FORCE 8044 0.835 21/10 10:10:00 22/10 00:23:13 14:13:13 11:52:26 16
2 DRINKS TROLLEY 8737 0.830 21/10 10:10:00 22/10 00:24:05 14:14:05 11:48:53 17
2 HIGH VOLTAGE 6962 0.820 21/10 10:10:00 22/10 00:28:35 14:18:35 11:44:02 18
2 TOUCHDOWN 6419 0.815 21/10 10:10:00 22/10 00:28:39 14:18:39 11:39:48 19
2 NORTHERN REBEL 8915 0.845 21/10 10:10:00 22/10 00:31:08 14:21:08 12:07:39 20
2 BAVARIAN WAVE 8727 0.825 21/10 10:10:00 22/10 00:34:25 14:24:25 11:53:09 21
2 FUSIO 9000 0.810 21/10 10:10:00 22/10 00:37:49 14:27:49 11:42:56 22
2 BIZZARRE 8247 0.830 21/10 10:10:00 22/10 00:38:08 14:28:08 12:00:33 23
2 COUNTRY COUSIN 5329 0.820 21/10 10:10:00 22/10 00:42:57 14:32:57 11:55:49 24
2 PACIFIC SUNDANCE 5281 0.810 21/10 10:10:00 22/10 00:43:57 14:33:57 11:47:54 25
2 ROADRUNNER 6685 0.820 21/10 10:10:00 22/10 00:46:17 14:36:17 11:58:33 26
2 VILDA HILDA 8837 0.845 21/10 10:10:00 22/10 00:54:44 14:44:44 12:27:36 27
2 ALCATRAZ 5768 0.810 21/10 10:10:00 22/10 01:00:18 14:50:18 12:01:09 28
2 PEPPERMINT PLANET 6325 0.810 21/10 10:10:00 22/10 01:02:01 14:52:01 12:02:32 29
2 BENETEAU 8771 0.820 21/10 10:10:00 22/10 01:03:04 14:53:04 12:12:19 30
2 HURRICANE 609 0.810 21/10 10:10:00 22/10 01:05:04 14:55:04 12:05:00 31
2 ACCLAIM 5151 0.815 21/10 10:10:00 22/10 01:07:20 14:57:20 12:11:20 32
2 SEAQUEL 8893 0.830 21/10 10:10:00 22/10 01:09:03 14:59:03 12:26:13 33
2 TIME LORD 8913 0.845 21/10 10:10:00 22/10 01:19:56 15:09:56 12:48:54 34
2 WOOLLY JUMPER 6383 0.840 21/10 10:10:00 22/10 01:32:51 15:22:51 12:55:12 35
2 SECRET AFFAIR 3706 0.855 21/10 10:10:00 22/10 01:36:46 15:26:46 13:12:23 36
2 EXPRESSWAY 8368 0.820 21/10 10:10:00 22/10 01:37:27 15:27:27 12:40:31 37
2 FULMAR 4360 0.805 21/10 10:10:00 22/10 01:54:04 15:44:04 12:39:58 38
2 LATITUDE 8049 0.835 21/10 10:10:00 22/10 02:01:30 15:51:30 13:14:30 39
2 ADIJO 8942 0.810 21/10 10:10:00 22/10 03:00:10 16:50:10 13:38:14 40
2 LEGACY III 6069 0.810 21/10 10:10:00 22/10 05:05:45 18:55:45 15:19:57 41
2 SNIPER [DNS] 8019 0.835 21/10 10:10:00
2 RIADA [DNS] 2769 0.850 21/10 10:10:00
2 BRANCH PRACTICE [DNS] 6824 0.810 21/10 10:10:00
2 PATATTACK [DNS] 8671 0.810 21/10 10:10:00
2 DIABLO [DNF] 619 0.810 21/10 10:10:00
2 FORCE ELEVEN [DNF] 156 0.860 21/10 10:10:00
2 SEAFORTH [DNF] 6443 0.840 21/10 10:10:00

Div Yacht Name Sail No Handicap Start Finish Elapsed Corrected Pos
3 MR WOLF 8456 0.805 21/10 10:20:00 22/10 00:13:45 13:53:45 11:11:10 1
3 PLAYBUOY 136 0.785 21/10 10:20:00 22/10 00:29:15 14:09:15 11:06:40 2
3 PRAWN BROKER 8229 0.795 21/10 10:20:00 22/10 00:31:47 14:11:47 11:17:10 3
3 PAHI 854 0.785 21/10 10:20:00 22/10 00:40:34 14:20:34 11:15:33 4
3 STRATOCASTER 6030 0.795 21/10 10:20:00 22/10 00:49:30 14:29:30 11:31:15 5
3 NO WORRIES 4842 0.790 21/10 10:20:00 22/10 00:55:50 14:35:50 11:31:54 6
3 HARD LABOUR 6358 0.785 21/10 10:20:00 22/10 01:04:27 14:44:27 11:34:18 7
3 MAX HEADROOM 6107 0.780 21/10 10:20:00 22/10 01:05:45 14:45:45 11:30:53 8
3 R n B 8401 0.785 21/10 10:20:00 22/10 01:09:30 14:49:30 11:38:15 9
3 ROCK N ROLL 8548 0.785 21/10 10:20:00 22/10 01:11:05 14:51:05 11:39:30 10
3 SHARE DELIGHT 6225 0.770 21/10 10:20:00 22/10 01:12:05 14:52:05 11:26:54 11
3 VOODOO LOUNGE 8415 0.800 21/10 10:20:00 22/10 01:15:41 14:55:41 11:56:33 12
3 DUMONT D' URVILLE 6602 0.790 21/10 10:20:00 22/10 01:17:10
Pantaenius 2022 - SAIL & POWER 1 FOOTER ROWNoble Marine 2022 SW - FOOTERSelden 2020 - FOOTER

Related Articles

World premieres, new models and turnkey solutions
Ancasta will be leading the way when the autumn boat show season commences When you're enjoying time out on the water this summer, let your thoughts drift to next season - could your boating experience be enhanced with a new yacht?
Posted on 16 Jul
How inclusive is sailing?
Largest global survey aims to find out The Magenta Project has today launched the 2x25 global survey, marking the start of the most ambitious equity and inclusion review ever undertaken in sailing and the wider marine industry.
Posted on 14 Jul
Dedicated boat insurance
Dedicated boat insurance from Insuremy Summer is finally here and boat owners are putting the finishing touches to their boats ready for the season ahead.
Posted on 13 Jul
Seldén Rodkicker 50 - manual rigid vang
Specifically sized for yachts between 50 and 55 feet A Rodkicker rigid vang is designed to enhance sail handling during reefing and allows for greater sail trim control.
Posted on 11 Jul
His Majesty The King visits the RNLI
Volunteers proudly welcomed King Charles III to Walmer RNLI Lifeboat Station Royal National Lifeboat Institution (RNLI) volunteers proudly welcomed King Charles III to Walmer RNLI Lifeboat Station on Thursday, marking His Majesty's first official engagement since becoming Patron of the lifesaving charity last year.
Posted on 11 Jul
Jazz Turner Video Interview
How she Faced Everything And Rose during Project FEAR I travelled to Brighton Marina to catch up with Jazz, talking about her own sailing, the challenges she faced during the circumnavigation, how the money raised will be used, and a glimpse of her future projects!
Posted on 10 Jul
Henri-Lloyd's Sailing Essentials for Women
Highly-technical sailing apparel, which is also well-fitting, stylish and comfortable Finding highly-technical sailing apparel for women, which is also well-fitting, stylish and comfortable is now even easier, thanks to the expanded women's sailing range available from Henri-Lloyd.
Posted on 10 Jul
Understanding sMRT Alert with Jack Sharland
Man Overboard Devices have come a long way in the last few years Man Overboard Devices have come a long way in the last few years with more features packed into smaller devices, but with all these features it can sometimes be difficult to understand what they all do.
Posted on 9 Jul
The first images of Fountaine Pajot's new FP41
Combining comfort and conviviality, it's all about connection with the outdoors On board the New FP41, every space has been designed to combine comfort and conviviality: generous volumes, smooth circulation, full-beam cockpit, and an open galley connected to the outdoors.
Posted on 7 Jul
£6500 raised for Morvargh Sailing Project
Local fundraising dinner at Langston House in Devon Langston House, a beautifully restored Grade II-listed Georgian farmhouse, opened its gates for the first time on 18th June to host a magical midsummer fundraising evening. The event brought together the local community.
Posted on 6 Jul