Helly Hansen Merlin Rocket Week 2025 at Salcombe Yacht Club - Day 4
by Tim Fells 2 Jul 15:39 UTC
29 June - 4 July 2025
Past the halfway stage and the weather served up another wind direction for the fourth day of Helly Hansen Salcombe Merlin Week.
Today it was the dreaded Northwesterly, a wind direction that gives great racing in the upper reaches of the Ria but a start line that is in exactly the worse place. With random gusts from every direction, including vertical, it is one of the more challenging starts to get right.
Morning Race, Blue v Black, Course 4,7,5,7,2,3,2
With the flood tide taking the fleet over the line and random gusts likely to suddenly accelerate boats over the line, this was not a start for those of a nervous disposition. The line up had a big bunch at the Watch House end who were unable to hold themselves back resulting in a General Recall and 12 numbers on the board of death. Notable amongst these were event leaders Tom Gillard and Rachel Gray.
The restart was clean and it was the local team of Tim Fells and Fran Gifford who got the best of the leg down to Yalton to take the early lead, chased by William Warren with Andy Price and Stu and Katherine Bithell.
On the long beat up to Gerston, with the breeze building to 15 knots, Stu and Katherine worked their into the lead and then extended over the next lap to have a 200 metre lead over William and Andy who were doing battle with George Yeoman and Mark Oakey for second.
The final loop of the harbour with all its randomness closed the leading pack up. Stu and Katherine kept their noses in front to take their first bullet. The biggest gainers were Tim and Fran who jumped up a couple of places to take second ahead of George and Mark with William and Andy fourth. Mike and Jane Calvert who had climbed back up into the leading pack were left in a hole and had to settle for fifth with Tom Stewart and Rob Allen rounding out the top six.
Afternoon Race, Red v Green, Course 7,3,7,2,3,2
By the start of the afternoon race the ebb was flowing against the fleet making it tough in the patchy conditions to get close to the line. The Watch House end was very popular with a lot of noisy discussion of the rules and, of the overall front runners, the Alexes were seen doing turns.
At the less popular Portlemouth end of the line, Ollie Meadowcroft and Pete Gray executed a great start and were first to hook into the new pressure and lead across the tide towards Snapes Point. Over the beat up to Gerston and back they built a lead of a minute over a Henderson family battle; Rob Henderson and Alice Markham narrowly ahead of father Will and brother Arthur.
Positions remained unchanged until the final loop of the harbour. Ollie and Pete were long gone and came home for their first ever bullet and certainly not their last. Rob and Alice were an impressive second while the big improvers were Chris Gould and Sophie Mackley who had climbed steadily through the leading group to take third from Will and Arthur. The battle for fifth was only resolved at the line where Dave Winder and Beka Jones got ahead of Christian Birrell and Sam Brearey.
Results after Day 4:
Pos | Sail No | Helm | Crew | Home Club | Flight | Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 3803 | Chris Gould | Sophie Mackley | Shoreham Sailing Club | Green | Platinum | 2 | | | 2 | 3 | | | 3 | 10 |
2nd | 3749 | Ollie Meadowcroft | Pete Gray | Salcombe YC | Red | Platinum | 5 | | 2 | | | 4 | | 1 | 12 |
3rd | 3829 | Mike Calvert | Jane Calvert | Axe Yacht Club | Blue | Platinum | | 3 | 4 | | 2 | | 5 | | 14 |
4th | 3827 | David Winder | Beka Jones | Hollingworth Lake Sailing Club | Green | Gold | 3 | | | 3 | 4 | | | 5 | 15 |
5th | 3823 | Alex Jackson | Alex Warren | Shoreham Sailing Club | Green | Platinum | 1 | | | 7 | 1 | | | 8 | 17 |
6th | 3788 | Christian Birrell | Sam Brearey | Parkstone Yacht Club | Red | Platinum | 8 | | 1 | | | 2 | | 6 | 17 |
7th | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | Red | Platinum | 7 | | 6 | | | 5 | | 4 | 22 |
8th | 3777 | George Yeoman | Mark Oakey | Itchenor SC | Black | Platinum | | 5 | | 10 | | 8 | 3 | | 26 |
9th | 3751 | Mary Henderson‑White | Rupert Henderson White | Brightlingsea SC | Green | Gold | 6 | | | 5 | 7 | | | 9 | 27 |
10th | 3714 | Rob Henderson | Alice Markham | HISC | Red | Gold | 9 | | 11 | | | 10 | | 2 | 32 |
11th | 3676 | Antony Gifford | Jo Gifford | Royal Tay Yacht Club | Black | Platinum | | 7 | | 6 | | 13 | 11 | | 37 |
12th | 3796 | William Warren | Andy Price | Shoreham Sailing Club | Blue | Gold | | 14 | 8 | | 12 | | 4 | | 38 |
13th | 3764 | Tim Fells | Frances Gifford | Salcombe YC | Blue | Platinum | | 16 | 12 | | 10 | | 2 | | 40 |
14th | 3812 | Tom Stewart | Rob Allen | Salcombe YC | Black | Platinum | | 10 | | 14 | | 15 | 6 | | 45 |
15th | 3724 | Ed Bradburn | Jonny Coate | South Staffordshire SC | Black | Platinum | | 12 | | 13 | | 14 | 7 | | 46 |
16th | 3666 | John Meadowcroft | Rory Gifford | Salcombe YC | Blue | Platinum | | 2 | 21 | | 15 | | 9 | | 47 |
17th | 3625 | Andrew Harris | Sara Warren | Tamesis | Red | Silver | 4 | | 14 | | | 20 | | 13 | 51 |
18th | 3678 | Stephen Crook | Sally Townend | Hollingworth Lake SC | Green | Gold | 12 | | | 15 | 9 | | | 15 | 51 |
19th | 3687 | Matt Greenfield | Hannah Greenfield | Chew Valley Lake Sailing Club | Red | Gold | 17 | | 19 | | | 6 | | 10 | 52 |
20th | 3746 | James Wells | Anna Aylward | RYA | Blue | Platinum | | 15 | 13 | | 14 | | 10 | | 52 |
21st | 3759 | Thomas Gillard | Rachel Gray | Sheffield Viking Sailing Club | Black | Platinum | | 1 | | 1 | | 1 | (BFD) |   | 55 |
22nd | 3364 | Chris Haworth | Stuart Aston | Bristol Corinthian Yacht Club | Black | Silver | | 13 | | 19 | | 16 | 8 | | 56 |
23rd | 3710 | Jon Ibbotson | Robert Stewart | Burghfield Sailing Club | Black | Platinum | | 18 | | 11 | | 12 | 15 | | 56 |
24th | 3700 | Robert Kennaugh | | Midland SC | Red | Gold | 15 | | 20 | | | 11 | | 16 | 62 |
25th | 3787 | Chris Martin | John Tailby | Midland SC | Red | Platinum | 14 | | 17 | | | 17 | | 14 | 62 |
26th | 3814 | James Goss | Chris White | South Staffs SC | Blue | Platinum | | 4 | 9 | | 5 | | (BFD) | | 70 |
27th | 3691 | Rebecca Videlo | Alex Pausey | Frensham Pond SC | Black | Bronze | | 8 | | 17 | | 25 | 22 | | 72 |
28th | 3807 | Tim Saxton | Holly Macarthur | Itchenor SC | Red | Platinum | (DSQ) | | 3 | | | 7 | DNC | 12 | 74 |
29th | 3753 | David Conlon | Sarah Conlon | Brightlingsea SC | Red | Gold | (BFD) | | 7 | | | 9 | DNC | 7 | 75 |
30th | 3727 | Mark Stockbridge | James Gifford | Upper Thames Sailing Club | Blue | Gold | | 6 | 10 | | 8 | | (BFD) | | 76 |
31st | 3611 | Jen Dodds | Chris Dodds | RYA | Green | Gold | 16 | | | 4 | 6 | | | DNF | 78 |
32nd | 3820 | Caroline Gould | Livvy Bell | Shoreham Sailing Club | Green | Platinum | (BFD) | | | 8 | 11 | | DNC | 11 | 82 |
33rd | 3755 | Jacintha Hamilton | James Taylor | Itchenor SC | Black | Silver | | 27 | | 22 | | 21 | 13 | | 83 |
34th | 3692 | Steve Conroy | Anna Rayson | Salcombe Yacht Club | Green | Silver | 10 | | | 23 | 33 | | | 19 | 85 |
35th | 3799 | Paul Rayson | Christian Hill | Salcombe Yacht Club | Green | Gold | 11 | | | 28 | 25 | | | 21 | 85 |
36th | 3815 | Mark Barwell | Louise Johnson | Lymington Town SC | Green | Gold | 28 | | | 25 | 16 | | | 17 | 86 |
37th | 3745 | Paul Dean | Catherine Dean | Broadwater SC | Green | Gold | 20 | | | 26 | 20 | | | 24 | 90 |
38th | 3659 | Julian Parry | George Bender | Hollingworth Lake Sailing Club | Red | Gold | 19 | | 23 | | | 27 | | 23 | 92 |
39th | 3731 | Andy Jones | Maddie Jones | Burghfield SC | Blue | Silver | | (DNF) | 15 | | 17 | | 12 | DNC | 96 |
40th | 3682 | John Burn | Frankie Burn | Salcombe Yacht Club | Black | Silver | | 28 | | 27 | | 28 | 17 | | 100 |
41st | 3715 | Richard Cooke | Russell Hall | Fishers Green Sailing Club | Red | Silver | 23 | | 33 | | | 23 | | 22 | 101 |
42nd | 3772 | Stewart Mears | Ally Hall | Royal Corinthian YC | Red | Silver | 18 | | 22 | | | 26 | | 36 | 102 |
43rd | 3781 | Dave Hall | Emilie Hood | Blackwater SC | Blue | Platinum | | 29 | 26 | | 27 | | 20 | | 102 |
44th | 3769 | Graham Cranford Smith | Innes Armstron | Salcombe YC | Blue | Silver | | 19 | 18 | | (BFD) | | 14 | DNC | 103 |
45th | 3768 | Graham Cook | Rob Cage | Thames Sailing Club | Black | | | 23 | | 12 | | 18 | (BFD) | | 105 |
46th | 3657 | Charles Tavner | Emma Tavner | Hayling Island SC | Blue | Silver | | 30 | 32 | | 13 | | 30 | | 105 |
47th | 3672 | BenClegg | Abi Clegg | Brightlingsea SC | Blue | Silver | | 35 | 28 | | 26 | | 16 | | 105 |
48th | 3702 | Duncan Salmon | Harriet Salmon | Salcombe YC | Green | Gold | 37 | | | 21 | 30 | | | 18 | 106 |
49th | 3780 | Sarah Richards | Feibusch | Lyminton Town SC | Green | Platinum | 32 | | | 24 | 23 | | | 27 | 106 |
50th | 3826 | Stuart Bithell | Katherine Bithell | Parkstone Yacht Club | Black | Platinum | | | | | DNC | 3 | 1 | DNC | 108 |
51st | 3671 | Piers Lambert | Sophie Penwarden | Brightlingsea SC | Red | Silver | 29 | | 25 | | | 29 | | 25 | 108 |
52nd | 3716 | Steve Leney | Gill Leney | Blithfield SC | Blue | Gold | | 11 | 24 | | 22 | | (BFD) | | 109 |
53rd | 3825 | Storm Nuttall | Nicola Bass | Salcombe Yacht Club | Blue | Silver | | 31 | 16 | | 35 | | 27 | | 109 |
54th | 3684 | Tom Low | Paul Nebel | Parkstone Yacht Club | Black | Silver | | 33 | | 29 | | 32 | 18 | | 112 |
55th | 3627 | Ali Wallace | Catriona Wallace | South Cerney Sailing Club | Red | Bronze | 13 | | 34 | | | 33 | | 33 | 113 |
56th | 3569 | Ben Lulham | Samantha Lulham | Blakeney Sailing Club | Black | Silver | | 20 | | 30 | | 41 | 23 | | 114 |
57th | 3658 | Matthew Shorrock | Ben Shorrock | Frensham Pond SC | Blue | Gold | | 9 | 5 | | (FWY) | | BFD | | 118 |
58th | 3622 | Christian Hamilton | Mike Hamilton | Blackpool and Fleetwood YC | Black | Bronze | | 24 | | 20 | | 22 | (BFD) | | 118 |
59th | 3725 | Andrew Squire | Laura Evans | Salcombe Yacht Club | Green | Silver | 36 | | | 33 | 29 | | | 20 | 118 |
60th | 3615 | Stuart Bates | Lydia Bourne | Hollingworth Lake | Green | Silver | 30 | | | 32 | 24 | | | 32 | 118 |
61st | 3652 | John Bell | Suzie Bell | Hampton Sailing Club | Blue | Silver | | (BFD) | 27 | | 19 | | 21 | DNC | 119 |
62nd | 3648 | Antonia Wright | Jamie Wright | Shoreham Sailing Club | Blue | Silver | | 26 | 31 | | 37 | | 25 | | 119 |
63rd | 3806 | Ben Jones | Helen Hilditch | Salcombe Yacht Club | Green | Silver | | | | 18 | 21 | | DNC | 29 | 120 |
64th | 3766 | Andrew Dalby | Elsa Dalby | Burgbados Yott Club | Green | Silver | 26 | | | 38 | 28 | | | 28 | 120 |
65th | 3683 | Maddy Anderson | Isobel Stewart | Salcombe Yacht Club | Black | Gold | | (BFD) | | 16 | | 31 | 24 | DNC | 123 |
66th | 3790 | Colin Brockbank | Richard Eastmond | Wembley Sailing Club | Black | Silver | | 22 | | (DNF) | | 30 | 19 | DNC | 123 |
67th | 3756 | Tom Lonsdale | Emily Batterton | West Oxford | Green | Gold | 27 | | | 31 | 18 | | | DNF | 128 |
68th | 3633 | Timothy Harms | Millie Little | Hampton Sailing Club | Red | Silver | 22 | | 41 | | | 40 | | 26 | 129 |
69th | 3677 | Timothy Barr | Chris Martin | Tamesis | Green | Bronze | 24 | | | 36 | 34 | | | 35 | 129 |
70th | 3760 | Jerry Ibberson | Justine Davenport | Abersoch SC | Blue | Bronze | | 17 | 30 | | 31 | | (BFD) | DNC | 130 |
71st | 3748 | Nigel Brooke | Suzie Brooke | Lymington Town SC | Red | Silver | 34 | | 29 | | | 36 | | 31 | 130 |
72nd | 3738 | Simon Blake | Wilfie Blake | Royal Brighton Yacht Club | Black | Platinum | | (DNF) | | 9 | | 19 | BFD | DNC | 132 |
73rd | 3670 | Mark McKeever | Alex Homer | Midland Sailing Club | Red | Silver | 21 | | 38 | | | 37 | | 40 | 136 |
74th | 3686 | Kevin Rose | Tim Williams | Upper Thames SC | Black | Bronze | | 25 | | 43 | | 39 | 29 | | 136 |
75th | 3705 | Geoff Wright | Jo Lord | Blithfield SC | Red | Silver | 31 | | 37 | | | 34 | | 34 | 136 |
76th | 3547 | Peter Male | Tim Male | RYA | Black | Gold | | 36 | | 35 | | 43 | 26 | | 140 |
77th | 3794 | Jukian Harms | Tony Wilcock | Midland SC | Red | Silver | (BFD) | | 39 | | | 24 | DNC | 30 | 145 |
78th | 3706 | Kevin Anderson | Sophie Anderson | Salcombe Yacht Club | Blue | Bronze | | 43 | 36 | | 38 | | 28 | | 145 |
79th | 3582 | Ed Gibbons | Molly Embser‑Kay | Brightlingsea SC | Red | Silver | 25 | | 35 | | | 48 | | 39 | 147 |
80th | 3813 | Steve Harling | Eleanor Thomas | Starcross YC | Black | Bronze | | 40 | | 40 | | 35 | 33 | | 148 |
81st | 3511 | Andrew Mills | Ellie Mills | Bronze | Green | Bronze | 35 | | | 39 | 39 | | | 37 | 150 |
82nd | 3647 | Hywell Bowen‑Perkins | Lucy Penwarden | Salcombe Yacht Club | Blue | Silver | | 21 | 45 | | (RET) | | 34 | DNC | 152 |
83rd | 3539 | Dan Alsop | Ben Alsop | Lyme Regis Sailing Club | Black | Silver | | 34 | | 37 | | 38 | DNE | | 161 |
84th | 3463 | John Cowper | Hannah Hutchins | Hunts SC | Red | Bronze | 38 | | 42 | | | 44 | | 38 | 162 |
85th | 3589 | John Hollands | Sarah Rolfe | Hampton Sailing Club | Blue | Bronze | | 39 | 46 | | 40 | | 38 | | 163 |
86th | 3697 | Richard Page | Emily Hoar | Hampton SC | Blue | Bronze | | 42 | 43 | | 42 | | 37 | | 164 |
87th | 3693 | Jon Buckley | Jonathan Carr | Starcross YC | Black | Bronze | | 37 | | 47 | | 47 | 36 | | 167 |
88th | 3776 | Neal Lillywhite | Freya Lillywhite | Salcombe Yacht Club | Blue | Platinum | | 32 | (DNF) | | (FWY) | DNC | 32 | DNC | 168 |
89th | 3675 | Rob Hatley | Lucy Hatley | Tamesis SC | Green | Bronze | 39 | | | 41 | 36 | | | DNF | 168 |
90th | 3773 | Alan Warren | Bill Carroll | 07979Shoreham Sailing Club | Green | Silver | (BFD) | | | 34 | 32 | | DNC | DNF | 170 |
91st | 3704 | Gemma Horwood | Ben Hughes | Wembley Sailing Club | Red | Silver | 33 | | 44 | | | (DNF) | DNC | 41 | 170 |
92nd | 3483 | David Prickett | Bernard Prickett | RYA | Black | Bronze | | 41 | | 42 | | | 35 | DNC | 170 |
93rd | 3654 | Geoffrey Cox | John Coyte | SYC | Black | Bronze | | | | 46 | | 42 | 31 | DNC | 171 |
94th | 3599 | Nigel Cooper | Lucy Cooper | Salcombe YC | Black | Bronze | | 44 | | 45 | | 46 | 39 | | 174 |
95th | 3333 | John Adams | Ross Warwich‑Haller | Tamesis Club | Blue | Bronze | | 38 | 47 | | 41 | | (DNF) | DNC | 178 |
96th | 3479 | John McCormick | Richard Hoyland | Stoke Gabriel Boating Association | Red | Bronze | 40 | | 48 | | | 45 | | DNF | 185 |
97th | 3621 | Tristram Squire | Peter Slack | Salcombe Yacht Club | Green | Bronze | | | | 44 | 45 | | DNC | DNF | 193 |
98th | 3800 | Richard Bramley | Tony Cheal | Shoreham Sailing Club | Green | Bronze | (BFD) | | | 48 | 43 | | DNC | DNF | 195 |
99th | 3707 | Stuart Jenkins | Nicola Scaddon | Hampton SC | Red | Bronze | | | 40 | | | DNF | DNC | DNC | 196 |
100th | 3368 | Ian Laing | Andrew Hunt | Hollingworth Lake SC | Red | Bronze | (BFD) | | (DNF) | | DNC | DNC | DNC | 42 | 198 |
101st | 3586 | Kieron Mason | Belinda Mason | Blithfield SC | Blue | Bronze | | (DNF) | | | 44 | DNC | DNF | DNC | 200 |
102nd | 3660 | Peter Sullivan | | | Green | Bronze | | | | (BFD) | DNC | DNC | DNC | DNC | 208 |

