International 14 European Championship 2025 at Segelclub-Eckernförde - Day 1
by Harry Kennedy 26 Aug 08:50 UTC
24-29 August 2025
Day 1 of the International 14 European Championship started with a race-course set one kilometre downwind of a German Submarine base. With 12-20 knots of wind coming off the shore providing 30 degree shifts, it was a day to keep your head out of the boat and look for pressure.
Race 1 had a windy start with the front pack of the fleet charging off the committee boat on starboard with Oliver Voss tacking off early and racing to the right hand shore. Gradually the rest of the fleet started to follow but too late seeing the large right hand shifts that Olliver got off the shore with honorable mention to Andrew Penman usually dangerous in the light mixing it up in the wind after heading to the right too. By the time that we rounded the windward mark a core of 4 boats were all fighting at the front, Andy Shaw and Rob Struckett having played the first beat well then sailed the boat flat and fast downwind to pull out a clear lead and win the race with Glen Trustwell and Ed Fitzgerald fast moving through the pack to pull into 2nd leaving Oliver Voss and Eike Ehrig winning a close battle for 3rd with Martin Jones and Harry Kennedy who were trading places throughout the entire final lap.
Race 2 started as the previous race finished with big gusts and shifting breeze that had clocked a little to the left leaving the fleet wondering if the right was going to be quite as powerful as the previous race, Douglas Patterson and Mark Tait proved that playing the shifts right and not over committing to a side would leave to them leading to the first mark with Andy and Rob in close pursuit with James Cunnison and Blake Tudor close behind a very impressive performance for a pair in their second race together. As the race progressed Andy Fitzgerald and Cam Mitchell gently worked there way through the top 5 to finish in 2nd place closely followed by Douglas and Mark. Leaving Andy and Rob to complete their master class for Day 1 with a second bullet to leave them leading with 2 points followed by Glen and Ed, Oliver and Eike, Martin and Harry all tied for 2nd on 8 points.
With light winds forecast for Day 2 there is everything to play for after a great opening for the event.
Results after Day 1:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | Pts |
1 | GBR 1569 | Andy SHAW | Rob STRUCKETT | Itchenor SC | 1 | 1 | 2 |
2 | GBR 1553 | Glen TRUSWELL | Ed FITZGERALD | Itchenor Sailing Club | 2 | 6 | 8 |
3 | GER 91 | Oliver VOSS | Eike EHRIG | KYC | 3 | 5 | 8 |
4 | GBR 1567 | Martin JONES | Harry KENNERDY | Royal Yacht Squadron | 4 | 4 | 8 |
5 | GBR 1561 | Douglas PATTISON | Mark TAIT | SC | 6 | 3 | 9 |
6 | GBR 1575 | Andy FITZGERALD | Cameron MITCHELL | Itchenor SC | 11 | 2 | 13 |
7 | GER 10 | Sebastian PRÜTER | Eike DIETRICH | SVAG | 5 | 8 | 13 |
8 | GBR 1530 | Alex KNIGHT | Stu KEEGAN | Chew Valley Lake SC | 8 | 7 | 15 |
9 | GER 22 | Dennis GEHRLEIN | Lasse NIELANDT | SLRV | 7 | 9 | 16 |
10 | GER 25 | Markus OSTERMAIR | Moritz WISKEMANN | SCLW | 9 | 10 | 19 |
11 | GBR 1548 | Julian PEARSON | Freddie COV | Julian A Pearson | 10 | 11 | 21 |
12 | GBR 1576 | Paul ANDERSON | Luca de JONG | Largs sailing club | 12 | 13 | 25 |
13 | GBR 1544 | James CUNNISON | Blake TUDOR | Royal Thames | 17 | 12 | 29 |
14 | GER 53 | Georg WRITSCHAN | Tobias Pormi PORM | SSVR | 16 | 16 | 32 |
15 | GER 23 | Erik LATZITIS | Johann PATZELT | SSVR | 21 | 14 | 35 |
16 | GER 255 | Thorsten SEGLITZ | Nino SANDMEIER | SVAB / BYC | 20 | 15 | 35 |
17 | GER 73 | Inga THOMAS | Philipp KASTELL | SVAG | 15 | 20 | 35 |
18 | GER 221 | Stephan HEIM | Robert SCHMIDT | PBYC | 13 | 25 | 38 |
19 | GER 202 | Lukas SAUERLAND | Gregor THIEM | GSC | 22 | 17 | 39 |
20 | GER 44 | Benjamin BENZ | Norman GRUCHOW | ASV | 19 | 23 | 42 |
21 | GER 204 | Paula CLAUS | Dominic van ESSEN | SSVR | 18 | 26 | 44 |
22 | ITA 1547 | Dominic van ESSEN | Simona SACCANI | Itchenor sailing club | 25 | 21 | 46 |
23 | GER 265 | Sören HESSE | Ruth HESSE | ASVIK | 24 | 22 | 46 |
24 | GER 26 | Fiene ARP | Laura WEIMANN | WSC 1925 | 23 | 27 | 50 |
25 | GBR 1531 | Andy PENMAN | Chris WATSON | Itchenor | 14 | 40 | 54 |
26 | GER 1554 | Courtney MAHAR | David MOONEY | Perth Dinghy Sailing Club | 26 | 29 | 55 |
27 | GER 271 | Burkhard ZANDER | Sven HOFFMANN | LYC | 27 | 28 | 55 |
28 | GER 5 | Emma MAHNKE | Jan DEIBER | SSVR | 40 | 18 | 58 |
29 | GER 257 | Stefan LAHMER | Ruben HOFMANN | ASVZR | 40 | 19 | 59 |
30 | GER 77 | Oliver SOMMER | Roman STENZEL | WSVL | 40 | 24 | 64 |
31 | GBR 1566 | Philip GLADMAN | Natasha GLADMAN | WSVLS | 28 | 40 | 68 |
32 | GER 71 | Alina BLÜSCHKE | Marisa GRUSE | SSVR | 29 | 40 | 69 |
33 | GBR 1503 | Stewart PATIENCE | Jacopo BONAZZI | SVAB | 40 | 40 | 80 |
33 | GER 228 | Lukas SCHAEFER | Christian PERGER von | SCE | 40 | 40 | 80 |
33 | GER 251 | Lilith GATZ | Ben ZIMMERMANN | ETUF | 40 | 40 | 80 |
33 | GER 273 | Oseanne BLECH | Alexander BLECH | DBYC | 40 | 40 | 80 |
33 | GER 3 | Anke MEYER | Lenny de SILVA | WSCW | 40 | 40 | 80 |
33 | GER 42 | Moritz RAUCH | Tim MODRICKER | HSCF | 40 | 40 | 80 |
33 | GER 90 | Valentin KRÄMER | Timo FETZ | SGK | 40 | 40 | 80 |

