RS Aero UK National Championship & International Open at the WPNSA - Overall
by RS Aero UK Class Association 5 Sep 15:56 UTC
28-31 August 2025
A fantastic entry of over 104 RS Aeros contested the RS Aero UK National Championship & International Open at Weymouth & Portland National Sailing Academy for four days 28-31 August. International visitors travelled from the Netherlands, Belgium, France and Australia, together with a strong contingent of seven RS Aeros from the Isle of Man.
Over the four days the breeze blew hard and Portland Harbour provided the perfect race area for excellent high wind racing with most of the racing held in winds of over 20kn and gusts occasionally exceeding 30kn. A full schedule was achieved leaving sailors weary but elated, recounting many a stories of wild reaches and exciting downwind runs.
The largest class this year was the RS Aero 5s with 54 competitors and achieving gender parity with 50% male/female. Joseph Jones (Burghfield) scored a string of four firsts on day 2 to pull out a healthy lead which he defended to the finish.
Reigning champ Andrew Frost (Sutton Bingham) kept it close to take second by just three points. Teddy Dunn (Isle of Man) took third and Tom Wharmby (Lym Town) fourth.
The RS Aero 5 fleet always supports a wealth of categories and diversity. First Female Junior (U17) was Lettie Hyett (Manx S&CC, IOM) and first Male Junior (U17) was Henry Marks (Castle Cove). First Female Youth and first Female overall was Abby Hire (Lym Town/RLym). First Male Youth was Joe Jones.
First Female Master (O45) was Rachael Jenkins (Bowmoor), first Female Grand Master Charlotte Hitchmough (Bowmoor) and first Female Great Grand Master, completing an impressive five races, was Izzy Langman (Exe).
RS Aero 6s were looking great in the strong breezes. Jon Emmett (Castle Cove) won five of the eleven races to take the title. Joe Scurrah (Notts County) mounted a strong series for second. Jack Miller (Felpham) found his mojo to comeback with three race wins on the final day for third, with Sam Blacker in fourth.
First Youth (U22) was Archie Munro-Price (Castle Cove) and first Master (O55) was David Stockton (Wimbleball)
The RS Aero 7s loved the brisk conditions, wild reaches and technical runs. Tim Hire (Lym Town/RLym) showed incredible upwind pace to dominate by nailing seven wins to his score card. Peter Barton (Lym Town) took a clear second, counting 1s and 2s. Mark Ripley (Paignton) took third and Top Youth (U22) with Noah Rees fourth after a close final day tussle. Robbie Lawson (East Lothian) took Top Master (O55).
The RS Aeros 9s enjoyed exciting close racing in the L/XL fleet, showing off the RS Aero 9 in the fresh breeze. Ben Flower (Paignton) edged out Rory Cohen (South Cerney) to take the title with Rory a solid second.
Tim and Abby Hire won Top Family award and the Top Club was Lymington Town SC (top three sailors).
The RS Aeros proved their ease of use and robustness over the four days and eleven windy races. Many sailors with in the 104 overall achieved their personal goals of launching, starting races and finishing races. A motto that could be heard chanted across the breeze towards the back of the fleets was 'just one more mark...', until the finish lines finally were crossed!
The RS Aero Class UK AGM was a huge success with a record turnout of 75 (maybe due to the Daily Awards and Top-Tips first!). All roles on the new committee were filled. A huge thank you to the outgoing committee members!
BBQ night was held indoors due to the gales (!) which provided a nice social together in WPNSA's Spinnakers Bar and an opportunity to award Steve Norbury (Warsash) the Winter Champs trophy from Oxford in February. On the Friday night the RS Aero Class booked out an entire Indian restaurant in Portland which provided a lovely occasion before retiring to The Cove Inn.
Thanks to WPNSA and their team of volunteers for a great event Bob 'Arky' Wainwright for excellent racing and a full series. RS Sailing provided event support / charter fleet and Rooster for their support of the awards.
RS Aero 9 Results:
Pos | Nation | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R9 | R10 | Pts |
1st | GBR | 91 | Ben Flower | Paignton SC | ‑1 | 1 | 1 | 1 | 1 | (DNC) | 1 | 1 | 6 |
2nd | GBR | 3130 | Rory Cohen | South Cerney SC | ‑2 | 2 | 2 | 2 | 2 | (DNC) | 2 | 2 | 12 |
RS Aero 7 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 2439 | Tim Hire | RLymYC / LTSC | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | (DNC) | (DNC) | 11 |
2nd | 4396 | Peter Barton | Lymington Town SC | 2 | 2 | 2 | 2 | 1 | 1 | 2 | ‑3 | 2 | 1 | (DNC) | 15 |
3rd | 1181 | Mark Ripley | Paignton SC/Warsash SC | 3 | ‑5 | 4 | ‑9 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 30 |
4th | 73 | Noah Rees | | 4 | 3 | 3 | (UFD) | (DNC) | 3 | 3 | 6 | 3 | 7 | 3 | 35 |
5th | 4732 | Chris Larr | Draycote Water SC | 5 | 4 | 7 | (UFD) | ‑8 | 5 | 7 | 4 | 4 | 3 | 1 | 40 |
6th | 4027 | Robbie Lawson | East Lothian YC | 7 | ‑8 | 6 | 3 | 3 | ‑11 | 8 | 8 | 6 | 4 | 6 | 51 |
7th | 4671 | Chris Jenkins | Bowmoor SC | 6 | 6 | ‑8 | 4 | 6 | 8 | 6 | ‑9 | 7 | 5 | 4 | 52 |
8th | 3000 | Steve Norbury | Warsash SC | 9 | 9 | 9 | 6 | 7 | 6 | ‑10 | 7 | 8 | 6 | (DNC) | 67 |
9th | 1544 | James Witts | Papercourt SC | 10 | 7 | 5 | 5 | 5 | 7 | 5 | 5 | (DNC) | (DNC) | DNC | 76 |
10th | 4641 | Andrew Barnett | Island Barn Reservoir SC | ‑17 | 10 | 11 | 10 | 11 | 9 | ‑13 | 10 | 13 | 10 | 10 | 94 |
11th | 4093 | Tom Jones | Burghfield SC | ‑21 | 13 | 10 | 17 | 9 | 13 | 9 | ‑19 | 11 | 9 | 11 | 102 |
12th | FRA4471 | Jon Mills | La Rochelle Nautique
FRA | 13 | 14 | 15 | 8 | 13 | ‑17 | 12 | ‑17 | 14 | 11 | 9 | 109 |
13th | 4554 | Peter Craggs | York SC | 14 | 11 | ‑16 | 12 | 14 | 16 | ‑18 | 16 | 12 | 14 | 5 | 114 |
14th | 2550 | Chris Jones | Sutton Bingham SC | 11 | 12 | 12 | 7 | 16 | 15 | 15 | ‑18 | 18 | 15 | (DNC) | 121 |
15th | 3888 | Marcus Pakes | Haversham SC | 19 | (DNC) | 14 | 14 | 12 | 14 | ‑21 | 13 | 17 | 13 | 7 | 123 |
16th | 3748 | Richard Gimmler | Whitefriars SC | 15 | 17 | 13 | (UFD) | 10 | 10 | 11 | 12 | 15 | (DNC) | DNC | 130 |
17th | 3930 | Philip Bailey | Hunts SC | 16 | 15 | 17 | 13 | 17 | 12 | 16 | (RET) | 16 | (DNC) | DNC | 149 |
18th | 1510 | Joseph Hotchkiss | Clevedon SC | 18 | 16 | (RET) | (DNC) | DNC | DNC | 19 | 15 | 10 | 12 | 8 | 152 |
19th | 2197 | Will Apps | Lancing SC | 8 | (DNC) | (RET) | DNC | DNC | DNC | 14 | 11 | 9 | 8 | DNC | 158 |
20th | 2648 | Ben Powell | Shotley SC | 12 | 18 | 19 | 15 | 15 | 19 | 20 | 14 | (RET) | (DNC) | DNC | 159 |
21st | 3436 | Stuart Turner | Clevedon SC | 20 | (RET) | 18 | 11 | 18 | 20 | 17 | (RET) | 19 | DNC | DNC | 177 |
22nd | 1232 | Alex Pegg | Whitefriars SC | 23 | (DNC) | 20 | 16 | 19 | 18 | 22 | (RET) | DNC | DNC | DNC | 199 |
23rd | 2890 | Andrew Rawson | Netley SC | (DNC) | (DNC) | DNC | 18 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 234 |
24th | 4600 | Martin Wadsworth | Poole YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 20 | DNC | DNC | 236 |
25th | 3852 | Nick Allen | Papercourt SC | 22 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 238 |
26th | 3192 | Patrick Pakes | Haversham SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 243 |
RS Aero 6 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 2071 | Jon Emmett | Castle Cove SC | 1 | ‑3 | 1 | 1 | 1 | 2 | 1 | ‑5 | 3 | 2 | 2 | 14 |
2nd | 4307 | Joe Scurrah | Notts County SC | 2 | 2 | ‑7 | ‑6 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 18 |
3rd | 4397 | Jack Miller | Felpham SC | 3 | 1 | 4 | ‑5 | 4 | ‑9 | 4 | 2 | 1 | 1 | 1 | 21 |
4th | 2739 | Sam Blaker | Thorpe Bay YC | 4 | 4 | 2 | 3 | ‑5 | 3 | 5 | ‑6 | 5 | 4 | 4 | 34 |
5th | 3298 | Archie Munro‑Price | Castle Cove SC | 5 | 5 | ‑6 | 2 | 3 | ‑11 | 3 | 4 | 6 | 5 | 5 | 38 |
6th | 1414 | Torquil Morrison | Emsworth Slipper SC | 7 | 7 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | ‑8 | (DNC) | 45 |
7th | 4542 | Dan Venables | Sutton SC | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | (DNC) | (DNC) | DNC | 77 |
8th | 366 | Samuel Williams | Lee‑on‑Solent SC | 8 | 10 | ‑16 | 9 | 11 | ‑15 | 12 | 8 | 10 | 7 | 6 | 81 |
9th | 3391 | Roop Stock | Royal Lymington YC | 14 | 9 | 9 | 12 | 12 | 6 | (DNC) | (DNC) | 8 | 6 | 7 | 83 |
10th | 4202 | Brian Staite | Hayling Island SC | 9 | ‑15 | 11 | 10 | 9 | 4 | 11 | 11 | 7 | 12 | (DNC) | 84 |
11th | 2545 | David Stockton | Wimbleball SC | ‑17 | 8 | 12 | 8 | 14 | ‑18 | 9 | 10 | 11 | 9 | 8 | 89 |
12th | 1156 | Hayden Moore | Notts County SC | 10 | 14 | ‑15 | ‑16 | 10 | 10 | 13 | 12 | 12 | 11 | 9 | 101 |
13th | 4374 | Ian Escritt | Yorkshire Dales SC | 11 | 12 | 13 | 11 | 13 | 8 | 10 | 14 | (DNC) | (DNC) | DNC | 117 |
14th | 3032 | Thomas Penty | Beaver SC | 12 | 13 | 14 | 17 | 15 | 13 | (DNC) | (DNC) | 9 | 10 | DNC | 128 |
15th | 4528 | David Cherrill | Broadwater SC | 16 | 17 | 17 | 14 | 8 | 14 | 14 | 16 | 13 | (DNC) | (DNC) | 129 |
16th | 4543 | Matt Venables | Sutton SC | 15 | 11 | 8 | 13 | 17 | 12 | (RET) | 13 | (DNC) | DNC | DNC | 139 |
17th | 2572 | Andy Hill | Warsash SC | 13 | 16 | 18 | 19 | 18 | 17 | 16 | 15 | (DNC) | (DNC) | DNC | 157 |
18th | 4664 | Adam Catlow | RS Sailing | (DNC) | (DNC) | 10 | 15 | DNC | DNC | 8 | 9 | DNC | DNC | DNC | 167 |
19th | 4346 | Kingsley Brown | Gurnard SC | 21 | 18 | 22 | 23 | 19 | 20 | 17 | 17 | (RET) | (DNC) | DNC | 182 |
20th | 4725 | Nickolas Ellis | Manx S&CC
Isle of Man | 18 | (DNC) | 19 | 18 | 16 | (DNC) | 15 | RET | DNC | DNC | DNC | 186 |
21st | BEL3932 | Kobe Stroobandt | Royal Yacht Club of Belgium
BEL | 20 | (RET) | 20 | 21 | 20 | 16 | 18 | (RET) | DNC | DNC | DNC | 190 |
22nd | BEL3989 | Maxim Brijssinck | Royal Yacht Club of Belgium
BEL | 19 | (DNC) | 21 | 22 | 21 | 19 | 19 | (RET) | DNC | DNC | DNC | 196 |
23rd | 4606 | Paul Speirs | Notts County SC | (DNC) | (DNC) | 23 | 20 | 22 | DNC | RET | DNC | DNC | DNC | DNC | 215 |
24th | 1570 | Robert Holdway | Poole YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 225 |
RS Aero 5 Results:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 3185 | Joseph Jones | Burghfield SC | 1 | ‑2 | 1 | 1 | 1 | 1 | ‑3 | 2 | 1 | 1 | 2 | 11 |
2nd | 1312 | Andrew Frost | Sutton Bingham SC | 2 | 1 | ‑3 | ‑8 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 |
3rd | 3204 | Teddy Dunn | Isle of Man YC | 4 | 3 | ‑7 | 3 | 3 | ‑6 | 2 | 3 | 3 | 3 | 3 | 27 |
4th | 2505 | Tom Wharmby | Lymington Town SC | 3 | 4 | 9 | 2 | ‑14 | ‑12 | 4 | 4 | 4 | 4 | 4 | 38 |
5th | 2150 | Luca Mitchell | Paignton SC | ‑8 | 5 | 4 | 6 | 7 | 4 | 6 | 7 | ‑8 | 5 | 6 | 50 |
6th | 1566 | Abby Hire | RLymYC / LTSC | 5 | 8 | 2 | 4 | 12 | 5 | (UFD) | ‑21 | 5 | 6 | 5 | 52 |
7th | 3929 | Jonathan Bailey | Paignton SC | ‑9 | 7 | 8 | 7 | 4 | 3 | 8 | 5 | 6 | ‑16 | 8 | 56 |
8th | 57 | Sammy Isaacs‑Johnson | Claires Court School | 7 | 9 | 5 | 9 | 9 | ‑13 | 7 | 9 | 11 | 12 | (DNC) | 78 |
9th | 3342 | Henry Marks | Castle Cove SC | 6 | ‑15 | 11 | 12 | 13 | ‑23 | 12 | 6 | 7 | 7 | 10 | 84 |
10th | 1846 | Zak Mitchell | Paignton SC | 10 | 6 | 6 | 11 | ‑19 | ‑18 | 9 | 14 | 13 | 8 | 7 | 84 |
11th | 2891 | Oscar Fry | Queen Mary SC | ‑17 | ‑14 | 12 | 10 | 6 | 8 | 10 | 10 | 10 | 13 | 11 | 90 |
12th | 3049 | Kieran Lewis | Shotwick Lake SC/ RNSA | 11 | 10 | ‑16 | 14 | 10 | 10 | 5 | 13 | 14 | ‑15 | 13 | 100 |
13th | 3330 | Iona Willows | Hayling Island SC | 14 | ‑16 | 10 | 13 | ‑15 | 14 | 13 | 8 | 9 | 10 | 9 | 100 |
14th | 2870 | Thomas Watterson | Isle of Man YC | (DNS) | 12 | 14 | 19 | ‑23 | 17 | 11 | 11 | 12 | 11 | 15 | 122 |
15th | 4399 | Noah Carden | Restronguet SC | 15 | 13 | 17 | 15 | ‑20 | ‑24 | 18 | 12 | 15 | 9 | 12 | 126 |
16th | 1006 | Sophie Stockton | Claires Court School | 19 | 18 | 19 | 16 | 8 | 11 | ‑21 | 19 | 17 | 14 | (DNC) | 141 |
17th | 3661 | Jamie Robinson | Lee‑on‑Solent SC | 12 | 22 | 22 | 5 | 11 | 7 | 14 | 15 | (DNC) | (DNC) | DNC | 161 |
18th | 2619 | Simon Topping | Poole YC | 16 | 20 | 18 | ‑25 | 16 | 22 | 17 | 22 | 16 | ‑27 | 14 | 161 |
19th | 1457 | Rachael Jenkins | Bowmoor SC | ‑23 | 17 | 21 | 18 | 18 | 15 | 19 | 18 | 21 | ‑26 | 21 | 168 |
20th | 2204 | Andrew Soars | Frensham Pond / Netley SC | 18 | 25 | 26 | 21 | ‑36 | ‑29 | 15 | 16 | 20 | 17 | 16 | 174 |
21st | 3321 | Rebecca Knock | Port Dinorwic SC | 20 | 21 | ‑25 | 23 | 21 | 19 | 22 | ‑24 | 19 | 18 | 18 | 181 |
22nd | 3046 | Steve Jackson | Lee‑on‑Solent/Hardway SC | 13 | 11 | 13 | 17 | 5 | 9 | 16 | (DNC) | (DNC) | DNC | DNC | 190 |
23rd | 4646 | George Lenney | Restronguet SC | ‑31 | 26 | 20 | ‑28 | 28 | 16 | 23 | 17 | 23 | 19 | 25 | 197 |
24th | 4711 | Henry Reed | Starcross YC/YCPR | 21 | 24 | (RET) | 24 | 22 | 33 | ‑37 | 25 | 18 | 25 | 17 | 209 |
25th | 1209 | Nia Mecklenburgh | Royal Lymington YC | 24 | ‑30 | 29 | 20 | ‑33 | 20 | 27 | 27 | 22 | 23 | 20 | 212 |
26th | NED3894 | Julius van Schagen | GWSV Elfhoeven
NED | 22 | 19 | 15 | 27 | 17 | 28 | 20 | 20 | (DNC) | (DNC) | DNC | 221 |
27th | 4500 | Cathy Lunn | Leigh and Lowton SC | 25 | 27 | 23 | 22 | 24 | 27 | 26 | (RET) | ‑31 | 30 | 23 | 227 |
28th | 3262 | Cath Hough | Lee‑on‑Solent SC | ‑32 | 31 | 24 | 32 | 25 | ‑38 | 31 | 26 | 26 | 21 | 22 | 238 |
29th | 3307 | Thomas Wild | Paignton SC | 29 | ‑38 | 30 | 26 | ‑35 | 35 | 33 | 29 | 25 | 20 | 19 | 246 |
30th | 4524 | Imogen Green | Draycote Water SC | 26 | ‑33 | 32 | 30 | 30 | 32 | 25 | 30 | 24 | 22 | (DNC) | 251 |
31st | 1717 | Gwyneth Lanyon | Notts County SC | 41 | (DNC) | 28 | 34 | 26 | 21 | 29 | 31 | 28 | 24 | (DNC) | 262 |
32nd | 4393 | Anka Staite | Hayling Island SC | 33 | ‑40 | ‑43 | 31 | 38 | 30 | 34 | 32 | 30 | 28 | 24 | 280 |
33rd | 1172 | William Osbourn | Isle of Man YC | 30 | 29 | 27 | 29 | 34 | 36 | 28 | 23 | (DNC) | (DNC) | DNC | 289 |
34th | 1215 | Noa Moskovitch | Lymington Town SC | 38 | 35 | 34 | ‑46 | 31 | 31 | ‑40 | 34 | 29 | 31 | 26 | 289 |
35th | 3868 | Archie Dunn | Isle of Man YC | 35 | 36 | 37 | ‑42 | 37 | ‑39 | 36 | 33 | 27 | 29 | 27 | 297 |
36th | 2596 | Ben Pullen | Restronguet SC | 27 | 23 | 31 | 38 | 32 | 41 | 24 | 36 | (DNC) | (DNC) | DNC | 305 |
37th | 2952 | Catherine Albone | Tata Steel SC | 34 | 34 | ‑47 | 36 | ‑40 | 34 | 38 | 38 | 35 | 33 | 28 | 310 |
38th | NED4447 | Max van Schagen | GWSV Elfhoeven
NED | 36 | 32 | 36 | (RET) | 27 | 25 | 32 | 28 | (DNC) | DNC | DNC | 322 |
39th | 4320 | Josie Kelly | Felpham SC | 28 | 28 | 35 | 37 | 29 | 26 | 35 | (RET) | (DNC) | DNC | DNC | 324 |
40th | 4597 | Lettie Hyett | Manx S&CC
Isle of Man | 42 | 37 | 41 | 39 | ‑44 | 42 | ‑45 | 37 | 32 | 32 | 29 | 331 |
41st | BEL4479 | Lore Stroobandt | Royal Yacht Club of Belgium
BEL | 39 | 39 | 33 | 35 | 42 | 37 | 43 | (RET) | 34 | (DNC) | DNC | 355 |
42nd | 3931 | Helen Bailey | Hunts SC | 37 | 41 | 38 | 41 | 43 | 43 | 39 | 39 | (RET) | (DNC) | DNC | 374 |
43rd | 2050 | Charlotte Hitchmough | Bowmoor SC | (DNC) | (DNC) | 39 | 40 | 41 | 40 | 41 | 35 | 33 | DNC | DNC | 375 |
44th | 4666 | Nick Scully | Poole YC | (DNC) | (DNC) | 40 | 33 | 39 | 46 | RET | DNC | DNC | DNC | DNC | 423 |
45th | 4267 | Marley Pound | Restronguet SC | 40 | (DNC) | 45 | 44 | 47 | 45 | 44 | (RET) | DNC | DNC | DNC | 424 |
46th | 3314 | Reenie Hyett | Manx S&CC
Isle of Man | 44 | (DNC) | 44 | 43 | 46 | (DNC) | 42 | DNC | DNC | DNC | DNC | 431 |
47th | 1111 | Izzy Langman | Exe SC | 43 | (RET) | 42 | 47 | 45 | 44 | (DNC) | DNC | NSC | DNC | DNC | 433 |
48th | 1561 | Ed Rollestone | Hayling Island SC | (RET) | (DNC) | DNC | DNC | DNC | DNC | 30 | RET | DNC | DNC | DNC | 454 |
49th | 2573 | Annabel James | Exe SC | (DNF) | (DNS) | 46 | 45 | 48 | DNC | RET | DNC | DNC | DNC | DNC | 457 |
50th | 1888 | Karen Larr | Draycote Water SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 477 |
50th | 4285 | Isabelle Martin | Dalgety Bay SC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 477 |
50th | AUS4660 | Steph McLennan | Canberra YC
| (DNC) | (DNC) | DNC | RET | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 477 |

