South East Topper series at Island Barn Reservoir Sailing Club - Tom Howard Trophy
by Mike Jones 23 Sep 12:44 UTC
20 September 2025

Fleet beating to windward - South East Topper series at Island Barn for the Tom Howard Trophy © Chloe Tollit
Mark Dence, the much-respected, but retiring, ITCA South East Rep, had said earlier in the week, consulting his Wind Guru forecast: 'At last, a windy Island Barn Topper Open.'
Mark was nowhere to be seen as we raised a postponement flag at 11.00 a.m, the scheduled Warning for Race 1, in totally still conditions. 46 expectant Toppers drifted around the committee boat, like wildebeests who had trekked many miles to a dried-up water hole.
Ten minutes later, Mark's reputation gained a little credence as a magical dark patch approached across the reservoir, and we managed to get Race 1 under way. Like most new winds, it was shifting around, but Lena Tokachuk (Island Barn), one of the youngest in the fleet, played the shifts perfectly to round the windward mark with a 20 metre lead, which she stretched to 40 metres by the end of the lap.
In the next lap she put a tight cover on second place Jonathan Shields (Tonbridge) and third place Edward Taylor (Island Barn). On this second beat, Lena was the first to receive the increasing wind and stretched her lead. These three maintained the same order to the finish.
In Race 2, in a freshening breeze, the wind shifted to the right with three minutes to go, and the committee boat end of the start line became a popular place to be. Ralph Hedley (Tankerton Bay), timed and positioned his start perfectly, and controlled the fleet from the start. He rounded the windward mark first, with Charlie Weatheritt (Tonbridge) and Sam Dence (Island Barn) rounding together in second and third.
Hedley covered these two to the finish, taking first. On the second lap Dence read the shifts a little better than Weatheritt, rounding the windward mark first and defending second place to the end.
So at lunch, Dence led on 6 points, with Hedley and Shields second and third, with 7 points.
After a fabulous, multi-choice hot lunch (thank you, catering team), the wind swung thirty degrees left during the start sequence, giving a huge advantage to those at the left hand end of the line. After a few minutes wait, to see if it would swing back, it didn't, so the race was abandoned.
In the Race 3 re-start, the wind went right in the sequence and Edward Taylor (Island Barn), made a perfect Committee Boat end start, tacked onto port in a good lead, but then stayed too long on this tack, allowing Harry Durrant (Chipstead), Hedley, Shields and Dence, further left on the start, to pass him as the wind went left. These four finished in this order, with Taylor now back in fifth.
For Race 4, the wind increased to 15 knots, favouring the older, heavier, sailors. This time Taylor played the shifts in the middle of the course, which paid him handsomely by giving him the lead at the end of lap 1, with Dence, Durrant, and Weatheritt, close behind. As the wind increased further, Durrant crossed Taylor on the second beat, and the finishing order was Durrant, Taylor, Dence, Weatheritt, Leo Bolton (King George).
No-one had yet stamped his or her authority on the fleet. With one race to go and a discard applied, Dence (9 pts), led from Hadley (10 pts), Taylor (10 pts), Shields (12 pts). The winner would surely come from these four.
For the final race, the wind had dropped a little. The start line was double checked for evenness and Race 5 commenced. Dence started well and covered Hadley and Taylor, pushing them back to 11th and 10th. However, this allowed Weatheritt to pass Dence to lead on lap 2, and also allowed Shields into 3rd. Dence needed a good result to ward off these two, and after a nail-biting final beat, Dence rounded in second, which he held to the finish.
His two main rivals could not improve on their 11th and 10th and the final race finished Weatheritt (1st), Dence (2nd), Shields (3rd), Alfie Tollitt (Shoreham) (4th), and Lena Tokachuk, who had struggled in the stronger winds of races 2,3 and 4, (5th).
So Sam Dence (11pts) (Island Barn) won the Open relatively easily, in the end, from Jonathan Shields (15 pts) (Tonbridge) and Ralph Hadley (16 pts) (Tankerton Bay). Well done Sam. Though you didn't win a race you did what all good coaches advise, 'be consistent', with no result worse than 4th.
We had the biggest fleet of Topper 4.2s that we've ever had (14 in a main fleet of 40), and they were all sailed very well, the leading 6 finishing in front of many 5.3s. Sam Taylor was the pick of the 4.2s (20th overall), 8 points clear of 2nd 4.2, (Isabelle Simpson) (22nd overall).
Rex Wraight, Ben Hughes, Dan Yamamoto, and Saffi Penlington Khalil enjoyed very close racing to finish 3rd, 4th, 5th, & 6th 4.2.
We had a Regatta fleet for novice racers, sailing one less race. The overall winner was Edward McCosh, This fleet had the privilege of being coached by Topper National Champion Harry Dence, elder brother of the Topper Open winner, and both sons of Forecaster Mark Dence and Maggi.
In conclusion
Sam Dence thus becomes the first winner of the new Tom Howard Trophy, which will now be awarded annually in memory of ex Island Barn Junior Sailing School member, Tom Howard. Tom learned to sail here in a Taz and a Topper and then raced a Topper and a Laser on the open circuit.
Tom died tragically while walking with a friend in the Himalayas earlier this year. He was 27.
The trophy was kindly donated by his aunt, Grace Coen and was presented at the Open by Tom's sister, Sophie, also an ex Sailing School member. Tom's parents, Angie and Andy Howard, who supported junior sailing here in many ways, also came to this first presentation.
Overall Results:
1st UNDER 13 - Lena Tokachuk, Island Barn RSC
1st NON SQUAD - Harry Durant, Chipstead SC
Pos | Fleet | Rig | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1st | Main | 5.3 | 49177 | Sam Dence | Island Barn Reservoir SC | ‑4 | 2 | 4 | 3 | 2 | 11 |
2nd | Main | 5.3 | 45794 | Jonathan Shields | Tonbridge Town SC | 2 | 7 | 3 | ‑9 | 3 | 15 |
3rd | Main | 5.3 | 49358 | Ralph Hadley | Tankerton Bay SC / Whitstable | 6 | 1 | 2 | 7 | ‑11 | 16 |
4th | Main | 5.3 | 49390 | Charlie Weatheritt | Tonbridge Town SC | ‑9 | 3 | 8 | 4 | 1 | 16 |
5th | Main | 5.3 | 47863 | Edward Taylor | IBRSC | 3 | 6 | 5 | 2 | ‑10 | 16 |
6th | Main | 5.3 | 43320 | Harry Durrant | Chipstead SC | 8 | ‑10 | 1 | 1 | 8 | 18 |
7th | Main | 5.3 | 46686 | Leo Bolton | King George SC | ‑16 | 5 | 7 | 5 | 7 | 24 |
8th | Main | 5.3 | 47685 | Cillian McGuire | IBRSC | 10 | ‑11 | 9 | 6 | 6 | 31 |
9th | Main | 5.3 | 47780 | Jack Taylor | Tankerton Bay SC / Whitstable YC | ‑17 | 4 | 6 | 8 | 15 | 33 |
10th | Main | 5.3 | 47725 | Lena Tokajuk | Island Barn Reservoir SC | 1 | ‑16 | 14 | 14 | 5 | 34 |
11th | Main | 5.3 | 48150 | Alfie Tollit | Shoreham SC | 15 | 9 | 16 | ‑21 | 4 | 44 |
12th | Main | 5.3 | 15725 | Isaac Chapman | IBRSC | 13.5 | ‑14 | 10 | 12 | 9 | 44.5 |
13th | Main | 5.3 | 48320 | Imogen Whitfield | King George SC | 5 | ‑15 | 15 | 13 | 12 | 45 |
14th | Main | 5.3 | 47752 | Alexander Pemberton | IBRSC | 11 | 8 | 13 | ‑20 | 14 | 46 |
15th | Main | 5.3 | 47833 | Jacki Leslie | Papercourt SC | ‑23 | 12 | 11 | 10 | 16 | 49 |
16th | Main | 5.3 | 45228 | Leander Koutsoudis‑Bhuller | IBRSC / Thames SC | 12 | ‑23 | 18 | 11 | 13 | 54 |
17th | Main | 5.3 | 49341 | Alexander Tsokris ‑ Wildman | Queen Mary SC / IBRSC | 22 | 18 | ‑23 | 16 | 19 | 75 |
18th | Main | 5.3 | 47184 | Ethan Pillinger | Papercourt SC | 13.5 | 13 | 20 | 29 | (RET) | 75.5 |
19th | Main | 5.3 | 46352 | Izzy Knott | IBRSC | 18 | 17 | 21 | 22 | (RET) | 78 |
20th | Main | 4.2 | 47649 | Sam Taylor | IBRSC | ‑30 | 20 | 22 | 19 | 17 | 78 |
21st | Main | 5.3 | 44806 | Adam Tan | IBRSC | 19 | 26 | 19 | ‑30 | 20 | 84 |
22nd | Main | 4.2 | 47156 | Isabelle Simpson | Island Barn SC | 24 | ‑25 | 24 | 15 | 23 | 86 |
23rd | Main | 4.2 | 48349 | Rex Wraight | Datchet Water SC | 28 | 27 | ‑30 | 18 | 21 | 94 |
24th | Main | 4.2 | 32145 | Ben Hughes | IBRSC / Thames SC | ‑39 | 31 | 26 | 17 | 22 | 96 |
25th | Main | 4.2 | 47647 | Dan Yamamoto | Tonbridge town SC /IBRSC | ‑31 | 19 | 29 | 24 | 25 | 97 |
26th | Main | 4.2 | 46520 | Saffi Penlington‑ Khalil | IBRSC | 26 | 21 | ‑31.5 | 25 | 26 | 98 |
27th | Main | 5.3 | 27774 | Sarah Bolton | King George SC | 20 | 30 | 27 | 23 | (RET) | 100 |
28th | Main | 5.3 | 46656 | Frances Southall | IBRSC / Minima Y C | 7 | 33 | 33 | ‑36 | 28 | 101 |
29th | Main | 4.2 | 48315 | Edward Marren | IBRSC | ‑38 | 38 | 17 | 26 | 27 | 108 |
30th | Main | 4.2 | 48645 | Arthur Peregrine‑Jones | Tamesis Club | 27 | 22 | 31.5 | 28 | ‑33 | 108.5 |
31st | Main | 5.3 | 46623 | Dylan Thurgood | Island Barn Reservoir SC | 25 | 32 | 12 | (RET) | RET | 116 |
32nd | Main | 5.3 | 44757 | Edward Bartman | IBRSC | 33 | 28 | ‑35 | 33 | 24 | 118 |
33rd | Main | 4.2 | 49197 | George Guise 807 | Papercourt SC | 36 | ‑37 | 25 | 27 | 31 | 119 |
34th | Main | 4.2 | 49197 | Dylan Irons 299 | Cinque ports SC / Down SC | 32 | 36 | ‑38 | 34 | 18 | 120 |
35th | Main | 5.3 | 40795 | Dylan Boynton Lavelle | Island Barn Reservoir SC | 21 | 24 | 28 | (RET) | RET | 120 |
36th | Main | 4.2 | 49059 | Giacomo Cardamone | IBRSC / Snettisham Beach SC | 34 | 34 | ‑36 | 31 | 29 | 128 |
37th | Main | 4.2 | 47949 | Sxymon Giersz | CMYC/IBRSC | 29 | ‑39 | 37 | 32 | 32 | 130 |
38th | Main | 5.3 | 49063 | Phoebe Crouch | Island Barn Reservoir SC | 37 | 35 | ‑39 | 35 | 30 | 137 |
39th | Main | 4.2 | 47101 | Sebastian Ruddock | Silverwing SC | 35 | 29 | 34 | (RET) | RET | 145 |
40th | Regatta | 5.3 | 104 | Edward McCosh | awaits | 42 | 42 | 42 | 39 | (DNC) | 165 |
41st | Regatta | 5.3 | 45770 | Edward Way | IBRSC | 41 | 41 | 43 | 40 | (DNC) | 165 |
42nd | Regatta | 5.3 | 47730 | Pietro Andrew Cali | Tonbridge Town SC / Down SC | 43 | 45 | 41 | 37 | (DNC) | 166 |
43rd | Main | 4.2 | 25726 | Denis Nevill | Tamesis SC | 40 | 40 | 40 | (RET) | RET | 167 |
44th | Regatta | 4.2 | 49056 | Reggie Wraight | Datchet Water SC | 45 | 44 | 45 | 38 | (DNC) | 172 |
45th | Regatta | 5.3 | 47030 | Nyssa Amin | Tonbridge Town SC | 44 | 43 | 44 | 41 | (DNC) | 172 |
46th | Regatta | 5.3 | 49060 | Ben Simpson | IBRSC | (RET) | RET | RET | RET | DNC | 188 |

