Noble Marine RS100 National Championship at Mount's Bay Sailing Club - Day 2
by Andy Jones 27 Sep 09:31 UTC
25-28 September 2025

Noble Marine RS100 Nationals at Mount's Bay Day 2 © Lee Whitehead /
www.photolounge.co.uk
After a frustrating, but beautiful day bobbing around in an unstable and light wind on day 1, day 2 dawned with the promise of sunshine and 9-11 knots all day. Given the forecast, Mount's Bay didn't disappoint, with the race team getting four cracking races in.
Race 1 kicked off with Nils Joliffe quick out of the blocks, challenged by Mike Green and a chasing pack pulling clear from the fleet. Racing was never more than a few boat lengths apart but Nils kept control and crossed first, with Nigel Wakefield and Andy Jones pulling through to 2nd and third on the final run ahead of Mike Green and Alex Davies.
Race 2 saw Andy Jones led out from the start to head Clive Eplett and Nigel Wakefield. With Jones away in first Eplett looked secure in second down the final run, until Wakefield caught him napping at the final leeward gate to drive over and snatch second place.
Race three followed a similar pattern, with Jones and Wakefield clearly enjoying the wind and pulling well clear, and Mike Green again to the fore in third.
The final race of a tiring day saw a large group from the right-hand side of the course lead into a very tight windward mark rounding. Leighton King rounded in the lead, followed by Nigel, while behind Huw Powell, approaching on port, failed to find the gap he needed ahead of Jones and a tight group of other sailors. The run saw Wakefield climb to first and Jones through to second, positions they held to the finish with Nils finding a way past Leighton to complete the podium.
Overall after day one it's all to play for and with 3 races planned on Saturday, in forecast stronger winds, the fleet may shake yet up again.
Results after Day 2:
Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | Pts |
1 | 505 | Andrew Jones | CVL SC | ‑3 | 1 | 1 | 2 | 4 |
2 | 145 | Nigel Wakefield | Netley & Lymington Town | ‑2 | 2 | 2 | 1 | 5 |
3 | 370 | Nils Jolliff | Netley SC | 1 | 4 | ‑7 | 3 | 8 |
4 | 314 | Mike Green | Pevensea Bay | 4 | 5 | 3 | ‑6 | 12 |
5 | 509 | Clive Eplett | Frensham Pond SC | 6 | 3 | 5 | ‑14 | 14 |
6 | 508 | Huw Powell | Red Wharf Bay & Netley SC | 7 | 6 | ‑11 | 5 | 18 |
7 | 300 | Leighton King | netley SC | ‑14 | 10 | 6 | 4 | 20 |
8 | 421 | Jeremy Troughton | Netley SC | 10 | 11 | 4 | ‑19 | 25 |
9 | 364 | Duncan Barr | Netley SC | 9 | 8 | ‑12 | 8 | 25 |
10 | 523 | David Smart | Chew Valley Lake SC | 8 | ‑16 | 8 | 10 | 26 |
11 | 379 | Mark Harrison | Gurnard SC | ‑18 | 12 | 10 | 7 | 29 |
12 | 259 | Ian Gregory | Frensham Pond SC | 11 | ‑13 | 9 | 9 | 29 |
13 | 260 | Nick Shuttleworth | Netley SC | 13 | 9 | ‑14 | 12 | 34 |
14 | 372 | Steve Main | Netley SC | 15 | 7 | ‑16 | 13 | 35 |
15 | 276 | Alex Davies | Netley SC | 5 | 14 | 20 | (UFD) | 39 |
16 | 12 | Jaye Rickards | CVL SC | 12 | 15 | 13 | ‑16 | 40 |
17 | 526 | Mostyn Evans | Mounts Bay SC | 16 | ‑18 | 18 | 11 | 45 |
18 | 119 | William Colles | Neyland Yacht Club | ‑17 | 17 | 15 | 15 | 47 |
19 | 156 | Nick Creak | Netley SC | 20 | ‑24 | 17 | 17 | 54 |
20 | 360 | Andrew Todd | Bala SC | 19 | 22 | ‑25 | 18 | 59 |
21 | 219 | Maggie Ayre | CVL SC | ‑23 | 19 | 21 | 21 | 61 |
22 | 266 | Andy Trickett | Netley SC | 21 | 20 | ‑24 | 20 | 61 |
23 | 206 | Jon Elms | Chew Valley Lake SC | 22 | ‑23 | 19 | 22 | 63 |
24 | 488 | Richard Wach | Bristol Corinthian YC | ‑24 | 21 | 22 | 23 | 66 |
25 | 503 | Martyn Catlow | Leigh & Lowton | 25 | 25 | 26 | (DNC) | 76 |
26 | 451 | Juan Ces | Pevensea Bay | 26 | ‑27 | 27 | 24 | 77 |
27 | 218 | Richard Wach | Bristol Corithian YC | 27 | 26 | ‑28 | 25 | 78 |
28 | 488 | Andrew Hodgson | Bala SC | (DNC) | DNC | 23 | DNC | 85 |

