29er Asian Championship at Sun Hung Kai & Co. Hong Kong Race Week 2026 - Day 1
by 29er Class 29 Jan 18:25 UTC
27 January - 1 February 2026

29er Asian Championship at Sun Hung Kai & Co. Hong Kong Race Week 2026 - Day 1 © RHKYC / Guy Nowell
If you enjoy sailing in a breeze, Day 1 of Sun Hung Kai & Co. Hong Kong Race Week 2026 was one to savour. Competitors were greeted with fresh conditions, with winds reaching up to 20kts across two race areas off Po Toi Island.
Racing for the fourth edition of the 29er Asian Championship took place near Beaufort Channel.
Race Officer Dave Norton described a challenging but rewarding start to the regatta: "When we arrived, it was blowing 20kts with quite a big sea. As the day went on, the wind and sea state eased to around 12 to 14kts and turned into really nice sailing conditions. Photographers always say they need wind, waves and sun - and we had all three today. It was a really good day."
A total of 26 teams are competing, promising close and intense racing. Hong Kong fields a strong contingent of 19 home-grown teams, led by standout pairing Louis Polson and Ethan Kiu, who were widely tipped as title contenders. The duo finished fifth in the U17 division at the 2025 29er World Championship and claimed second place (Boys U17) at the 2025 29er Eurocup Final.
They face stiff opposition from four Australian teams and three strong Singaporean entries, competing in the Asian Championship for the first time.
Among them are Sean Kum and Nigel Tan, both former Optimist standouts who finished second and fourth respectively at the 2024 Optimist Asian & Oceania Championship in Hong Kong. Now teaming up in the double-handed 29er, their debut attracted considerable attention.
After four races on Day 1, three Hong Kong, China teams occupied the top three places. Polson and Kiu delivered an outstanding performance, scoring three race wins to lead the fleet by two points. Nicholas Hon and Kaden Chan sit in second place, while the all-girls team of Chloe Kong and McCarley Wong rounded out the podium in third.
With strong breeze, competitive racing and sunshine throughout the day, Hong Kong Race Week 2026 got off to an impressive and memorable start.
www.hongkongraceweek.com
Results after day 1:
| Pos | Class | Division | Nat | Sail No | Sailors | R1 | R2 | R3 | R4 | Pts |
| 1st | 29er | Junior | [HKG] | 3354 | Ethan Kiu, Louis Polson | 1 | (2) | 1 | 1 | 5 |
| 2nd | 29er | Junior, Men | [HKG] | 3053 | Nicholas Hon, Kaden Chan | 2 | 1 | (5) | 2 | 10 |
| 3rd | 29er | Women | [HKG] | 3355 | Chloe Kong, McCarley Wong | 3 | (5) | 2 | 3 | 13 |
| 4th | 29er | Men | [AUS] | 2681 | Atlas Miller, Rory Spinaze Littlejohn | (6) | 4 | 3 | 4 | 17 |
| 5th | 29er | Junior | [AUS] | 3084 | Kai Lawson, Andy Allt-Graham | (26 NSC) | 3 | 4 | 5 | 38 |
| 6th | 29er | Men | [HKG] | 3055 | Hins Law, Jaythan Lee | 4 | 6 | 7 | (10) | 27 |
| 7th | 29er | Junior, Men | [SGP] | 2472 | Sean Kum, Nigel Tan | (8) | 7 | 6 | 7 | 28 |
| 8th | 29er | Junior | [AUS] | 2877 | Toby Yuen, Joshua Duncan-Andrews | 5 | (26 RET) | 9 | 8 | 48 |
| 9th | 29er | Junior, Women | [HKG] | 3375 | Jessica Liu, Leanna Lee | 7 | 8 | 10 | (11) | 36 |
| 10th | 29er | Men | [HKG] | 3398 | Ayden Pang, Xu Peng William Chen | (9) | 9 | 8 | 9 | 35 |
| 11th | 29er | Junior, Women | [HKG] | 3383 | Kristen Hwang, Bernice Pang | (26 DNS) | 11 | 11 | 6 | 54 |
| 12th | 29er | Men | [HKG] | 3054 | Sung Chak Kyle Lee, Brandon Sin Him Liu | 11 | 10 | (16) | 13 | 50 |
| 13th | 29er | Junior | [SGP] | 2869 | Cheryl Ho, Gemma Chen | 10 | (13) | 13 | 12 | 48 |
| 14th | 29er | Mixed | [HKG] | 3351 | Katie Lai, Ned Tyson | (26 DNF) | 12 | 12 | 15 | 65 |
| 15th | 29er | Junior, Women | [HKG] | 2751 | Sze Shuen Lo, Cheuk ting Liu | (26 DNF) | 15 | 15 | 16 | 72 |
| 16th | 29er | Junior | [HKG] | 2750 | Ching Jaymee Ip, Hilary Daisy Chan | 13 | (26 DNF) | 18 | 17 | 74 |
| 17th | 29er | Men | [HKG] | 2840 | Alex Hon, Alfred Yip | (26 NSC) | 26 DNS | 14 | 14 | 80 |
| 18th | 29er | Women, Junior | [HKG] | 2846 | Jade Zirah, Penelope Wilde | (26 UFD) | 14 | 17 | 26 RET | 83 |
| 19th | 29er | Junior | [AUS] | 2988 | Mac Darlington, Connor Hood | 12 | (26 DNF) | 26 DNS | 26 RET | 90 |
| 20th | 29er | | [SGP] | 2466 | Cheryl Yong, Febe Wong | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 104 |
| 20th | 29er | Mixed | [HKG] | 2521 | Tsz Ching Casie Ho, Soham Singh Mangaraj | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 104 |
| 20th | 29er | Men | [HKG] | 2532 | Montgomery Jackson, Oliver Lynch | (26 DNF) | 26 RET | 26 DNS | 26 DNC | 104 |
| 20th | 29er | Men | [HKG] | 3524 | Owen Ou, Mack Tung | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 104 |
| 20th | 29er | Junior | [HKG] | 2876 | Rhys Lee, Ema Poposka | (26 DNF) | 26 DNS | 26 DNC | 26 DNC | 104 |
| 20th | 29er | Junior | [HKG] | 3393 | Keira Hwang, Keana Hah | (26 DNS) | 26 DNS | 26 DNS | 26 DNC | 104 |

