Topper National Series event 2 at Weymouth & Portland National Sailing Academy
by Edie Phillips 17 Mar 14:41 UTC

Topper National Series event 2 at Weymouth © Robert Klaschka
The second event of the Topper National Series (NS2) took place at the Weymouth & Portland National Sailing Academy on the 7th-8th March 2026. Sailors were welcomed with lighter winds of about 10-15kts on Saturday, with slightly more breeze building up to about 15-20kts on Sunday, alongside small shifts and a fairly choppy sea state that made the racing both tactical and physically demanding.
Six races were completed over the two days. Saturday's lighter conditions meant that keeping boat speed up in the chop, and surfing waves downwind was especially important. On Sunday the breeze picked up slightly, allowing for more consistent racing but still requiring sailors to stay alert to the subtle shifts across the course.
Racing throughout the fleet was extremely competitive, with plenty of close battles and position changes moving into day 2, meaning everything was to play for!
For me, the event was a great experience. Competing in such a strong fleet always pushes you to improve, and it was great to race against sailors from across the country and catch up with friends.
Sunday also fell on International Women's Day, which made it a nice moment to reflect on the growing number of girls competing in the Topper class. It's really encouraging to see more female sailors taking part and performing strongly across the fleet. I was really pleased to finish third overall and first female at the event.
Events like this wouldn't happen without the people who put a lot of time and effort into organising and helping out, so a huge thank you to ITCA for running such a great event, WPNSA for hosting, Topper and Russ for being there all weekend, offering advice and quick repairs.
Thanks as well to all the parents and the amazing volunteers on launch, safety, committee and all the other roles that keep everything running smoothly. And of course a massive thank you and well done to all of the competitors, what a great weekend of racing!
5.3 Fleet Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 49177 | Sam Dence | Island Barn Reservoir SC | 2 | 2 | ‑8 | 2 | 1 | 5 | 12 |
| 2nd | 46512 | Alex Stainton | Hollowell SC / Draycote Academy | 2 | 3 | ‑5 | 5 | 2 | 1 | 13 |
| 3rd | 47706 | Edith Phillips | SGBA | ‑8 | 5 | 2 | 1 | 2 | 4 | 14 |
| 4th | 49358 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 3 | 7 | ‑9 | 1 | 3 | 2 | 16 |
| 5th | 47533 | Hari Clark | Draycote Water SC | 1 | 1 | 3 | ‑8 | 4 | 8 | 17 |
| 6th | 49400 | Adam Green | Lough Erne YC | ‑6 | 4 | 2 | 4 | 1 | 6 | 17 |
| 7th | 48600 | Hendricks Long | Hamble River SC / Warsash SC | 5 | ‑9 | 1 | 2 | 4 | 8 | 20 |
| 8th | 49293 | Benjamin Smallwood | Budworth SC | 4 | ‑22 | 3 | 8 | 6 | 1 | 22 |
| 9th | 49285 | Freya Antonelli | Budworth SC | 4 | ‑15 | 5 | 3 | 7 | 3 | 22 |
| 10th | 47423 | Joseph Hulse | N/A | ‑8 | 6 | 6 | 6 | 5 | 3 | 26 |
| 11th | 48571 | Sophie Venning | Port Dinorwic SC | 5 | 5 | 10 | ‑13 | 7 | 2 | 29 |
| 12th | 49362 | Brooke Browning | Bristol Corinthian YC | ‑10 | 7 | 4 | 3 | 5 | 10 | 29 |
| 13th | 47030 | Jonathan Shields | Tonbridge Town SC | 13 | 1 | 1 | 12 | 3 | ‑15 | 30 |
| 14th | 48366 | Henry Lambert | Hunts SC | 6 | ‑31 | 11 | 4 | 8 | 6 | 35 |
| 15th | 49290 | Alex Murray | Parkstone YC/Swanage SC | 3 | 6 | 8 | ‑14 | 6 | 14 | 37 |
| 16th | 48627 | Lucas Keen | Stokes Bay | 7 | 8 | 6 | ‑12 | 10 | 7 | 38 |
| 17th | 48176 | Phileas Rousselle | Hamble River SC/Draycote Academy | 11 | ‑16 | 10 | 5 | 9 | 9 | 44 |
| 18th | 43320 | Harry Durrant | Chipstead SC | 12 | 10 | 7 | 9 | 11 | ‑19 | 49 |
| 19th | 49390 | Charlie Weatheritt | Tonbridge Town SC / St Mawes SC | 7 | 19 | ‑27 | 6 | 9 | 11 | 52 |
| 20th | 49342 | Robin Hailey | Grafham Water SC/Waveney and Oulton Broa | 19 | 3 | ‑24 | 10 | 14 | 10 | 56 |
| 21st | 47790 | Jess Marsh | Hollingworth Lake SC | 10 | 9 | ‑18 | 17 | 13 | 7 | 56 |
| 22nd | 47780 | Jack Taylor | Tankerton Bay SC/Whitstable YC | 9 | 20 | ‑29 | 7 | 10 | 12 | 58 |
| 23rd | 47782 | Henry Ross | Hamble River SC/Netley SC | 1 | 17 | 13 | ‑21 | 16 | 12 | 59 |
| 24th | 48133 | Reuben Wealthy | Stokes Bay SC | ‑19 | 4 | 17 | 7 | 18 | 13 | 59 |
| 25th | 46686 | Leo Bolton | King George SC | ‑17 | 11 | 14 | 10 | 15 | 9 | 59 |
| 26th | 47173 | Griff Attrill | Llandegfedd / CBYC | ‑32 | 10 | 25 | 11 | 11 | 4 | 61 |
| 27th | 49343 | Toby Hailey | Grafham Water SC/Waveney and Oulton Broa | 14 | 8 | ‑35 | 9 | 14 | 18 | 63 |
| 28th | 36348 | Joe Barton | Whitstable YC | (DNC) | 14 | 19 | 22 | 8 | 5 | 68 |
| 29th | 47182 | Sacha Gerra | Parkstone YC | 24 | 2 | 4 | ‑26 | 15 | 24 | 69 |
| 30th | 49096 | George Sims | Llandegfedd SC | 11 | 11 | 11 | 18 | 18 | ‑23 | 69 |
| 31st | 49081 | Mattie Svendsen | Goring Thames SC | 12 | ‑24 | 18 | 11 | 12 | 17 | 70 |
| 32nd | 48150 | Alfie Tollit | Shoreham SC | 9 | ‑20 | 14 | 17 | 16 | 18 | 74 |
| 33rd | 47310 | Harry MacLeod | Brixham YC | 18 | (DNF) | 15 | 13 | 21 | 16 | 83 |
| 34th | 47731 | Jack MacLeod | Brixham YC | 17 | ‑35 | 15 | 19 | 17 | 15 | 83 |
| 35th | 48798 | James Burton | Notts County SC | 16 | 17 | ‑23 | 15 | 19 | 17 | 84 |
| 36th | 47863 | Edward Taylor | IBRSC | 26 | ‑34 | 9 | 20 | 12 | 20 | 87 |
| 37th | 15725 | Isaac Chapman | IBRSC | 15 | 18 | 16 | 15 | (DNS) | 23 | 87 |
| 38th | 48709 | Harriet Reeves | Snettisham Beach SC | 24 | ‑25 | 12 | 20 | 13 | 20 | 89 |
| 39th | 47725 | Lena Tokajuk | Island Barn Reservoir SC | 20 | 12 | 20 | ‑30 | 21 | 19 | 92 |
| 40th | 49271 | Finlay Nutt | Prestwick SC | 16 | 12 | 13 | 25 | 28 | ‑30 | 94 |
| 41st | 49295 | Fred Seddon | Draycote Water SC | 22 | 21 | 16 | 19 | 17 | ‑25 | 95 |
| 42nd | 47765 | James Martin | Whitstable YC | 15 | ‑26 | 24 | 25 | 20 | 13 | 97 |
| 43rd | 48800 | Cicely Blair | St Andrews SC | 18 | 14 | ‑26 | 16 | 25 | 25 | 98 |
| 44th | 46913 | Leo Kaneko | Brixham YC | (DNS) | 13 | 22 | 18 | 38 | 11 | 102 |
| 45th | 48678 | Alex Murray | Parkstone YC | 13 | 16 | ‑37 | 31 | 20 | 22 | 102 |
| 46th | 47926 | Daniel Riley | Bartley SC/ASC Birmingham | 20 | 15 | ‑33 | 23 | 24 | 22 | 104 |
| 47th | 46770 | William Clarke | Hollowell SC | ‑31 | 13 | 20 | 21 | 23 | 28 | 105 |
| 48th | 49178 | Sienna Watts | CBYC | 23 | ‑30 | 7 | 23 | 28 | 26 | 107 |
| 49th | 47685 | Cillian McGuire | Island Barn Reservoir SC | 27 | 21 | 29 | 14 | (DNS) | 16 | 107 |
| 50th | 49196 | Emilia Ewer | Prestwick SC | 21 | 27 | 12 | 29 | 19 | ‑32 | 108 |
| 51st | 48894 | Xander Collins‑Black | Parkstone Toppers | 14 | 22 | 19 | 27 | ‑29 | 29 | 111 |
| 52nd | 46895 | Tom Smith | SGBA | 29 | ‑36 | 21 | 16 | 34 | 14 | 114 |
| 53rd | 48667 | Eve Pickard | ASC Birmingham /Bartley SC | 23 | 25 | ‑39 | 24 | 25 | 21 | 118 |
| 54th | 48349 | Rex Wraight | Datchet Water SC | 28 | ‑33 | 17 | 24 | 32 | 24 | 125 |
| 55th | 48320 | Imogen Whitfield | King George SC | 22 | 23 | 22 | ‑36 | 27 | 33 | 127 |
| 56th | 47613 | Theo Graves | Draycote Water SC | 27 | 18 | 30 | 32 | 22 | ‑41 | 129 |
| 57th | 48535 | Tom Moriarty | Draycote Water SC | 33 | ‑35 | 21 | 35 | 22 | 21 | 132 |
| 58th | 47653 | Martina Vasili | Paignton SC | 28 | 30 | 23 | 22 | 29 | ‑31 | 132 |
| 59th | 45772 | Sophie Forbes | ASC Birmingham /Bartley SC | 25 | ‑32 | 28 | 27 | 31 | 27 | 138 |
| 60th | 49312 | Lewis Scott | Dalgety Bay Sailing Club | ‑36 | 28 | 34 | 29 | 24 | 28 | 143 |
| 61st | 46169 | Izzy Beechey | Bartley SC/ASC Birmingham | 30 | ‑38 | 28 | 34 | 26 | 27 | 145 |
| 62nd | 49266 | Euan Pickard | Bartley SC/Draycote Academy | 21 | ‑41 | 25 | 37 | 38 | 29 | 150 |
| 63rd | 45654 | Leo Phillips | Yealm YC | 26 | 33 | ‑36 | 36 | 23 | 35 | 153 |
| 64th | 49297 | Daisy Dowdell | Llandegfedd SC | 29 | 37 | ‑41 | 26 | 31 | 30 | 153 |
| 65th | 47184 | Ethan Pillinger | Papercourt SC | 34 | 24 | 27 | ‑37 | 36 | 33 | 154 |
| 66th | 48356 | Matteo Gerra | Parkstone YC | ‑41 | 28 | 32 | 41 | 27 | 26 | 154 |
| 67th | 49416 | Thomas Murphy | Hamble River SC/ Warsash SC | 35 | 27 | 26 | 39 | 30 | ‑40 | 157 |
| 68th | 48587 | James Murray | Parkstone YC | 36 | 31 | 32 | 33 | 30 | ‑38 | 162 |
| 69th | 49371 | Esme Hemingway | Parkstone YC/West Oxfordshire SC | 25 | 40 | ‑43 | 28 | 35 | 35 | 163 |
| 70th | 44433 | Thomas Jacobs | Hamble River SC | 32 | ‑41 | 31 | 31 | 32 | 37 | 163 |
| 71st | 49278 | Zac Allsop | Llandegfedd SC / Tata SC | 38 | 19 | 31 | ‑40 | 39 | 37 | 164 |
| 72nd | 49250 | Martha Newstead Taylor | Budworth SC | (DNC) | 34 | 40 | 32 | 26 | 32 | 164 |
| 73rd | 49200 | Alf Brosnan | Shoreham SC | 30 | 29 | 38 | 30 | 39 | ‑43 | 166 |
| 74th | 48140 | Emma Coates | Snettisham Beach SC | 40 | 26 | 33 | ‑44 | 37 | 31 | 167 |
| 75th | 34161 | James Willemsen | Hamble River SC | ‑42 | 23 | 35 | 42 | 34 | 36 | 170 |
| 76th | 46241 | Harry Fenton | Draycote Academy/Draycote SC | ‑39 | 29 | 36 | 33 | 33 | 39 | 170 |
| 77th | 45228 | Leander Koutsoudis‑Bhuller | IBRSC & Thames SC | 31 | 32 | 37 | ‑38 | 35 | 36 | 171 |
| 78th | 45909 | Thomas Croxton | Hollowell SC | 37 | 39 | ‑42 | 28 | 33 | 42 | 179 |
| 79th | 46447 | Phoenix Hitchins | Durleigh SC | 33 | 36 | 40 | 34 | 36 | ‑41 | 179 |
| 80th | 47615 | James Colls | Chew Valley Lake SC | 37 | ‑44 | 30 | 38 | 41 | 34 | 180 |
| 81st | 30890 | Penny Davies | SESCA | 35 | 37 | 38 | ‑41 | 37 | 40 | 187 |
| 82nd | 49176 | Dafydd King | Cardiff Bay YC | 39 | ‑42 | 34 | 35 | 42 | 38 | 188 |
| 83rd | 42932 | Isaac Wilcox | Hunts SC | 38 | 39 | 42 | 39 | 40 | ‑43 | 198 |
| 84th | 49350 | Rory Dixon | Exe SC | 34 | 38 | 39 | 45 | (DNS) | DNC | 202 |
| 85th | 49241 | Alba McDougall | Hamble River SC | 43 | 42 | ‑44 | 43 | 40 | 34 | 202 |
| 86th | 49038 | Ollie Davis | Trimpley SC | 42 | ‑45 | 43 | 40 | 43 | 39 | 207 |
| 87th | 49201 | Eliza Powell | CBYC/New Quay YC | 41 | 43 | 41 | 42 | ‑44 | 42 | 209 |
| 88th | 48138 | Rowan Morley | Llandegfedd SC | 40 | 40 | ‑45 | 43 | 42 | 45 | 210 |
| 89th | 48909 | Summer Baylis | Dovey YC | 43 | 43 | ‑44 | 44 | 41 | 44 | 215 |
4.2 Fleet Results:
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1st | 46221 | Joel Keen | Stokes Bay | 3 | ‑9 | 2 | 2 | 2 | 2 | 11 |
| 2nd | 47156 | Isabelle Simpson | Island Barn SC | 1 | ‑15 | 3 | 1 | 1 | 6 | 12 |
| 3rd | 47647 | Dan Yamamoto | Tonbridge Town SC / IBRSC | ‑7 | 1 | 4 | 3 | 6 | 1 | 15 |
| 4th | 47181 | Jake Day | Bartley SC/MBSC & Draycote Academy | 5 | 4 | 7 | 4 | 3 | ‑8 | 23 |
| 5th | 48913 | Alexis Skinner | N/A | 2 | 2 | 15 | ‑19 | 4 | 7 | 30 |
| 6th | 46927 | Audrey Yang | Bartley SC/ASC Birmingham | 4 | ‑13 | 6 | 8 | 11 | 3 | 32 |
| 7th | 46111 | Buddy Hunt | N/A | 10 | ‑12 | 10 | 5 | 7 | 4 | 36 |
| 8th | 48409 | Elizabeth Stainton | Hollowell SC / Draycote Academy | 8 | (BFD) | 1 | 11 | 10 | 9 | 39 |
| 9th | 49303 | Freddie Smallwood | Budworth SC | 9 | 7 | 5 | 13 | 5 | ‑23 | 39 |
| 10th | 26935 | Martha Hart | Hamble River SC | 13 | 10 | ‑23 | 6 | 9 | 11 | 49 |
| 11th | 46364 | Henry Pashley | Hamble River SC | 16 | 3 | 8 | ‑17 | 14 | 10 | 51 |
| 12th | 49035 | Emily Doughty | Hamble River SC | ‑18 | 8 | 9 | 7 | 17 | 12 | 53 |
| 13th | 47649 | Sam Taylor | IBRSC | 11 | 6 | 12 | ‑24 | 12 | 19 | 60 |
| 14th | 41281 | George Klaschka | Hamble River SC | 6 | 11 | 13 | 16 | 18 | (TAL) | 64 |
| 15th | 48069 | Daisy Coates | Snettisham Beach SC | 17 | 5 | 11 | ‑22 | 19 | 22 | 74 |
| 16th | 48664 | Thea Long | Hamble River SC / Warsash SC | ‑21 | 17 | 21 | 15 | 13 | 15 | 81 |
| 17th | 48675 | Bertie Deacon | Llandegfedd Lake SC | 15 | 18 | 17 | 18 | ‑20 | 13 | 81 |
| 18th | 34352 | Hannah Swinton | Draycote SC | 14 | ‑26 | 26 | 9 | 16 | 18 | 83 |
| 19th | 47026 | William Gardiner | Budworth/Rudyard Lake | ‑25 | 22 | 14 | 14 | 21 | 17 | 88 |
| 20th | 46127 | Rory Newstead Taylor | Budworth SC | 24 | 19 | 18 | ‑28 | 15 | 14 | 90 |
| 21st | 46971 | Ben Whittaker | Draycote Academy/Draycote Water SC | 19 | 14 | 16 | 20 | ‑26 | 25 | 94 |
| 22nd | 49274 | Martha Shorter | PSC/ IBRSC | (DNC) | DNC | DNC | 12 | 8 | 5 | 99 |
| 23rd | 45768 | Sorley Morrison | Emsworth Slipper SC | 12 | (BFD) | 19 | 21 | 24 | 24 | 100 |
| 24th | 46310 | Harris Mason | Prestwick SC | 26 | 25 | 22 | 10 | ‑29 | 20 | 103 |
| 25th | 47796 | Alixe‑Constance Rousselle | Hamble River SC | 22 | 16 | 24 | 23 | 23 | ‑27 | 108 |
| 26th | 42010 | Frankie Webb | Warsash SC | 23 | 20 | 20 | ‑29 | 27 | 26 | 116 |
| 27th | 47835 | Hattie Steele | Parkstone YC | 20 | 24 | 27 | 25 | ‑28 | 21 | 117 |
| 28th | 47101 | Sebastian Ruddock | Silverwings SC | 27 | 27 | ‑29 | 26 | 22 | 28 | 130 |
| 29th | 48101 | Finn Neal | Hollowell SC | 29 | 23 | 25 | 27 | ‑31 | 29 | 133 |
| 30th | 41818 | Will Smith | Stoke Gabriel Boating Association | 28 | 21 | 28 | 31 | ‑32 | 31 | 139 |
| 31st | 47813 | Charles Lim | Bartley SC/ASC Birmingham | 31 | 30 | 30 | 33 | 25 | ‑34 | 149 |
| 32nd | 47676 | James Murphy | Hamble River SC/ Warsash SC | 32 | 28 | 31 | 34 | ‑35 | 30 | 155 |
| 33rd | 47183 | Aleksander Zych | ASC Birmingham /Bartley SC | 30 | 29 | ‑33 | 30 | 33 | 33 | 155 |
| 34th | 47949 | Szymon Giersz | CMYC / IBRSC | ‑33 | 31 | 32 | 32 | 30 | 32 | 157 |
| 35th | 47466 | Nadia Sabki | Bartley SC/ASC Birmingham | 34 | 32 | 34 | ‑35 | 34 | 35 | 169 |
| 36th | TBC | Tabitha Phillips | Yealm YC | (DNC) | DNC | DNC | DNC | DNC | DNC | 185 |

