Squib National Championship 2026 at South Caernarvonshire Yacht Club - Overall
by Alex Porteous 29 Jun 08:45 UTC
22-26 June 2026
Well, what a difference a day makes. Unfortunately after a series of postponements, racing on Thursday was abandoned however crews awoke on Friday to a lovely breeze and,for the first time this week, the AP flag was nowhere to be seen. Two races were planned which would bring the series to 6 races and just the one discard so it was all to play for.
After some fairly well behaved starts this week, the first race of the day took a few attempts to get going, partly due to the fleet being over eager but also due to a significant wind shift of about 20 degrees that required the course to be reset (we definitely kept the mark layers busy this week!). Once off and racing, it was initially Squffy (Veronica and Ben Fallat) who took the lead with Croc (Chris and Gillian Jordan) and Alchemy (Gerard Dyson and Brian Holland) close behind however, what has often been the case this week, RicO'Shea came steaming up on the run and took the win and an unassailable lead in the 2026 Squib Championships. Croc held onto second whilst Alchemy maintained third place.
The second race of the day saw the wind build further and a few boats took the option to head back to Pwllheli for an early lift out. However for the remaining crews, this was a cracking sail with fantastic runs, surfing down the waves. This time it was Nick Bacon and Richard Tucker in Rojo who revelled in the conditions and challenged RicO'shea throughout the race. By the final mark they were neck and neck however an untypical error by RicO'shea in gybing too early for the mark meant that Rojo was able to take the lead to the finish. Behind them, Budgies Tongue had got into third position ahead of Mayhem (Dave Best and Glenn Prichard) and Discord (David Pinner and Jonno Baker) who all enjoyed the stronger breeze. The question as to whether Chequemate and Spoof had done enough to hold onto their places on the podium would need to wait until the sail back to Pwllheli and the publish of official results.
After probably one of the best sails back to base (ignoring some dodgy spinnaker gybes) boats were smoothly hoisted out thanks to the efforts of both SCYC and the guys in Outlaw (Nick Butterworth and Will Rickards) and the final scores were in - 1st RicO'shea, 2nd Spoof and 3rd Budgies Tongue, pushing Chequemate into 4th - just two points separating 2nd and 4th.
A fantastic championship meal was held at the Cove where prizes were awarded and RicO'Shea was officially crowned 2026 National Champion.
As with any event of this scale there are numerous thank yous:
- The PRO Bob Wainwright and his race team;
- Our sponsors - Abersoch Boatyard, Firmhelm, Pelle P, Strike, Hyde, Batt Sails, Holt, Cwrw Llyn and The Welsh National Sailing Academy;
- The team at SCYC and the Cove for keeping the fleet fed, watered & ferried to their boats; and
- Mike Budd, supported by Amanda Greaves in the running of the event
Next year we are in Belfast for the 2026 Squib National Championships (19-25 June 2027) and accommodation is already being planned for what is expected to be a fantastic event. However the season is not over yet with plenty of activity for the fleet and details can be found at squibs.co.uk
Overall Results:
If you finished in the top ten at the Squib nationals then enter your Gear Guide information
| Pos | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| 1 | RicO'Shea | 136 | Tom Jeffcoate | Mark Hogan | 2 | 1 | 11 | 1 | 1 | 2 | 7 |
| 2 | Spoof | 811 | Micky Wright | Alexandra Porteous | 17 | 2 | 6 | 4 | 5 | 8 | 25 |
| 3 | Budgies Tongue | 221 | Jack Grogan | Chris Agar | 12 | UFD | 1 | 6 | 4 | 3 | 26 |
| 4 | Chequemate | 157 | Ray Apthorp | Ian Simons | 4 | 4 | 3 | 3 | 13 | 14 | 27 |
| 5 | Harry VI | 908 | Mike Budd | Mark Greaves | 11 | 16 | 2 | 2 | 18 | 13 | 44 |
| 6 | Ruby Blue | 35 | Aiden O'Connell | Ross Nolan | 5 | 6 | 16 | 29 | 14 | 6 | 47 |
| 7 | Cariad Bach | 132 | Nick Whipp | Rob Eldridge | 9 | 5 | 25 | 26 | 7 | 7 | 53 |
| 8 | Atomic | 137 | Ian Travers | Keith O'Riordan | 7 | 8 | 15 | 21 | 12 | 11 | 53 |
| 9 | Flame | 802 | Richard Smith | Graham Reeve | 1 | 7 | 21 | 24 | 16 | 10 | 55 |
| 10 | Croc | 855 | Chris Jordan | Gillian Jordan | 20 | 12 | 10 | 13 | 2 | RET | 57 |
| 11 | Brimstone | 73 | Bryan Riley | Jenny Riley | 16 | 10 | 17 | 7 | 10 | 17 | 60 |
| 12 | Astron III | 630 | Matt Taylor | Mike Taylor | 24 | 3 | 14 | 11 | 15 | 18 | 61 |
| 13 | Willpower | 832 | Will Davies | Kevan Gibb | 6 | 20 | 5 | 10 | 31 | 20 | 61 |
| 14 | Mayhem | 754 | Dave Best | Glenn Pritchard | 15 | 9 | 23 | 17 | 21 | 4 | 66 |
| 15 | Discord | 91 | David Pinner | Jonno Baker | 27 | 13 | 13 | 14 | 22 | 5 | 67 |
| 16 | Squffy | 809 | Veronica Falat | Ben Falat | 30 | 17 | 20 | 20 | 6 | 9 | 72 |
| 17 | Folklore | 837 | Charles Downes | Sarah Downes | 10 | 25 | 12 | 9 | 30 | 16 | 72 |
| 18 | ROJO | 32 | Nicholas Bacon | Richard Tucker | 21 | 24 | 18 | 32 | 11 | 1 | 75 |
| 19 | Guy Fawkes | 72 | Phillip Aspinall | Nick Milton | 23 | 15 | 7 | 23 | 8 | 22 | 75 |
| 20 | Lady Penelope | 819 | Malcolm Hutchings | Andy Carley | 33 | 18 | 9 | 18 | 17 | 15 | 77 |
| 21 | Moonstone | 96 | Malcolm Blackburn | John Stephenson | 13 | 23 | 22 | 19 | 9 | 21 | 84 |
| 22 | Cracker | 117 | Tim Jones | Stephen Hughes | 14 | 14 | 26 | 5 | 26 | RET | 85 |
| 23 | Essayess | 849 | Phil Snewin | Simon McVey | 8 | 27 | 19 | 15 | 23 | 23 | 88 |
| 24 | Bacchante | 84 | Ges Brown | Harvey Worden | 3 | 21 | 33 | 12 | 20 | RET | 89 |
| 25 | Firecracker | 149 | Steven Bridges | Brian Kelly | 22 | 11 | 29 | 8 | 25 | RET | 95 |
| 26 | Three Fat Lad(d)ies | 888 | Derek Gibb | Alistair Reid | 18 | 26 | 8 | 27 | 27 | 19 | 98 |
| 27 | Alchemy | 800 | Gerard Dyson | Brian Holland | 28 | 32 | 28 | 22 | 3 | 25 | 106 |
| 28 | Squib | 11 | Dick Batt | Peter Richards | 26 | 22 | 4 | 16 | RET | RET | 108 |
| 29 | Nimbus of Burnham | 17 | Steve Allso | Dave Leather | 31 | 19 | 27 | 25 | 29 | 12 | 112 |
| 30 | Rock'n'Roll | 845 | John Sparrow | Dave Garlick | 19 | 30 | 34 | 33 | 28 | 24 | 134 |
| 31 | Riverdance | 740 | Malcolm Worsley | Dannielle Worsley | 38 | 33 | 30 | 28 | 24 | 26 | 141 |
| 32 | Winkles Retreat | 881 | Andrew Moore | Peter Hallinan | 36 | RET | 31 | 30 | 19 | 27 | 143 |
| 33 | Sannu‑Sannu | 93 | David Baker | Jamie Uren | 25 | 36 | 39 | 34 | 37 | 28 | 160 |
| 34 | First Tango | 39 | Chris Thomas | John Alexander Major | 34 | 34 | 24 | 35 | 34 | DNC | 161 |
| 35 | Crimson Dusk | 30 | Ian Middleton | Susie Delves | 35 | 28 | 36 | 31 | 32 | RET | 162 |
| 36 | Alexa | 444 | Mike Hughes | Gary Catterall | 29 | 29 | 32 | RET | 35 | RET | 165 |
| 37 | Outlaw | 595 | Nick Butterworth | Will Rickards | 39 | 31 | 37 | 36 | 36 | 29 | 169 |
| 38 | Cinco | 101 | Sally Moulton | Tim Moulton | 32 | RET | 35 | 38 | 33 | DNC | 178 |
| 39 | Greenfly | 473 | Neville Hazell | Luke Young | 37 | 35 | 38 | 37 | DNC | DNC | 187 |

