National 12 Burton Week 2026 at Shoreham Sailing Club, sponsored by Bloodred and Allen - Day 3
by Ian Purkis 1 Sep 09:33 UTC
29 August - 1 September 2026
Following a superb 90th Anniversary Burton dinner at the Sussex Yacht Club, and with squally weather overnight, crews arrived ready for another day of exciting sailing.
The forecast was for strong winds of 20 knots but dropping progressively over the day, PRO William Warren had delayed the scheduled start time the previous evening, anticipating better conditions later. Once out in the race area, the conditions were sailable, and the fleet launched into a big swell but favourable wind.
Race 1 finally got under way after a general recall after the black flag had been brought into use, with a three-way fight for the lead. Initially Graham and Felix Camm held off those close behind, but Steve and Joanne Sallis were going really well in close company with Jon Ibbotson and crew Rhona Enkel. At the final gybe mark, Steve and Joanne timed it perfectly and crossed the line to win, with Graham and Felix second, Jon and Rhona third.
With several of the less experienced crews finding the big waves and strong wind too much, there were several retirements with multiple capsizes. Between races, one capsize had Ian and Alex Gore righting the boat but in doing so Ian lost his grip and fell back into the water, leaving Alex solo in the boat, quickly putting distance between her and Ian swimming hard in pursuit. With the safety boats fully occupied elsewhere, and despite getting the boat head to wind, the tide and waves were still driving them further apart. Seeing their predicament, Tom and Isobel Stewart nearby sailed over and at the second attempt got Ian aboard before sailing over to Alex, still head to wind. Once near enough, Ian baled out back into the salty stuff and was just close enough to reach Alex's outstretched arm to be hauled back aboard. Some superb seamanship by all concerned in very challenging conditions.
By the start time of the second race, the wind appeared to be dropping but soon after the start, it picked up again and was soon higher than earlier, now over 20 knots. With breaking water around the fleet, conditions were even trickier. Several more suffered nasty capsizes and retirements. Trystan Leonard and Joe Griffiths needed Safety boat assistance just off the harbour entrance in their brand-new boat, desperate not to get it damaged. Meanwhile Ed Firth and Stan Malenczuk had the ride of their young lives in their much older boat charging in on huge breaking waves demonstrating great boat control in very tough conditions.
Despite the drama, race 2 now under way, proved to be a Rory and Ben benefit with a big margin of victory over Jon and Rhona with Antony and Jo Gifford third. Tom and Isobel Stewart completed the top four, matching their position in the earlier race.
With conditions showing no signs of easing, PRO William had no choice but to abandon any thoughts of a third race allowing the remaining fleet to head back to the harbour and out of the big seas. With crews all safely tallied off, it was time to rest sore limbs and assess damage to several boats, broken rudders and foils being the most common damage. Repairs went on well into the evening with the prospect of lighter winds on the final day and the Sir William Burton Cup race, always the very special highlight of every Burton Week.
Results after Day 3:
| Pos | Sail No | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
| 1st | 3483 | Tonto | Rory Gifford | Ben Whaley | Edinburgh Uni SC | 2 | 3 | 1 | ‑5 | 1 | 7 |
| 2nd | 3531 | Catbert | Steve Sallis | Joanne Sallis | Hykeham SC | 3 | 2 | 2 | 1 | (RDG) | 8 |
| 3rd | 3544 | Whitebait | Tom Stewart | Isobel Stewart | Waldringfield SC | 1 | 1 | ‑4 | 4 | 4 | 10 |
| 4th | 3540 | Atomic Kitten | Jon Ibbotson | Rhona Enkel | Burghfield SC | ‑4 | 4 | 3 | 3 | 2 | 12 |
| 5th | 3530 | Very Hungry Caterpillar | Graham Camm | Felix Camm | Burghfield SC | 6 | ‑9 | 8 | 2 | 6 | 22 |
| 6th | 3529 | Cat in the Hat | Antony Gifford | Jo Gifford | Royal Tay YC | ‑7 | 7 | 5 | 7 | 3 | 22 |
| 7th | 3543 | D.B. Cooper | Zoe Meadowcroft | Zoe Ballantyne | Salcombe YC | 8 | 6 | 7 | 6 | (DNC) | 27 |
| 8th | 3525 | Mog | Ian Gore | Alex Gore | Up River YC | 10 | 5 | 6 | 10 | (RDG) | 31 |
| 9th | 3462 | Red Snapper | Nick Bubb | Billy Bubb | Royal Lymington YC | ‑13 | 8 | 9 | 8 | RDG | 38 |
| 10th | 3471 | Lars Porsena of Clusium | Chris Gould | Rory Bubb | Shoreham SC | ‑14 | 10 | 11 | 9 | 8 | 38 |
| 11th | 3484 | Total Perspective Vortex | James Gifford | Becky Caiger | Strathclyde Uni SC | 9 | (DNC) | 10 | 11 | RDG | 40 |
| 12th | 3527 | Snagglepuss | Kevin Iles | Kirstie Milne | West Oxfordshire SC / Hykeham SC | 11 | 12 | (DNC) | 15 | 5 | 43 |
| 13th | 3546 | Fenchurch | Roland Whitehead | Katie Whitehead | Shoreham SC | 15 | 13 | 13 | ‑17 | RDG | 50 |
| 14th | 3501 | Silver Fin | Robert Stewart | Charlotte Stewart | Waldringfield SC | 12 | 11 | 12 | (DNF) | DNC | 65 |
| 15th | 3549 | Red Pirana | Andy Ferguson | Jodie Ferguson | Loch Tummel SC | 18 | 15 | (DNC) | 19 | RDG | 66 |
| 16th | 3519 | Dead Cat Bounce | Iain MacIntyre | Maisie MacIntyre | Loch Tummel SC | 16 | (DNC) | DNC | 16 | RDG | 73 |
| 17th | 3548 | All Tide Up | Nick Copsey | Jeremy Hartley | Ely SC / Stokes Bay SC | 5 | (DNC) | DNC | 13 | DNC | 78 |
| 18th | 3443 | The Full Monty | John Meadowcroft | Katy Meadowcroft | Salcombe YC | (RET) | DNC | DNC | 12 | 7 | 79 |
| 19th | 3290 | Dr de Soto | David Harris | Martin Cock | Whitefriars SC | 17 | 14 | (DNC) | 18 | DNC | 79 |
| 20th | 3532 | Curiosity | Tré Jacobs | Lyla Jacobs | Upper Thames SC | (DNC) | DNC | DNC | 14 | DNC | 104 |
| 21st | 3520 | Divine Intervention | Dominic Horner | Evie Horner | Whitefriars SC | 19 | (DNC) | DNC | DNC | DNC | 109 |
| 22nd | 3514 | Elise | Sam Brown | Henry Adamson | Clare's Court School SC | (DNF) | DNC | DNC | 20 | DNC | 110 |
| 23rd | 3244 | Why Can't You...? | Ed Firth | Stan Malenczuk | Whitefriars SC | (DNS) | DNC | DNC | 21 | DNC | 111 |
| 24th | 1833 | Water Nymph | Ed Willett | Sarah Flemming | Whitefriars SC | (DNC) | DNC | DNC | DNC | DNC | 120 |
| 24th | 3447 | Fruit & Nutty | Joeseph Moore | Felix Moore | East Cowes SC | (DNC) | DNC | DNC | DNC | DNC | 120 |
| 24th | 3542 | Endless Summer | Dan Eddison | Rowan Duncan | Upper Thames SC | (DNC) | DNC | DNC | DNC | DNC | 120 |
| 24th | 3553 | Curiosity Killed the Cat | Trystan Leonard | Joseph Griffiths | Whitefriars SC | (DNF) | DNC | DNC | DNC | DNC | 120 |
| 24th | 2153 | Reflection | Angus Beyts | Maggie Taylor | Newburgh SC | (DNC) | DNC | DNC | DNC | DNC | 120 |
| 24th | 3494 | Monkey Business | Bernard Clark | Ellie Clark | Overy Staith SC / Ripon SC | (DNC) | DNC | DNC | DNC | DNC | 120 |

