2025 Medway Yacht Club Cruiser Spring Series - Race 3
by Jamie Blair 7 May 15:20 UTC
4 May 2025

Medway YC Cruiser Spring Series race 3 © Martin Godden
Race 3 of the Medway YC Cruiser Class Spring Series saw 11 yachts come to the start at the yacht club start line. For the first time the fleet was divided into two classes with Class 1 racing out as far as West Shoebury on the Essex shore and back for a circa 30nm race. Class 2 to Grain Edge buoy just out from Garrison Point and back for a circa 20nm race.
The wind was showing 15-20kts from the NE but in the start area it was a lot lighter. Choice on headsails varied across the fleet.
With a port bias line Class 1 saw Chips sailing down the line on starboard and tacking ahead of Countdown and Zephyros to lead the fleet away from the line. Mercury soon took over the lead. As a 42ft racing yacht she soon disappeared from sight leaving Chips, Countdown, Zephyros and Why Not to race together.
Countdown was the first to pass Chips; Chips taking a tow on their quarter wave. Chips as the smallest of the boats soon became the fourth in this group and with Toucan chasing, all wanting to get to Garrison Point before the ebb tide ended.
From the mouth of the river the route to W. Shoebury needed some planning. The thoughts that Mercury would lead the fleet was confused by seeing her heading back towards the Medway. By West Shoebury Zephyros had moved into the front tacking early for the buoy, followed by Countdown. Chips had picked up a place with Why Not taking time putting in a reef.
From the buoy with the wind now firmly from the north out popped spinnakers that for some would be carried all the way to the finish at MYC. Why Not pulled through the fleet and with her asymmetric spinnaker favoured the close reaching legs up river and took line honours, with Zephyros close behind.
Chips with her tall rig and not favoured to close reaching lost time taking her spinnaker down when the wind strength took over! Toucan had opted for no spinnaker coming back from Essex but in the seeming shelter of the Medway estuary the spinnaker proved a bit of a handful.
Mercury seemed to have won by a mile but it transpired she had not sailed the course and retired after logging in a finish.
Class 2 with five yachts racing. Great to see five boats on the start line, a first outing for newly named Hotspur who retired at Queenborough Spit having narrowly overhauled Petite Fleur. The race saw Gothik lead by the finish, with Freya and Petite Fleur close finishers on the water. Omega persevered completing her first race in the series.
With the different racing scenarios the results from this race for the two fleets are as below.
There are two more races 11th and 18th May to complete the Spring Series. There are a number of yachts close on points in all rating scenarios so all still to chase for both fleets and for a few more yachts still to join the exciting racing on the river.
Race 3 Results:
Class | Fleet | Boat | H'cap | Finish | Elapse | Corrected | Pos |
1 | YTC | Chips | 959 | 14:23:06 | 04:23:06 | 04:34:21 | 1 |
1 | YTC | Countdown | 938 | 14:19:40 | 04:19:40 | 04:36:50 | 2 |
1 | YTC | Zephyros | 923 | 14:17:30 | 04:17:30 | 04:38:59 | 3 |
1 | YTC | Why Not? | 907 | 14:16:20 | 04:16:20 | 04:42:37 | 4 |
1 | YTC | Toucan | 902 | 14:35:24 | 04:35:24 | 05:05:19 | 5 |
1 | YTC | Mercury | 772 | RET | | | 6 |
1 | YTC | Aquila | 904 | DNC | | | 11 |
1 | YTC | Equinox | 935 | DNC | | | 11 |
1 | YTC | Reefer X | 900 | DNC | | | 11 |
1 | YTC | X‑Ray | 903 | DNC | | | 11 |
1 | IRC | Countdown | 0.906 | 14:19:40 | 04:19:40 | 03:55:15 | 1 |
1 | IRC | Zephyros | 0.919 | 14:17:30 | 04:17:30 | 03:56:39 | 2 |
1 | IRC | Chips | 0.907 | 14:23:06 | 04:23:06 | 03:58:38 | 3 |
1 | IRC | Why Not? | 0.953 | 14:16:20 | 04:16:20 | 04:04:17 | 4 |
1 | IRC | Toucan | 0.985 | 14:35:24 | 04:35:24 | 04:31:16 | 5 |
1 | IRC | Mercury | 1.161 | RET | | | 6 |
1 | IRC | Equinox | 0.908 | DNC | | | 9 |
1 | IRC | Reefer X | 0.954 | DNC | | | 9 |
1 | CH | Why Not? | 925 | 14:16:20 | 04:16:20 | 04:37:07 | 1 |
1 | CH | Toucan | 977 | 14:35:24 | 04:35:24 | 04:41:53 | 2 |
1 | CH | Zephyros | 901 | 14:17:30 | 04:17:30 | 04:45:48 | 3 |
1 | CH | Countdown | 890 | 14:19:40 | 04:19:40 | 04:51:46 | 4 |
1 | CH | Chips | 848 | 14:23:06 | 04:23:06 | 05:10:16 | 5 |
1 | CH | Mercury | 741 | RET | | | 6 |
1 | CH | Aquila | 873 | DNC | | | 11 |
1 | CH | Equinox | 906 | DNC | | | 11 |
1 | CH | Reefer X | 870 | DNC | | | 11 |
1 | CH | X‑Ray | 933 | DNC | | | 11 |
2 | YTC | Petite Fleur | 1073 | 14:24:15 | 04:14:15 | 03:56:57 | 1 |
2 | YTC | Freya | 924 | 14:21:51 | 04:11:51 | 04:32:34 | 2 |
2 | YTC | Hotspur | 1037 | DNF | | | 3 |
2 | YTC | Short Wave | 1068 | DNC | | | 9 |
2 | YTC | Charu | 1148 | DNC | | | 9 |
2 | YTC | Drumgold | 881 | DNC | | | 9 |
2 | YTC | Ruby Tuesda | 958 | DNC | | | 9 |
2 | YTC | The Wizard | 940 | DNC | | | 9 |
2 | CH | Gothik | 1014 | 14:03:32 | 03:53:32 | 03:50:19 | 1 |
2 | CH | Freya | 1071 | 14:21:51 | 04:11:51 | 03:55:09 | 2 |
2 | CH | Petite Fleur | 1080 | 14:24:15 | 04:14:15 | 03:55:25 | 3 |
2 | CH | Omega | 1105 | 15:00:46 | 04:50:46 | 04:23:08 | 4 |
2 | CH | Hotspur | 1037 | DNF | | | 5 |
2 | CH | Short Wave | 1068 | DNC | | | 11 |
2 | CH | Charu | 1170 | DNC | | | 11 |
2 | CH | Drumgold | 1001 | DNC | | | 11 |
2 | CH | Ruby Tuesda | 1060 | DNC | | | 11 |
2 | CH | The Wizard | 1009 | DNC | | | 11 |

