International 14 European Championship 2025 at Segelclub-Eckernförde - Day 3
by Tash Gladman 28 Aug 09:55 UTC
24-29 August 2025
Ah, it is good to be back at a European event enjoying the European lifestyle. Having had a tantrum in Race 1 and spat out my tack pole dummy, I was going into day 3 having only completed 1 of 3 races.
It was a beautiful day, near glamour conditions of 8 to 15 knots, but with big up to 30 degree shifts. I was thinking to myself it was probably going to trip my numpty owners up. The race committee showing true German efficiency rapidly got race 4 away. I was as usual being spun up in circles with much chatter to be heard upstairs in my cockpit area. Then much to my surprise I was hanging out near the committee and a huge space opened up, so him upstairs could bear down more than usual and we were full gas, I had not crossed the line with the rev counter hitting the red line in quite a while.
The chat was good in the cockpit and they managed to link together the shifts for me so I really got in phase. I started to see a few old friends near me and gave them a little wave, it was a long old beat but I just kept on trucking. As I went toward the windward mark my best friend GBR 1567 with his reliable pair Jones/Kennedy was very surprised to see me cross in front of him.
I could hear some shouting ahead, the windward mark had been hit, it gave me a feeling of nostalgia as it was my wonderful former owner Andy Fitz on his new boat GBR 1567, he had to do turns giving us an opportunity!
I rounded the windward mark in 5th, I could not believe it, I was getting a taste for being up front again. We went deep to get the kite up, I don't think I had mentioned but my new crew is much more delicate being less than 60kg on my foredeck than my old crew Rich Dobson, and consequently I am running an odd set of rags, an embarrassingly small main and this very over-sized jib, some of my B6 mates have been teasing as to what has become of me lately.
Anyway I digress, so we go for the kite hoist, I dare say I am feeling a bit guilty this morning as I am very partial to drinking a pint of two upwind and I had rather indulged myself on the Baltic water and the general excitement - well we all do it don't we?
So as she went in to hoist the massive Lennon, it was just too heavy with all the onboarded Baltic water and it started to go into the water and I am not proud to admit it but I got a bit wobbly on my feet and we keeled over.
What a to do, the whole fleet passing me, I felt such a fool and my hopes for a top 10 finish were dashed.
We righted very quickly. I have to say we are the quickest in the Itchenor fleet at that these days, but for some weird reason my spinnaker had created one huge water filled shape stuck in the lowers which were so difficult to undo. Philip ended up fixing it all by grabbing a good handful.
We were by now dead last, but no, today I was not going to be beaten, and with true spirit and grit we made our way back up to 19th.
Results after Day 3:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
1 | GBR 1553 | Glen TRUSWELL | Ed FITZGERALD | Itchenor Sailing Club | 2 | ‑6 | 1 | 1 | 2 | 1 | 7 |
2 | GBR 1569 | Andy SHAW | Rob STRUCKETT | Itchenor SC | 1 | 1 | 3 | 2 | 1 | ‑5 | 8 |
3 | GER 91 | Oliver VOSS | Eike EHRIG | KYC | 3 | 5 | ‑9 | 4 | 3 | 2 | 17 |
4 | GBR 1561 | Douglas PATTISON | Mark TAIT | SC | ‑6 | 3 | 2 | 3 | 5 | 4 | 17 |
5 | GBR 1567 | Martin JONES | Harry KENNERDY | Royal Yacht Squadron | 4 | 4 | 4 | 5 | 4 | ‑40 | 21 |
6 | GBR 1575 | Andy FITZGERALD | Cameron MITCHELL | Itchenor SC | ‑11 | 2 | 7 | 11 | 8 | 3 | 31 |
7 | GER 10 | Sebastian PRÜTER | Eike DIETRICH | SVAG | 5 | 8 | ‑22 | 8 | 7 | 7 | 35 |
8 | GER 22 | Dennis GEHRLEIN | Lasse NIELANDT | SLRV | 7 | 9 | ‑18 | 7 | 9 | 9 | 41 |
9 | GBR 1530 | Alex KNIGHT | Stu KEEGAN | Chew Valley Lake SC | 8 | 7 | 15 | 6 | ‑18 | 8 | 44 |
10 | GBR 1548 | Julian PEARSON | Freddie COV | Julian A Pearson | 10 | 11 | 12 | 10 | 10 | ‑13 | 53 |
11 | GER 25 | Markus OSTERMAIR | Moritz WISKEMANN | SCLW | 9 | 10 | 16 | ‑40 | 18 | 6 | 59 |
12 | GBR 1544 | James CUNNISON | Blake TUDOR | Royal Thames | ‑17 | 12 | 14 | 9 | 16 | 11 | 62 |
13 | GER 204 | Paula CLAUS | | SSVR | 18 | ‑26 | 8 | 16 | 14 | 10 | 66 |
14 | GBR 1576 | Paul ANDERSON | Luca de JONG | Largs sailing club | 12 | 13 | 10 | ‑40 | 20 | 14 | 69 |
15 | GER 221 | Stephan HEIM | Robert SCHMIDT | PBYC | 13 | 25 | ‑28 | 14 | 11 | 12 | 75 |
16 | GER 73 | Inga THOMAS | Philipp KASTELL | SVAG | 15 | 20 | 5 | 20 | ‑21 | 18 | 78 |
17 | GBR 1531 | Andy PENMAN | Chris WATSON | Itchenor | 14 | ‑40 | 19 | 17 | 12 | 17 | 79 |
18 | GER 53 | Georg WRITSCHAN | Tobias Pormi PORM | SSVR | 16 | 16 | ‑23 | 12 | 15 | 22 | 81 |
19 | GER 23 | Erik LATZITIS | Johann PATZELT | SSVR | 21 | 14 | 13 | 15 | 19 | ‑24 | 82 |
20 | GER 257 | Stefan LAHMER | Ruben HOFMANN | ASVZR | ‑40 | 19 | 21 | 13 | 23 | 15 | 91 |
21 | GBR 1566 | Philip GLADMAN | Natasha GLADMAN | WSVLS | 28 | ‑40 | 17 | 19 | 13 | 16 | 93 |
22 | GER 255 | Thorsten SEGLITZ | Nino SANDMEIER | SVAB / BYC | 20 | 15 | 29 | ‑40 | 17 | 19 | 100 |
23 | GER 265 | Sören HESSE | Ruth HESSE | ASVIK | 24 | 22 | 20 | 22 | ‑29 | 20 | 108 |
24 | GER 202 | Lukas SAUERLAND | Gregor THIEM | GSC | 22 | 17 | 25 | 18 | 28 | ‑40 | 110 |
25 | GER 5 | Emma MAHNKE | Jan DEIBER | SSVR | ‑40 | 18 | 6 | 21 | 26 | 40 | 111 |
26 | GER 26 | Fiene ARP | Laura WEIMANN | WSC 1925 | 23 | ‑27 | 24 | 24 | 22 | 21 | 114 |
27 | GER 44 | Benjamin BENZ | Norman GRUCHOW | ASV | 19 | 23 | 26 | ‑40 | 25 | 26.6 | 119.6 |
28 | GER 71 | Alina BLÜSCHKE | Marisa GRUSE | SSVR | 29 | ‑40 | 27 | 23 | 31 | 23 | 133 |
29 | ITA 1547 | Dominic van ESSEN | Simona SACCANI | Itchenor sailing club | 25 | 21 | ‑33 | 29 | 33 | 26 | 134 |
30 | GER 271 | Burkhard ZANDER | Sven HOFFMANN | LYC | 27 | 28 | 30 | ‑40 | 24 | 29.8 | 138.8 |
31 | GER 3 | Anke MEYER | Lenny de SILVA | WSCW | ‑40 | 40 | 11 | 27 | 36 | 25 | 139 |
32 | GER 1554 | Courtney MAHAR | David MOONEY | Perth Dinghy Sailing Club | 26 | 29 | 34 | 25 | 27 | ‑40 | 141 |
33 | GER 77 | Oliver SOMMER | Roman STENZEL | WSVL | ‑40 | 24 | 32 | 30 | 32 | 40 | 158 |
34 | GER 273 | Oseanne BLECH | Alexander BLECH | DBYC | ‑40 | 40 | 40 | 28 | 37 | 27 | 172 |
35 | GER 251 | Lilith GATZ | Ben ZIMMERMANN | ETUF | ‑40 | 40 | 36 | 32 | 35 | 29 | 172 |
36 | GER 228 | Lukas SCHAEFER | Christian PERGER von | SCE | ‑40 | 40 | 37 | 26 | 34 | 40 | 177 |
37 | GER 90 | Valentin KRÄMER | Timo FETZ | SGK | ‑40 | 40 | 35 | 31 | 40 | 40 | 186 |
38 | GBR 1503 | Stewart PATIENCE | Jacopo BONAZZI | SVAB | ‑40 | 40 | 40 | 40 | 30 | 40 | 190 |
39 | GER 42 | Moritz RAUCH | Tim MODRICKER | HSCF | ‑40 | 40 | 31 | 40 | 40 | 40 | 191 |

