International 14 European Championship 2025 at Segelclub-Eckernförde - Day 4
by Harry Kennedy 29 Aug 11:11 UTC
24-29 August 2025
Another light wind day for day 4 of the Europeans in Germany. It was tight at the top between 2 British boats, Glen Truswell & Ed FitzGerald leading Andy Shaw & Rob Struckett by 1 point.
Race 7 started with another large pin bias line and a left hand shift which left Andy and Rob stuck at the committee boat with Glen & Ed, Andy FitzGerald & Carmeron Mitchell and Martin Jones & Harry Kennedy both tacked as the start gun went to cross the fleet.
This lead to a tight battle for 1st, although by the windward with Glen & Ed had dug back out to lead followed by Andy F & Cameron then Martin & Harry, who gybed first and leapfrogged in to 2nd. Meanwhile silently Andy & Rob were charging through the fleet, up into 3rd by the second beat. They split with Martin & Harry halfway down the next run, picked up some pressure and gybed inside them, with both boats having to soak into the final turning mark before the reach to the finish. Andy & Rob tried to go the long way round and punch through to leeward but ran out of run way with Martin & Harry holding on to 2nd place.
The second race of the day started with the most stable breeze of the event so far letting people stretch their legs out up the beat. Coming up to the windward lay line, Glen & Ed were leading once again, finding a rich vein of form in the lighter breezes, followed by championship rivals Andy & Rob, it was clear these two were not going to give each other an inch until the final race was over. Martin & Harry led the rest of the fleet just of the back of the top 2. Up the next beat, it was clear the 2 lead boats had identified the importance of this race, if Glen & Ed won they would go in to the last day with a 3 point gap and discarding a 2nd, if Andy & Rob won it would only be a 1 point gap wtih Andy & Rob currently discarding a 3rd meaning that Glen & Ed could afford to make thing difficult. A tight tacking battle at the windward ensued with neither wanting to overstand and let the other past, but it was Glen & Ed who held their nerve to take match point in to the final day.
As we go into the final day there is 3 points separating 1st and 2nd, and 1 point between 3rd-5th so all to play for on the podium with 2 races to come.
Results after Day 4:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1 | GBR 1553 | Glen TRUSWELL | Ed FITZGERALD | Itchenor Sailing Club | ‑2 | ‑6 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
2 | GBR 1569 | Andy SHAW | Rob STRUCKETT | Itchenor SC | 1 | 1 | ‑3 | 2 | 1 | ‑5 | 3 | 2 | 10 |
4 | GBR 1567 | Martin JONES | Harry KENNERDY | Royal Yacht Squadron | 4 | 4 | 4 | ‑5 | 4 | ‑40 | 2 | 3 | 21 |
5 | GBR 1561 | Douglas PATTISON | Mark TAIT | SC | ‑6 | 3 | 2 | 3 | 5 | 4 | 5 | ‑7 | 22 |
6 | GBR 1575 | Andy FITZGERALD | Cameron MITCHELL | Itchenor SC | ‑11 | 2 | 7 | ‑11 | 8 | 3 | 4 | 5 | 29 |
7 | GER 10 | Sebastian PRÜTER | Eike DIETRICH | SVAG | 5 | 8 | ‑22 | 8 | 7 | 7 | ‑40 | 6 | 41 |
8 | GBR 1530 | Alex KNIGHT | Stu KEEGAN | Chew Valley Lake SC | 8 | 7 | ‑15 | 6 | ‑18 | 8 | 6 | 9 | 44 |
9 | GER 22 | Dennis GEHRLEIN | Lasse NIELANDT | SLRV | 7 | 9 | ‑18 | 7 | 9 | 9 | ‑12 | 8 | 49 |
10 | GER 25 | Markus OSTERMAIR | Moritz WISKEMANN | SCLW | 9 | 10 | 16 | ‑40 | ‑18 | 6 | 8 | 10 | 59 |
11 | GBR 1548 | Julian PEARSON | Freddie COV | Julian A Pearson | 10 | 11 | ‑12 | 10 | 10 | ‑13 | 9 | 12 | 62 |
12 | GBR 1544 | James CUNNISON | Blake TUDOR | Royal Thames | ‑17 | 12 | 14 | 9 | ‑16 | 11 | 10 | 11 | 67 |
13 | GER 221 | Stephan HEIM | Robert SCHMIDT | PBYC | 13 | ‑25 | ‑28 | 14 | 11 | 12 | 11 | 13 | 74 |
14 | GER 204 | Paula CLAUS | | SSVR | 18 | ‑26 | 8 | 16 | 14 | 10 | 15 | ‑20 | 81 |
15 | GER 73 | Inga THOMAS | Philipp KASTELL | SVAG | 15 | ‑20 | 5 | 20 | ‑21 | 18 | 14 | 15 | 87 |
16 | GBR 1576 | Paul ANDERSON | Luca de JONG | Largs sailing club | 12 | 13 | 10 | ‑40 | 20 | 14 | 19 | ‑21 | 88 |
17 | GER 53 | Georg WRITSCHAN | Tobias Pormi PORM | SSVR | 16 | 16 | ‑23 | 12 | 15 | ‑22 | 18 | 17 | 94 |
18 | GBR 1531 | Andy PENMAN | Chris WATSON | Itchenor | 14 | ‑40 | 19 | 17 | 12 | 17 | ‑20 | 16 | 95 |
19 | GER 23 | Erik LATZITIS | Johann PATZELT | SSVR | ‑21 | 14 | 13 | 15 | 19 | ‑24 | 16 | 18 | 95 |
20 | GBR 1566 | Philip GLADMAN | Natasha GLADMAN | WSVLS | ‑28 | ‑40 | 17 | 19 | 13 | 16 | 17 | 19 | 101 |
21 | GER 255 | Thorsten SEGLITZ | Nino SANDMEIER | SVAB / BYC | 20 | 15 | ‑29 | ‑40 | 17 | 19 | 22 | 14 | 107 |
22 | GER 257 | Stefan LAHMER | Ruben HOFMANN | ASVZR | ‑40 | 19 | 21 | 13 | ‑23 | 15 | 21 | 22 | 111 |
23 | GER 26 | Fiene ARP | Laura WEIMANN | WSC 1925 | 23 | ‑27 | ‑24 | 24 | 22 | 21 | 13 | 23 | 126 |
24 | GER 265 | Sören HESSE | Ruth HESSE | ASVIK | 24 | 22 | 20 | 22 | ‑29 | 20 | 23 | ‑25 | 131 |
25 | GER 5 | Emma MAHNKE | Jan DEIBER | SSVR | ‑40 | 18 | 6 | 21 | 26 | ‑40 | 26 | 40 | 137 |
26 | GER 44 | Benjamin BENZ | Norman GRUCHOW | ASV | 19 | 23 | 26 | ‑40 | 25 | ‑26.3 | 25 | 26 | 144 |
27 | GER 202 | Lukas SAUERLAND | Gregor THIEM | GSC | 22 | 17 | 25 | 18 | 28 | ‑40 | ‑40 | 40 | 150 |
28 | GER 3 | Anke MEYER | Lenny de SILVA | WSCW | ‑40 | ‑40 | 11 | 27 | 36 | 25 | 27 | 27 | 153 |
29 | GER 71 | Alina BLÜSCHKE | Marisa GRUSE | SSVR | 29 | ‑40 | 27 | 23 | ‑31 | 23 | 31 | 29 | 162 |
30 | GER 271 | Burkhard ZANDER | Sven HOFFMANN | LYC | 27 | 28 | 30 | ‑40 | 24 | 29.1 | 24 | ‑31 | 162.1 |
31 | ITA 1547 | Dominic van ESSEN | Simona SACCANI | Itchenor sailing club | 25 | 21 | ‑33 | 29 | ‑33 | 26 | 32 | 32 | 165 |
32 | GER 77 | Oliver SOMMER | Roman STENZEL | WSVL | ‑40 | 24 | 32 | 30 | 32 | ‑40 | 28 | 24 | 170 |
33 | GER 1554 | Courtney MAHAR | David MOONEY | Perth Dinghy Sailing Club | 26 | 29 | 34 | 25 | 27 | ‑40 | ‑40 | 40 | 181 |
34 | GER 273 | Oseanne BLECH | Alexander BLECH | DBYC | ‑40 | ‑40 | 40 | 28 | 37 | 27 | 30 | 30 | 192 |
35 | GER 251 | Lilith GATZ | Ben ZIMMERMANN | ETUF | ‑40 | ‑40 | 36 | 32 | 35 | 29 | 34 | 28 | 194 |
36 | GER 228 | Lukas SCHAEFER | Christian PERGER von | SCE | ‑40 | ‑40 | 37 | 26 | 34 | 40 | 33 | 33 | 203 |
37 | GBR 1503 | Stewart PATIENCE | Jacopo BONAZZI | SVAB | ‑40 | ‑40 | 40 | 40 | 30 | 40 | 29 | 40 | 219 |
38 | GER 42 | Moritz RAUCH | Tim MODRICKER | HSCF | ‑40 | ‑40 | 31 | 40 | 40 | 40 | 35 | 40 | 226 |
39 | GER 90 | Valentin KRÄMER | Timo FETZ | SGK | ‑40 | ‑40 | 35 | 31 | 40 | 40 | 40 | 40 | 226 |

