Snipe open meeting at Budworth Sailing Club
by Tim Tavinor 23 Sep 20:24 UTC
20-21 September 2025

Snipe open meeting at Budworth © Alex Flint
For the final Snipe Class UK Open meeting this year the travelling boats made their annual visit to Budworth Sailing Club. Home of one of the UK's most active Snipe fleets.
With 28 entries, expectations were high for another weekend of competitive, fun and close racing throughout the fleet that have been enjoyed during all the well supported previous events this year.
Weather forecasts were mixed but almost all agreed that Saturday would be light winds with a high chance of rain and that Sunday would be bright sunshine with a slight increase in expected wind.
This forecast proved to be correct with one race completed on the Saturday and four on Sunday.
Ultimate overall event winner was Matthew Wolstenholme crewed this time by Aylish MacKenzie. This result confirmed Matthew's near total domination of the UK Snipe events this year but, in this event, as in all his other victories this year, he was pushed all the way with the final race being the decider!
Special mention and appreciation from the racing fleet must go to the race committee and support boat crew. With the light and shifting wind on both days it would have been easy to compromise the quality or number of races. However, with brilliant judgement on timing, hard work shifting marks and start lines all five completed races maximised the opportunities the light and variable winds offered.
Individual race winners were Tim Tavinor crewed by John Greenwood (race one and five). Matthew and Aylish (races two and four) and Guy Marks with Sam Boniface taking race three.
However, none of the race wins or any final race positions throughout the fleet during every race were guaranteed until crossing the finish line. With the excellent courses, opportunities were there for everyone to make gains or losses in every race, so it was a great way to finish the open meeting circuit for this year.
The hospitality and great facilities at Budworth were much appreciated.
UK Snipe class AGM on Saturday evening was followed by a fantastic dinner and then a presentation from long time Snipe racer Richard Marshall detailing his amazing achievement earlier this year of swimming the English Channel. Link to donate: www.justgiving.com/page/richardchannelswim2025
Everyone finished the weekend in good mood, packing in the sunshine and looking forward to another active year of racing within the increasingly competitive domestic events and internationally with four boats qualified and competing in next year's Snipe World Championship at Mahon (Menorca) later in 2026.
Also more UK boats are planning travels to compete and enjoy some of the many European events in 26 the Snipe Class has to offer.
Overall Results:
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
1 | 31274 | Matthew Wolstenholme | Aylish MacKenzie | Bough Beech SC | ‑6 | 1 | 3 | 1 | 2 | 7 |
2 | 28269 | Fin Waterhouse | George Holbrook | Budworth SC | 3 | ‑5 | 2 | 3 | 3 | 11 |
3 | 32003 | Tim Tavinor | John Greenwood | Stone SC | 1 | ‑6 | 6 | 6 | 1 | 14 |
4 | 29906 | Neil Martin | Effie Martin | Royal Angelsey YC | 2 | 2 | 5 | 6 | (OCS 24) | 15 |
5 | 29794 | Lloyd Roberts | Emma Preen | Bough Beech SC | 4 | 3 | ‑9 | 2 | 9 | 18 |
6 | 30316 | Alan Williams | Liz Pike | Bough Beech SC | 7 | 4 | (OCS 26) | 10 | 5 | 26 |
7 | 28385 | Guy Marks | Sam Boniface | Bough Beech SC | 16 | 7 | 1 | 4 | ‑17 | 28 |
8 | 29408 | John Reed | Liz Reed | Bough Beech SC | 8 | 9 | 4 | ‑15 | 11 | 32 |
9 | 31406 | Mark Antonelli | Tracy Antonelli | Budworth SC | 5 | 10 | ‑13 | 11 | 6 | 32 |
10 | 24704 | Patrick Sarsfield | Will Maguire | Budworth SC | 11 | 8 | ‑12 | 12 | 4 | 35 |
11 | 30617 | Phil Hackney | Emma Hackney | Budworth SC | 9 | ‑18 | 14 | 6 | 7 | 36 |
12 | 28451 | Ian Gregory | Mike Kerr | Bough Beech SC | ‑17 | 12 | 7 | 13 | 13 | 45 |
13 | 30757 | Chris Surridge | Tom Pike | Bough Beech SC | 12 | ‑15 | 15 | 9 | 10 | 46 |
14 | 29970 | Richard Marshall | Bonnie Marshall | Blackwater SC | 10 | 17 | 8 | (DNF 29) | 14 | 49 |
15 | 30834 | Eric Paalman | Becs Ralfson | Budworth SC | 14 | 13 | 10 | ‑16 | 15 | 52 |
16 | 29676 | Nigel Harrison | Dianne Owen | Budworth SC | ‑20 | 16 | 17 | 8 | 12 | 53 |
17 | 30809 | Ewan Sinclair | Anna Stebbing | Orkney | 13 | ‑23 | 11 | 19 | 20 | 63 |
18 | 30227 | James Prestwich | Duncan Trenholm & Jo Howell | Budworth SC | 19 | ‑21 | 21 | 17 | 8 | 65 |
19 | 30881 | Eva Murphy | Matthew Baird | Budworth SC | ‑21 | 11 | 19 | 18 | 18 | 66 |
20 | 29677 | Paul Clancy | Faye Cleaver | Budworth SC | ‑22 | 19 | 18 | 14 | 16 | 67 |
21 | 29538 | Robin Mister | Stephany Ward | Budworth SC | 15 | 14 | 16 | (DNF 29) | DNS 29 | 74 |
22 | 30315 | Brian Gregory | Pauline Penny | Bough Beech SC | 18 | 20 | ‑22 | 21 | 21 | 80 |
23 | 27812 | Simon Henshall | Savanna Henshall | Budworth SC | ‑26 | 24 | 20 | 20 | 19 | 83 |
24 | 24154 | Dusan Cermak | Kuba Cermak & Paul Donnelly | Budworth SC | 24 | ‑25 | 24 | 22 | 22 | 92 |
25 | 30441 | David Whitaker | James & Lago Hughes | Budworth SC | (DNS 29) | 22 | 23 | DNS 29 | DNS 29 | 103 |
26 | 20330 | Matt Stephenson | Catherine Stephenson | Budworth SC | 23 | (DNS 29) | DNS 29 | DNS 29 | DNS 29 | 110 |
27 | 30226 | Phil Slorick | Barney Slorick | Budworth SC | 25 | (DNS 29) | DNS 29 | DNS 29 | DNS 29 | 112 |
28 | 29834 | Alex Cleaver | Olivia Cleaver | Budworth SC | (DNS 29) | DNS 29 | DNS 29 | DNS 29 | DNS 29 | 116 |

