Big Breeze Opener to the Fireball Worlds at Torbay
by Mark Jardine 26 Jul 22:32 UTC
25-31 July 2026
After a relatively benign UK National Championship and Pre-Worlds, the Fireball fleet were tested to the limit on the first day of the World Championship at the Royal Torbay Yacht Club.
85 teams, with sailors from 14 nations and 4 continents, are competing with some stars of the dinghy sailing world within the ranks.
A modern feature of nearly all major sailing events is the WhatsApp group. Some are for race officials to make announcements, and others allow competitors to chime in with their thoughts. Ahead of Sunday's racing a few were asking for more than two races to be held, but by the end of racing a tired fleet was glad to be hitting the showers and heading to the bar to ease the aches and share war stories.
The first attempt to start race one got away cleanly, but when a large number of the fleet headed for the wing mark instead of the windward mark the race was abandoned and restarted. There shouldn't have been any confusion as the bearing to the windward mark was on the committee boat, but with the amount of spray the Fireballs were kicking up it's quite possible the helms and crews couldn't actually see their own compasses.
The few who were sailing the correct course felt aggrieved by the decision to abandon, but the hugely experienced Principal Race Office Stuart Childerley had made it clear at the briefing that he wanted to provide as fair a championship for all competitors, and had the race been allowed to continue it would have been an inauspicious start to the event.
The opening race was won by the evergreen Dave Hall and Paul Constable. Dave probably won't thank me for saying that he's much closer in age to 70 than 60, and is nursing a bad back and sore knees, but his fitness levels are better than many half his age. The Dave and Paul partnership has been going for around forty years, and to take the opening race win in such high winds shows they are still very much title contenders.
"It was mad! Absolutely full-on. A great day on the water with two good races which we thoroughly enjoyed. In the first race we did actually see the correct windward mark so we were just behind Tom (Gillard) going into the windward mark, when they decided to abandon the race. We were a bit gutted at the time, but we restarted the race and won!"
The runners-up in the opening race, DJ Edwards and Vyv Townend, went one better in the second race with the wind piping up a notch, gusting in the high 20s. Both DJ and Vyv have won the Worlds multiple times, with crew Vyv being a five-time champion, and as a pair they last won in the year 2000 when the event was held in Thailand.
The fleet made an awesome sight when bunched together soon after the start, framed by the cliffs at the south eastern side of Torquay, and then the boats hit the afterburners at the windward mark, bouncing over the chop that developed, with the fastest teams pushing the angles with crews trapezing downwind.
In second place overall overnight are Georgia Booth and Ollie Davenport, who won the UK Nationals the week before, and it is believed that Georgia is the first-ever female UK champion in the class.
Georgia had a constant smile around the race course, and clearly had a great day on the water, "I really enjoyed it! A little bit crazy when you first got out there, but once you got the hang of it and settled in it was great fun. The gybes and the reaches were the trickiest part for me - it always goes a little bit wobbly on the tiller - and I just pray that we keep upright, which we did. There were a few sketchy moments, but it worked out well."
The fleet gathered after racing for the daily prize-giving, an Italian dinner and a quiz night at the Royal Torbay Yacht Club before hitting the sack for some well-earned rest.
The forecast for Monday is for much less breeze, which for some will be a relief, but is set to build again as the week progresses. The Fireball Worlds have certainly started with a bang!
Thank you to all the sponsors whose support helped make this championship possible: P&B Sails, North Sails, Allen Brothers, Robline, WEST SYSTEM Pro-Set, Windermark and the Wetsuit Outlet.
Find out more at 2026.fireballworlds.com
Results after Day 1:
| Pos | Nat | Sail No | Helm | Crew | Club | R1 | R2 | Pts |
| 1st | GBR | GBR 15144 | DJ Edwards | Vyv Townend | Bough Beech SC | 2 | 1 | 3 |
| 2nd | GBR | GBR 14940 | Georgia Booth | Oliver Davenport | HISC | 4 | 2 | 6 |
| 3rd | GBR | GBR 15182 | Peter Gray | Richard Pepperdine | Staunton Harold SC | 3 | 4 | 7 |
| 4th | GBR | GBR 15188 | David Hall | Paul Constable | Blackwater SC | 1 | 10 | 11 |
| 5th | IRL | IRL 14969 | Ed Butler | Quinten Lauwers | Watersportvereniging Braassemermeer | 7 | 8 | 15 |
| 6th | GBR | GBR 15180 | Vincent Horey | Tim Riley | King George Sailing Club | 10 | 7 | 17 |
| 7th | GBR | GBR 15096 | Caroline Whitehouse | Adam Whitehouse | Bartley Green | 14 | 6 | 20 |
| 8th | GBR | GBR 14801 | David Winder | Ben Rayner | Hollingworth Lake Sailing Club | 6 | 19 | 25 |
| 9th | GBR | GBR 15133 | Kevin Hope | Andrew Stewart | Notts County Sailing Club | 11 | 15 | 26 |
| 10th | FRA | FRA 14977 | Charles Le Calvez | Collin Ludovic | SRTZ | 5 | 22 | 27 |
| 11th | IRL | IRL 15061 | Noel Butler | Stephen Oram | NYC | 15 | 12 | 27 |
| 12th | IRL | IRL 14840 | David Evans | William Draper | Sligo Yacht Club | 12 | 20 | 32 |
| 13th | IRL | IRL 15114 | Daniel Thompson | Harry Thompson | WHBTC/RSGYC | 8 | 26 | 34 |
| 14th | GBR | GBR 15177 | Mike Deane | Richard Botting | Draycote Water | 9 | 25 | 34 |
| 15th | AUS | AUS 15152 | Heather Macfarlane | Chris Payne | Black Rock Yacht Club | 18 | 16 | 34 |
| 16th | GBR | GBR 14929 | Katie Byne | Rich Bailey | Draycote Water Sailing Club | 17 | 17 | 34 |
| 17th | GBR | GBR 14742 | Finlay Lomas‑Clarke | Oliver Rayner | Exeter University Sailing Club | 20 | 18 | 38 |
| 18th | GBR | GBR 15150 | Angus Hemmings | Steve Chesney | Gurnard SC | 24 | 21 | 45 |
| 19th | GBR | GBR 14785 | Simon Lomas‑Clarke | Rob Daniels | PSC
| 22 | 24 | 46 |
| 20th | BEL | BEL 15140 | Bart Meynendonckx | Francis De Roeck | Hofstade Zeilclub | 19 | 31 | 50 |
| 21st | GBR | GBR 15087 | William Rice‑Birchall | Edward Rice‑Birchall | Yorkshire Dales Sailing Club | 23 | 27 | 50 |
| 22nd | SUI | SUI 14863 | Laura Markwalder | Tobias Frey | Segelclub Sihlsee | 26 | 28 | 54 |
| 23rd | GBR | GBR 14654 | Jake Willars | John Tailby | Notts County | 13 | 43 | 56 |
| 24th | GBR | GBR 14941 | Derian Scott | Andy Scott | Chew Valley Lake SC | 21 | 35 | 56 |
| 25th | GBR | GBR 15113 | Gabs Burlton | Craig Burlton | Royal Southern Yacht Club | 36 | 23 | 59 |
| 26th | GBR | GBR 14391 | Jemima Line | Jo Line | Thornbury SC | 29 | 30 | 59 |
| 27th | GBR | GBR 14834 | Neil Ashurst | Peter Slingsby | Yorkshire Dales Sailing Club | 30 | 33 | 63 |
| 28th | GBR | GBR 14889 | Barry Smith | Rick Spring | Thornbury Sailing Club | 35 | 32 | 67 |
| 29th | FRA | FRA 15189 | Yoann Fouassier | Jean Robillard | Club de Voile du Centre | 16 | 52 | 68 |
| 30th | RSA | RSA 14877 | David Laing | Jayan Smart | GLYC | 27 | 41 | 68 |
| 31st | GBR | GBR 14893 | Ralph Singleton | Andrew Ffoulkes | Bartley Green Sailing Club | 40 | 29 | 69 |
| 32nd | GBR | GBR 15049 | Mark Ripley | Ethan Deeley | Paignton Sailing Club | 34 | 39 | 73 |
| 33rd | GBR | GBR 14928 | Anthony Willcocks | James Willcocks | Portishead Yacht and Sailing Club | 37 | 38 | 75 |
| 34th | IRL | IRL 14775 | Rachel Deasy | Daith? Murphy | Tralee Bay Sailing Club | 32 | 44 | 76 |
| 35th | IRL | IRL 15017 | Adrian Lee | Edmund Hynes | Monkstown Sailing Club | 31 | 47 | 78 |
| 36th | GBR | GBR 15129 | Nick Rees | Evelyne Schotte | Hayling Island Sailing Club | 44 | 34 | 78 |
| 37th | IRL | IRL 14915 | Frank Miller | Ed Butler | DMYC | 39 | 40 | 79 |
| 38th | GBR | GBR 14514 | Dale Giles | Ben Fuller | Paignton Sailing Club | 45 | 37 | 82 |
| 39th | GBR | GBR 15045 | Christine Willcocks | Graham Slater | Paignton Sailing Club | 49 | 36 | 85 |
| 40th | SUI | SUI 14495 | Regula Baumgartner Sch?rer | Stefan Sch?rer | CVE Cercle de la voile Estavayer | 33 | 53 | 86 |
| 41st | IRL | IRL 15156 | Jack McNaughton | Kilian Mathieu | Dun Laoighre Motor YC | 41 | 45 | 86 |
| 42nd | GBR | GBR 15174 | Simon Kings | Jono Loe | HISC | DNC | 3 | 88 |
| 43rd | GBR | GBR 15083 | Chris Gill | Jon Gill | Portishead Yacht & Sailing Club | UFD | 5 | 90 |
| 44th | BEL | BEL 15093 | Thomas Vermeiren | Alixe Djoumbi Sango | SRNA | 48 | 42 | 90 |
| 45th | GBR | GBR 15187 | Tom Gillard | Andy Thompson | Sheffield Viking / East Antrim Boat Club | DNC | 9 | 94 |
| 46th | IRl | IRL 14740 | Jack McDowell | Hugo Matj | MYC | 46 | 49 | 95 |
| 47th | AUS | AUS 15184 | Ben Schulz | Nathen Stockley | Adelaide Sailing Club | UFD | 11 | 96 |
| 48th | IRL | IRL 14748 | Jon Evans | Aidan Caulfield | Sligo Yacht Club | 42 | 55 | 97 |
| 49th | GBR | GBR 15190 | Paul Cullen | Simon Forbes | BBSC/SHSC | UFD | 13 | 98 |
| 50th | FRA | FRA 15081 | Olivier Burgaud | Florence Devaux | CNSR | 47 | 51 | 98 |
| 51st | GBR | GBR 15192 | Dave Wade | Iain Blake | Draycote Water Sailing Club | UFD | 14 | 99 |
| 52nd | RSA | RSA 14723 | Jean Jacques Provoyeur | Gideon Snyman | Royal Cape Yacht Club | 52 | 48 | 100 |
| 53rd | KEN | KEN 15143 | Hamish Morton | Sandy Morton | Naivasha Yacht Club | 54 | 50 | 104 |
| 54th | GBR | GBR 14868 | Iain Walker | Tim Morgan | Paignton Sailing Club | 50 | 54 | 104 |
| 55th | CZE | CZE 14864 | Martin Veit | Filip Krejza | Alt Fireball | 25 | RET | 110 |
| 56th | GBR | GBR 14837 | Russ Cormack | Ali Cormack | Budworth Sailing Club | 28 | RET | 113 |
| 57th | GBR | GBR 14994 | Colin Snowdon | Damian Abbatt | Draycote Water Sailing Club | 38 | DNC | 123 |
| 58th | AUS | AUS 15186 | Kevin Luff | Nicholas Luff | Mandurah Offshore Fishing Sailing Club | 43 | RET | 128 |
| 59th | GBR | GBR 15013 | Tony Godwin | Charlie Plows | Rutland Sailing Club | DNC | 46 | 131 |
| 60th | KEN | KEN 15137 | Tom Morton | Stan Nokes | Naivasha Yacht Club | 51 | DNC | 136 |
| 61st | BEL | BEL 14798 | Erik Van der Voort | Flor Van der Voort | SRNA | 53 | RET | 138 |
| 62nd | IRL | IRL 15179 | Richard Quinlan | Michael Keegan | Royal St George Yacht Club | 55 | DNC | 140 |
| 63rd | GBR | GBR 15103 | Nathan Rushin | Joanne Rushin | HISC | RET | DNC | 170 |
| 63rd | FRA | FRA 14793 | Frederic Mouches | Jean Francois Nouel | CN Pornic | RET | DNC | 170 |
| 63rd | BEL | BEL 14898 | Hans Orlent | Jules Orlent | SRNA | RET | DNC | 170 |
| 63rd | GBR | GBR 15046 | Philip Popple | James Popple | Shoreham SC | DNC | DNC | 170 |
| 63rd | GBR | GBR 15130 | Nick Hurst | Daren Prior | Hayling Island Sailing Club | DNC | DNC | 170 |
| 63rd | GBR | GBR 14964 | David Mason | George Collett | Bough Beech SC | DNC | RET | 170 |
| 63rd | GBR | GBR 14872 | Barbara Newson | Guy Newson | RYA | DNC | DNC | 170 |
| 63rd | USA | USA 15138 | Russell Doherty | Tim Edlund | Cabrillo Beach Yacht Club | DNC | DNC | 170 |
| 63rd | GBR | GBR 14624 | Geoff Holden | Sean Biggs | Porthpean Sailing Cliub | DNC | DNC | 170 |
| 63rd | GBR | GBR 14605 | Philip Hooper | Michael Hooper | Saltash Sailing Club | DNC | RET | 170 |
| 63rd | GBR | GBR 14844 | Kath Broatch | Pippa Rogers | Port Dinorwic | RET | DNC | 170 |
| 63rd | GBR | GBR 13945 | Malcolm Davies | Russell Thorne | Teign Corinthian Yacht Club/Castle Cove | UFD | DNC | 170 |
| 63rd | SUI | SUI 14896 | Richard Scheller | Lins Eberle | Segelclub Hallwil | DNC | DNC | 170 |
| 63rd | FRA | FRA 14887 | Francois Sevestre | Christine Sevestre | CVSAE | DNC | DNC | 170 |
| 63rd | IRL | IRL 14790 | Pat McGoldrick | Paul ter Horst | DMYC | DNC | DNC | 170 |
| 63rd | GBR | GBR 15066 | Mark Maskell | Luca Batley | Brightlingsea SC | DNC | DNC | 170 |
| 63rd | IRL | IRL 14938 | Niall Mc Grotty | Neil Cramer | Skerries Sailing Club | DNC | DNC | 170 |
| 63rd | SUI | SUI 15063 | J?rg Nolle | Clay Poulson | SCH | UFD | DNC | 170 |
| 63rd | FRA | FRA 14959 | Patrice Olivier | Claude Guerin | Club Nautique de l'Estuaire Paimboeuf | DNC | RET | 170 |
| 63rd | BEL | BEL 14829 | Bert Lernout | Jolien Mensch | ZSC Broechem | DNC | DNC | 170 |
| 63rd | GBR | GBR 15075 | Andy Willcocks | Andrea Willcocks | Portishead Yacht & Sailing Club | DNC | DNC | 170 |
| 63rd | BEL | BEL 14328 | Pieterjan Verplancke | Ruben Dekeyser | Vlaamse Yachthaven Nieuwpoort | DNC | DNC | 170 |

