Please select your home edition
Edition
Marine Products Direct 2023 - Calypso LEADERBOARD

SSANZ 60 - Images and results from Safety at Sea NZ Rigging 60

by Sail-World.com/NZL on 11 Jul 2016
- SSANZ 60 Miler 2016 - Start July 9, 2016 Deb Williams
The 2016 SSANZ Safety at Sea NZ Rigging 60 was sailed on Saturday, with the starts getting away on time despite dire weather forecasts for both Saturday and Sunday.

The complex weather system of a High sandwiching a Low pressure area moved sufficiently to reduce the effect around Auckland - but further out to sea it was a different story.

In the monohulls, Equilibrium was first home taking 6hrs 53 secs for the course with the Elliott design Crusader 35SS crossing 53 minutes later. In the multihulls Slime a Tennant 44 led the way home with Excess and SL33 a few minutes behind.

Images from the start and full results below. 127 yachts entered the two handed event.










[Sorry, this content could not be displayed]









2016 Safety at Sea NZ Rigging 60

Results are provisional as of 8:27 on July 10, 2016

2016 SSANZ Safety at Sea NZ Rigging 60 - Longhaul Division Division - 9/7/16 at 09:00

Start: LH, Finishes: Elapsed time, Time: 09/07/2016@09:00:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Fiction K9248 0.877 9/7/2016@17:8:3 8:08:03 7:08:01 Elliott Tourer 1350
2 Equilibrium K9380 1.059 9/7/2016@15:53:38 6:53:38 7:18:02 Marten 55
3 Nosaka K8560 0.873 9/7/2016@17:38:54 8:38:54 7:33:00 White 40
4 Power Play K8892 0.882 9/7/2016@17:34:32 8:34:32 7:33:49 Cookson 12
5 Activator K9189 0.874 9/7/2016@17:40:35 8:40:35 7:34:59 Hauraki 45
6 Crusader35 K35551 0.998 9/7/2016@16:46:2 7:46:02 7:45:06 Elliott35 ss
7 Anarchy K37001 0.948 9/7/2016@17:16:1 8:16:01 7:50:13 YD37
8 Lawless K44044 0.906 9/7/2016@17:47:34 8:47:34 7:57:59 XP44
9 Provincial Cowboy K5917 0.884 9/7/2016@18:11:29 9:11:29 8:07:31 Ross 40
10 Titanium K16567 0.887 9/7/2016@18:12:0 9:12:00 8:09:37 Stomp 38
11 The Guarantee K8625 0.865 9/7/2016@18:31:57 9:31:57 8:14:44 Ross 10.66
12 Margaritaville k8766 0.867 9/7/2016@18:31:53 9:31:53 8:15:49 Ross 10.66
13 Force Eleven K156 0 9/7/2016@18:18:51 9:18:51 0:00:00 Young
14 Krakatoa II k155555 0.909   DNC   pogo40
14 Awen k10750 1.171   DNF   Imoca 60
14 Higher Ground k6883 0.907   DNF   ross 10.66
14 Marshall Law K4909 0.871   DNF   Ross 40

2016 SSANZ Safety at Sea NZ Rigging 60 - Longhaul Division 2 Division - 9/7/16 at 09:00

Start: LH2, Finishes: Elapsed time, Time: 09/07/2016@09:00:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Sun Fast 3600 Racing K36000 0.854 9/7/2016@17:30:41 8:30:41 7:16:07 Jeanneau
2 OKI Max K8468 0.804 9/7/2016@18:18:56 9:18:56 7:29:23 Farr MX41
3 Planet X K8253 0.839 9/7/2016@18:0:32 9:00:32 7:33:30 CROSS
4 Whitebait K8347 0.836 9/7/2016@18:14:44 9:14:44 7:43:45 C.White
5 Gale Force k8044 0.85 9/7/2016@18:6:11 9:06:11 7:44:15 Elliott 1050
6 Flying Boat K6095 0.81 9/7/2016@18:43:6 9:43:06 7:52:19 Young 11
7 farrago 11 K4172 0.779 9/7/2016@19:14:19 10:14:19 7:58:33 farr11.6
8 Spearhead K9219 0.823 9/7/2016@18:43:20 9:43:20 8:00:05 Elliott 1050
9 Absolut Leisure K8826 0.842 9/7/2016@18:45:30 9:45:30 8:12:59 Leisure 42
10 Waka K8907 0.833 9/7/2016@18:53:37 9:53:37 8:14:29 Thompson 850
11 Prawn Broker K8229 0.814 9/7/2016@19:33:32 10:33:32 8:35:42 Young 9.4
12 Carpe Diem K8380 0.794   RET   Elliot 1060
12 Zucchero K10044 0.838   DNF   Beale 44
12 Truxton K6563 0   DNC   Tiller 35

2016 SSANZ Safety at Sea NZ Rigging 60 - Shorthaul Division Division - 9/7/16 at 09:00

Start: SH 1, Finishes: Elapsed time, Time: 09/07/2016@09:05:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Knighthawk K8207 0.73 9/7/2016@16:11:38 7:06:38 5:11:27 Alan Wright
2 Oracle K3771 0.731 9/7/2016@16:17:15 7:12:15 5:15:58 Nelson
3 Psyche k4624 0.751 9/7/2016@16:5:58 7:00:58 5:16:09 Stewart 34
4 Revolution K4697 0.756 9/7/2016@16:3:25 6:58:25 5:16:19 Farr 1104
5 Pride of Islay K1678 0.74 9/7/2016@16:15:25 7:10:25 5:18:31 Stewart 34
6 Floyd K6505 0.736 9/7/2016@16:19:13 7:14:13 5:19:35 Beale 33
7 PAHI K854 0.768 9/7/2016@16:4:57 6:59:57 5:22:31 Stewart 34 Mod
8 Duty Free k6697 0.774 9/7/2016@16:7:30 7:02:30 5:27:01 Farr 1220
9 Promise K4433 0.763 9/7/2016@16:14:5 7:09:05 5:27:23 Stewart 34
10 Polaris K236 0.736 9/7/2016@16:36:21 7:31:21 5:32:12 Stewart34
11 Crewcial Fix k8463 0.798 9/7/2016@16:5:26 7:00:26 5:35:30 Edlin 10.50
12 Satchmo K6431 0.792 9/7/2016@16:9:13 7:04:13 5:35:59 FARR 38
13 Wild Thing 3 K6802 0.74 9/7/2016@16:42:27 7:37:27 5:38:31 Farr 1104s
14 Vela Via K9512 0.802 9/7/2016@16:20:13 7:15:13 5:49:03 Elan
15 Protocol K4321 0.792 9/7/2016@16:44:24 7:39:24 6:03:51 Farr 11.6
16 pelagian 2 k5014 - 9/7/2016@16:27:59 7:22:59 0:00:00 Stewart 34
16 Psychic K5264 - 9/7/2016@16:24:46 7:19:46 0:00:00 Stewart 34
18 Ilex K934 0.769   DNF   Classic
18 Last Tram k5243 0.7   DNF   Owen wooley

2016 SSANZ Safety at Sea NZ Rigging 60 - Shorthaul Sportsboat Division Division - 9/7/16 at 09:00

Start: SH 2, Finishes: Elapsed time, Time: 09/07/2016@09:05:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Melting Pot K8291 0.753 9/7/2016@16:12:34 7:07:34 5:21:57 elliott 9
2 T-Rex k5159 0.716 9/7/2016@16:39:35 7:34:35 5:25:29 SR26
3 The Entertainer K4973 0.777 9/7/2016@16:4:29 6:59:29 5:25:56 Ross 930
4 Rattle n Rum K8039 0.72 9/7/2016@16:39:42 7:34:42 5:27:23 SR26
5 Wild Oats K5402 0.737 9/7/2016@16:30:53 7:25:53 5:28:37 Ross 930
6 Mix T Motions K8081 0.716 9/7/2016@16:48:52 7:43:52 5:32:08 Richard Edlin
7 Cool Change K8359 0.759 9/7/2016@16:26:38 7:21:38 5:35:12 Ross 850
8 Pepe K5535 0.774 9/7/2016@16:20:56 7:15:56 5:37:25 Ross930
9 Real Deal k194 0.736 9/7/2016@16:44:19 7:39:19 5:38:03 Elliott 770
10 thirsty work k9181 0.773 9/7/2016@16:46:31 7:41:31 5:56:45 ross 8.5

2016 SSANZ Safety at Sea NZ Rigging 60 - Farr 1020 Division - 9/7/16 at 09:00

Start: F1020, Finishes: Elapsed time, Time: 09/07/2016@09:10:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Strathspey K5282 0.756 9/7/2016@16:16:48 7:06:48 5:22:40 Farr 1020
2 Gambier K6290 0.741 9/7/2016@16:27:44 7:17:44 5:24:22 Farr 1020
3 Hard Labour K6358 0.779 9/7/2016@16:7:32 6:57:32 5:25:16 Farr 1020
4 Rawhide K5154 0.763 9/7/2016@16:18:57 7:08:57 5:27:17 Farr 1020
5 L'Avanti K6515 0.759 9/7/2016@16:23:52 7:13:52 5:29:18 Farr 1020
6 Arrogant Frog K5894 0.764 9/7/2016@16:24:46 7:14:46 5:32:10 Farr 1020
7 Penury K6979 0.763 9/7/2016@16:31:17 7:21:17 5:36:42 Farr 1020
8 Acushla K6590 0.751 9/7/2016@16:40:40 7:30:40 5:38:27 F 1020
9 Rajah k5532 0.736 9/7/2016@16:52:27 7:42:27 5:40:22 Farr 1020
10 Farrari K6262 0.759   DNC   Farr 1020

2016 SSANZ Safety at Sea NZ Rigging 60 - Young 88 Division - 9/7/16 at 09:00

Start: Y88, Finishes: Elapsed time, Time: 09/07/2016@09:10:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 CROWDED HOUSE K6490 0.757 9/7/2016@16:27:26 7:17:26 5:31:08 Young 88
2 Mindbender K5344 0.745 9/7/2016@16:37:8 7:27:08 5:33:07 Young 88
3 War Machine K4881 0.768 9/7/2016@16:26:23 7:16:23 5:35:09 Young 88
3 Sailor Moon k6398 0.78 9/7/2016@16:19:41 7:09:41 5:35:09 Young 88
5 Legless K6188 0.765 9/7/2016@16:28:14 7:18:14 5:35:15 Young 88
6 Cantilta K5089 0.745 9/7/2016@16:41:25 7:31:25 5:36:18 Young 88
7 Voodoo K188 0.768 9/7/2016@16:29:45 7:19:45 5:37:44 Young 88
8 ABRACADABRA II K 8365 0.75 9/7/2016@16:47:52 7:37:52 5:43:24 Young 88
9 Rush K5388 0.745 9/7/2016@17:3:52 7:53:52 5:53:02 young 88

2016 SSANZ Safety at Sea NZ Rigging 60 - Shorthaul Cruising Division Division - 9/7/16 at 09:00

Start: SH4 Crusing, Finishes: Elapsed time, Time: 09/07/2016@09:15:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Dynamite K8189 0.842 9/7/2016@15:38:42 6:23:42 5:23:05 Beale 12.80
2 Viva K9477 0.865 9/7/2016@15:32:38 6:17:38 5:26:39 First 47.7
3 Outrageous Fortune K9138 0.879 9/7/2016@15:30:29 6:15:29 5:30:03 Beneteau First 45
4 Omega8 K9227 0.888 9/7/2016@15:33:27 6:18:27 5:36:04 Bakewell - White
5 Spirito B K9078 0.712 9/7/2016@17:28:8 8:13:08 5:51:07 B37
6 KIA KAHA K9136 0.784   DNF   BAVARIA VISION40
6 Elysium K8900 0.891   DNC   Elliott Tourer

2016 SSANZ Safety at Sea NZ Rigging 60 - Smallboat Division Light/Medium Displace Division - 9/7/16 at 09:00

Start: SB2, Finishes: Elapsed time, Time: 09/07/2016@09:20:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Snifter k666 0.67 9/7/2016@15:21:16 6:01:16 4:02:03 Pied Piper
2 Clandestine Jet K5052 0.688 9/7/2016@15:12:1 5:52:01 4:02:11 Ross 830
3 Revolution Blues K5265 0.723 9/7/2016@14:59:9 5:39:09 4:05:12 Ross 830
4 Crocodile K6576 0.727 9/7/2016@15:11:27 5:51:27 4:15:30 Elliott770
5 Moving Violation K8054 0.77 9/7/2016@14:54:35 5:34:35 4:17:38 Elliott 7.9
6 Lightning K6531 0.707 9/7/2016@15:25:11 6:05:11 4:18:11 Elliott7.9
7 Tackhammer K9069 0.731 9/7/2016@15:16:43 5:56:43 4:20:46 Tiller 6.5
8 Shapeshifter K4993 0.712 9/7/2016@15:35:3 6:15:03 4:27:02 Ross 830
9 RED LABEL K2999 0.668   DNC   PIED PIPER

2016 SSANZ Safety at Sea NZ Rigging 60 - Smallboat Cruising Division Division - 9/7/16 at 09:00

Start: SB3, Finishes: Elapsed time, Time: 09/07/2016@09:15:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 La Camargue k8979 0.747 9/7/2016@14:29:23 5:14:23 3:54:51 Jeanneau
2 INFARRED K6803 0.765 9/7/2016@14:31:23 5:16:23 4:02:02 Farr 1104
3 Kailani K9025 0.811 9/7/2016@14:16:57 5:01:57 4:04:53 Hanse 400
4 La Baraka K6774 0.749 9/7/2016@14:42:30 5:27:30 4:05:18 Davidson 35
5 Sirocco V K9563 0.735 9/7/2016@15:10:13 5:55:13 4:21:05 Hunter 38
6 Blondie k5518 0.746   RET   young 88
6 Shekinah K4263 0.734   DNC   Lotus 10.6 Mk2

2016 SSANZ Safety at Sea NZ Rigging 60 - Multihull Division Division - 9/7/16 at 09:00

Start: Multihiulls, Finishes: Elapsed time, Time: 09/07/2016@09:30:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Slime M7520 1.211 9/7/2016@14:1:12 4:31:12 5:28:25 tennant bladerunner 44
2 Push Play M7604 1.084 9/7/2016@14:53:18 5:23:18 5:50:27 Farrier F82
3 Voom M7241 1.116 9/7/2016@14:48:40 5:18:40 5:55:38 GBE
4 Freedom M7235 1.108 9/7/2016@14:52:30 5:22:30 5:57:20 Open 8.5 - GBE
5 Tigre M7574 1.075 9/7/2016@15:9:32 5:39:32 6:05:00 Open 8.5
6 Dragon 7414 1.223 9/7/2016@14:28:41 4:58:41 6:05:17 Open Multi
7 Taeping M7618 1.425 9/7/2016@14:15:28 4:45:28 6:46:47 45 ft multi
8 Veladare M7602 0.825 9/7/2016@17:49:0 8:19:00 6:51:41 Fountaine Parjot
9 excess M7665 1.514 9/7/2016@14:5:52 4:35:52 6:57:40 SL33
10 Exodus M7558 1.195 9/7/2016@15:33:18 6:03:18 7:14:09 Ron Given
11 Superbad M7663 1.183 9/7/2016@15:38:10 6:08:10 7:15:32 Farrier 32
12 HOOTERS M7475 1.1   DNC   8.5 Modified GBE

2016 SSANZ Safety at Sea NZ Rigging 60 - Smallboat Division Heavy Displacement Division - 9/7/16 at 09:00

Start: SB1, Finishes: Elapsed time, Time: 09/07/2016@09:20:00
Rank Yacht Sail Number PHRF Finish Elapsed Corrected Design
1 Reliant K1385 0.629 9/7/2016@15:30:6 6:10:06 3:52:48 Reactor
2 Hot Prospect K4394 0.651 9/7/2016@15:22:26 6:02:26 3:55:57 Marauder
3 ELLY K3356 0.653 9/7/2016@15:29:30 6:09:30 4:01:17 Tracker 7.7
4 Imagine K6783 0.701 9/7/2016@15:9:1 5:49:01 4:04:40 Farr 9.2
5 Southern Rebel K4088 0.716 9/7/2016@15:1:50 5:41:50 4:04:45 Marauder
6 Macheath K2495 0.602 9/7/2016@16:9:9 6:49:09 4:06:18 Tracker 7.7
7 John Barleycorn K5412 0.725 9/7/2016@15:0:25 5:40:25 4:06:48 Spencer 32
8 Pukeko K5579 0.686 9/7/2016@15:20:57 6:00:57 4:07:37 Whiting 29
9 Big Bickies k4294 0.71 9/7/2016@15:21:1 6:01:01 4:16:19 Farr 920
10 Cordite K1241 0.694 9/7/2016@15:39:55 6:19:55 4:23:40 Marauder
11 China Doll K1594 0.638   DNC   Reactor
11 Nocturne K550 0.678   DNC   Serene
11 Mahita K5669 0.72   DNC   Maurader

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

Results are provisional as of 8:32 on July 10, 2016

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Longhaul Division Division - 9/7/16 at 09:00

Start: LH, Finishes: Elapsed time, Time: 09/07/2016@09:00:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Equilibrium K9380 1.059 9/7/2016@15:53:38 6:53:38 Marten 55
2 Crusader35 K35551 0.998 9/7/2016@16:46:2 7:46:02 Elliott35 ss
3 Fiction K9248 0.877 9/7/2016@17:8:3 8:08:03 Elliott Tourer 1350
4 Anarchy K37001 0.948 9/7/2016@17:16:1 8:16:01 YD37
5 Power Play K8892 0.882 9/7/2016@17:34:32 8:34:32 Cookson 12
6 Nosaka K8560 0.873 9/7/2016@17:38:54 8:38:54 White 40
7 Activator K9189 0.874 9/7/2016@17:40:35 8:40:35 Hauraki 45
8 Lawless K44044 0.906 9/7/2016@17:47:34 8:47:34 XP44
9 Provincial Cowboy K5917 0.884 9/7/2016@18:11:29 9:11:29 Ross 40
10 Titanium K16567 0.887 9/7/2016@18:12:0 9:12:00 Stomp 38
11 Force Eleven K156 0 9/7/2016@18:18:51 9:18:51 Young
12 Margaritaville k8766 0.867 9/7/2016@18:31:53 9:31:53 Ross 10.66
13 The Guarantee K8625 0.865 9/7/2016@18:31:57 9:31:57 Ross 10.66
14 Marshall Law K4909 0.871   DNF Ross 40
14 Krakatoa II k155555 0.909   DNC pogo40
14 Awen k10750 1.171   DNF Imoca 60
14 Higher Ground k6883 0.907   DNF ross 10.66

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Longhaul Division 2 Division - 9/7/16 at 09:00

Start: LH2, Finishes: Elapsed time, Time: 09/07/2016@09:00:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Sun Fast 3600 Racing K36000 0.854 9/7/2016@17:30:41 8:30:41 Jeanneau
2 Planet X K8253 0.839 9/7/2016@18:0:32 9:00:32 CROSS
3 Gale Force k8044 0.85 9/7/2016@18:6:11 9:06:11 Elliott 1050
4 Whitebait K8347 0.836 9/7/2016@18:14:44 9:14:44 C.White
5 OKI Max K8468 0.804 9/7/2016@18:18:56 9:18:56 Farr MX41
6 Flying Boat K6095 0.81 9/7/2016@18:43:6 9:43:06 Young 11
7 Spearhead K9219 0.823 9/7/2016@18:43:20 9:43:20 Elliott 1050
8 Absolut Leisure K8826 0.842 9/7/2016@18:45:30 9:45:30 Leisure 42
9 Waka K8907 0.833 9/7/2016@18:53:37 9:53:37 Thompson 850
10 farrago 11 K4172 0.779 9/7/2016@19:14:19 10:14:19 farr11.6
11 Prawn Broker K8229 0.814 9/7/2016@19:33:32 10:33:32 Young 9.4
12 Carpe Diem K8380 0.794   RET Elliot 1060
12 Zucchero K10044 0.838   DNF Beale 44
12 Truxton K6563 0   DNC Tiller 35

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Shorthaul Division Division - 9/7/16 at 09:00

Start: SH 1, Finishes: Elapsed time, Time: 09/07/2016@09:05:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Revolution K4697 0.756 9/7/2016@16:3:25 6:58:25 Farr 1104
2 PAHI K854 0.768 9/7/2016@16:4:57 6:59:57 Stewart 34 Mod
3 Crewcial Fix k8463 0.798 9/7/2016@16:5:26 7:00:26 Edlin 10.50
4 Psyche k4624 0.751 9/7/2016@16:5:58 7:00:58 Stewart 34
5 Duty Free k6697 0.774 9/7/2016@16:7:30 7:02:30 Farr 1220
6 Satchmo K6431 0.792 9/7/2016@16:9:13 7:04:13 FARR 38
7 Knighthawk K8207 0.73 9/7/2016@16:11:38 7:06:38 Alan Wright
8 Promise K4433 0.763 9/7/2016@16:14:5 7:09:05 Stewart 34
9 Pride of Islay K1678 0.74 9/7/2016@16:15:25 7:10:25 Stewart 34
10 Oracle K3771 0.731 9/7/2016@16:17:15 7:12:15 Nelson
11 Floyd K6505 0.736 9/7/2016@16:19:13 7:14:13 Beale 33
12 Vela Via K9512 0.802 9/7/2016@16:20:13 7:15:13 Elan
13 Psychic K5264 - 9/7/2016@16:24:46 7:19:46 Stewart 34
14 pelagian 2 k5014 - 9/7/2016@16:27:59 7:22:59 Stewart 34
15 Polaris K236 0.736 9/7/2016@16:36:21 7:31:21 Stewart34
16 Wild Thing 3 K6802 0.74 9/7/2016@16:42:27 7:37:27 Farr 1104s
17 Protocol K4321 0.792 9/7/2016@16:44:24 7:39:24 Farr 11.6
18 Ilex K934 0.769   DNF Classic
18 Last Tram k5243 0.7   DNF Owen wooley

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Shorthaul Sportsboat Division Division - 9/7/16 at 09:00

Start: SH 2, Finishes: Elapsed time, Time: 09/07/2016@09:05:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 The Entertainer K4973 0.777 9/7/2016@16:4:29 6:59:29 Ross 930
2 Melting Pot K8291 0.753 9/7/2016@16:12:34 7:07:34 elliott 9
3 Pepe K5535 0.774 9/7/2016@16:20:56 7:15:56 Ross930
4 Cool Change K8359 0.759 9/7/2016@16:26:38 7:21:38 Ross 850
5 Wild Oats K5402 0.737 9/7/2016@16:30:53 7:25:53 Ross 930
6 T-Rex k5159 0.716 9/7/2016@16:39:35 7:34:35 SR26
7 Rattle n Rum K8039 0.72 9/7/2016@16:39:42 7:34:42 SR26
8 Real Deal k194 0.736 9/7/2016@16:44:19 7:39:19 Elliott 770
9 thirsty work k9181 0.773 9/7/2016@16:46:31 7:41:31 ross 8.5
10 Mix T Motions K8081 0.716 9/7/2016@16:48:52 7:43:52 Richard Edlin

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Farr 1020 Division - 9/7/16 at 09:00

Start: F1020, Finishes: Elapsed time, Time: 09/07/2016@09:10:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Hard Labour K6358 0.779 9/7/2016@16:7:32 6:57:32 Farr 1020
2 Strathspey K5282 0.756 9/7/2016@16:16:48 7:06:48 Farr 1020
3 Rawhide K5154 0.763 9/7/2016@16:18:57 7:08:57 Farr 1020
4 L'Avanti K6515 0.759 9/7/2016@16:23:52 7:13:52 Farr 1020
5 Arrogant Frog K5894 0.764 9/7/2016@16:24:46 7:14:46 Farr 1020
6 Gambier K6290 0.741 9/7/2016@16:27:44 7:17:44 Farr 1020
7 Penury K6979 0.763 9/7/2016@16:31:17 7:21:17 Farr 1020
8 Acushla K6590 0.751 9/7/2016@16:40:40 7:30:40 F 1020
9 Rajah k5532 0.736 9/7/2016@16:52:27 7:42:27 Farr 1020
10 Farrari K6262 0.759   DNC Farr 1020

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Young 88 Division - 9/7/16 at 09:00

Start: Y88, Finishes: Elapsed time, Time: 09/07/2016@09:10:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Sailor Moon k6398 0.78 9/7/2016@16:19:41 7:09:41 Young 88
2 War Machine K4881 0.768 9/7/2016@16:26:23 7:16:23 Young 88
3 CROWDED HOUSE K6490 0.757 9/7/2016@16:27:26 7:17:26 Young 88
4 Legless K6188 0.765 9/7/2016@16:28:14 7:18:14 Young 88
5 Voodoo K188 0.768 9/7/2016@16:29:45 7:19:45 Young 88
6 Mindbender K5344 0.745 9/7/2016@16:37:8 7:27:08 Young 88
7 Cantilta K5089 0.745 9/7/2016@16:41:25 7:31:25 Young 88
8 ABRACADABRA II K 8365 0.75 9/7/2016@16:47:52 7:37:52 Young 88
9 Rush K5388 0.745 9/7/2016@17:3:52 7:53:52 young 88

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Shorthaul Cruising Division Division - 9/7/16 at 09:00

Start: SH4 Crusing, Finishes: Elapsed time, Time: 09/07/2016@09:15:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Outrageous Fortune K9138 0.879 9/7/2016@15:30:29 6:15:29 Beneteau First 45
2 Viva K9477 0.865 9/7/2016@15:32:38 6:17:38 First 47.7
3 Omega8 K9227 0.888 9/7/2016@15:33:27 6:18:27 Bakewell - White
4 Dynamite K8189 0.842 9/7/2016@15:38:42 6:23:42 Beale 12.80
5 Spirito B K9078 0.712 9/7/2016@17:28:8 8:13:08 B37
6 KIA KAHA K9136 0.784   DNF BAVARIA VISION40
6 Elysium K8900 0.891   DNC Elliott Tourer

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Smallboat Division Light/Medium Displace Division - 9/7/16 at 09:00

Start: SB2, Finishes: Elapsed time, Time: 09/07/2016@09:20:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Moving Violation K8054 0.77 9/7/2016@14:54:35 5:34:35 Elliott 7.9
2 Revolution Blues K5265 0.723 9/7/2016@14:59:9 5:39:09 Ross 830
3 Crocodile K6576 0.727 9/7/2016@15:11:27 5:51:27 Elliott770
4 Clandestine Jet K5052 0.688 9/7/2016@15:12:1 5:52:01 Ross 830
5 Tackhammer K9069 0.731 9/7/2016@15:16:43 5:56:43 Tiller 6.5
6 Snifter k666 0.67 9/7/2016@15:21:16 6:01:16 Pied Piper
7 Lightning K6531 0.707 9/7/2016@15:25:11 6:05:11 Elliott7.9
8 Shapeshifter K4993 0.712 9/7/2016@15:35:3 6:15:03 Ross 830
9 RED LABEL K2999 0.668   DNC PIED PIPER

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Smallboat Cruising Division Division - 9/7/16 at 09:00

Start: SB3, Finishes: Elapsed time, Time: 09/07/2016@09:15:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Kailani K9025 0.811 9/7/2016@14:16:57 5:01:57 Hanse 400
2 La Camargue k8979 0.747 9/7/2016@14:29:23 5:14:23 Jeanneau
3 INFARRED K6803 0.765 9/7/2016@14:31:23 5:16:23 Farr 1104
4 La Baraka K6774 0.749 9/7/2016@14:42:30 5:27:30 Davidson 35
5 Sirocco V K9563 0.735 9/7/2016@15:10:13 5:55:13 Hunter 38
6 Blondie k5518 0.746   RET young 88
6 Shekinah K4263 0.734   DNC Lotus 10.6 Mk2

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Multihull Division Division - 9/7/16 at 09:00

Start: Multihiulls, Finishes: Elapsed time, Time: 09/07/2016@09:30:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 Slime M7520 1.211 9/7/2016@14:1:12 4:31:12 tennant bladerunner 44
2 excess M7665 1.514 9/7/2016@14:5:52 4:35:52 SL33
3 Taeping M7618 1.425 9/7/2016@14:15:28 4:45:28 45 ft multi
4 Dragon 7414 1.223 9/7/2016@14:28:41 4:58:41 Open Multi
5 Voom M7241 1.116 9/7/2016@14:48:40 5:18:40 GBE
6 Freedom M7235 1.108 9/7/2016@14:52:30 5:22:30 Open 8.5 - GBE
7 Push Play M7604 1.084 9/7/2016@14:53:18 5:23:18 Farrier F82
8 Tigre M7574 1.075 9/7/2016@15:9:32 5:39:32 Open 8.5
9 Exodus M7558 1.195 9/7/2016@15:33:18 6:03:18 Ron Given
10 Superbad M7663 1.183 9/7/2016@15:38:10 6:08:10 Farrier 32
11 Veladare M7602 0.825 9/7/2016@17:49:0 8:19:00 Fountaine Parjot
12 HOOTERS M7475 1.1   DNC 8.5 Modified GBE

2016 SSANZ Safety at Sea NZ Rigging 60 - LINE - Smallboat Division Heavy Displacement Division - 9/7/16 at 09:00

Start: SB1, Finishes: Elapsed time, Time: 09/07/2016@09:20:00
Rank Yacht Sail Number PHRF Finish Elapsed Design
1 John Barleycorn K5412 0.725 9/7/2016@15:0:25 5:40:25 Spencer 32
2 Southern Rebel K4088 0.716 9/7/2016@15:1:50 5:41:50 Marauder
3 Imagine K6783 0.701 9/7/2016@15:9:1 5:49:01 Farr 9.2
4 Pukeko K5579 0.686 9/7/2016@15:20:57 6:00:57 Whiting 29
5 Big Bickies k4294 0.71 9/7/2016@15:21:1 6:01:01 Farr 920
6 Hot Prospect K4394 0.651 9/7/2016@15:22:26 6:02:26 Marauder
7 ELLY K3356 0.653 9/7/2016@15:29:30 6:09:30 Tracker 7.7
8 Reliant K1385 0.629 9/7/2016@15:30:6 6:10:06 Reactor
9 Cordite K1241 0.694 9/7/2016@15:39:55 6:19:55 Marauder
10 Macheath K2495 0.602 9/7/2016@16:9:9 6:49:09 Tracker 7.7
11 China Doll K1594 0.638   DNC Reactor
11 Nocturne K550 0.678   DNC Serene
11 Mahita K5669 0.72   DNC Maurader

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

Barton Marine Pipe GlandsHyde Sails 2024 - One DesignGJW Direct - Yacht 2019 - Footer

Related Articles

Haven Knox-Johnston Specialist
For when you need Insurance out of the ordinary We all have insurance for our yachts and boats, but there are times when what you need is a little bit out of the ordinary - you may be going somewhere or making a passage that's not covered by a standard insurance policy.
Posted today at 11:00 am
Get a £20 voucher for referring your friends!
