OK Dinghy World Championship 2026 at Skovshoved, Denmark - Overall
by Robert Deaves 12 Jun 19:50 UTC
5-12 June 2026
The OK Dinghy World Championship concluded Friday with two spectacular races at Skovshoved, Denmark. The challenging wind conditions of the week were forgotten with two perfect races in 12-18 knots and some great downwind sailing.
Johan Schubert, from Denmark, won both races to become the first Danish OK Dinghy World Champion since 1980. Wannes van Laer, from Belgium also had a great day to move up to second while Britain's Matt Howard took the bronze.
The fleet launched into a pretty stiff southerly for two huge races in the biggest seas of the week and some long upwinds in a very solid and relatively stable breeze. Pim van Vugt rounded first and led away with Schubert in pursuit. The breeze picked up on the downwind and both sailors extended on the fleet. With van Vugt being BFD, Schubert took the win, some way ahead of Howard and Germany's Stefan Hoffmann.
With event leader Niklas Edler back in 14th, this put Schubert in the lead but still one race to go. After another great start he led at the top and extended for a huge win of several hundred metres from van Laer and Sweden's Thomas Hansson-Mild.
In the silver fleet the race wins went to Spain's Stephen Butcher and Denmark's Anders Buhl, however two second places for Germany's Thorsten Schmidt were enough to seal the Silver fleet win.
Schubert was sailing his first event in the class, clearly learning on the job and getting faster day by day.
"We had a pretty strong southerly breeze today, about 16 knots, and two solid but long races in a north-going current. So, yeah, tired legs, but two good races. I had two really good starts down at the pin, and then from there I was staying in the groove with the fleet and trying to keep the boat flat.
"It was pretty lovely. I got away at the first upwind mark and then I knew that I've been pretty fast in the downwinds these past couple of days, so it was nice to be able to express that in both of the races, especially the last one.
Did he ever consider he might win?
"To be honest, I had no clue. I have so much respect for these guys in the fleet and the experience, and I only had about six or seven days in the boat before the event with the local Hellelrup guys, and they're just really, really experienced, and super good guys. It's been a privilege to be able to train and learn from them for the past two weeks, and then to be able to race them here, it's been amazing.
It's his first world title.
"Yes, my first time winning an international event like this. It's a big relief, even though I didn't feel a lot of pressure going into it. It was more sort of for the learning, but it's been amazing. The past couple of days have been a bit tense, but extremely relieved after today."
In the class's 70th anniversary year, it returned to its ancestral home in Denmark, where the first OK Dinghy was launched in 1956. So, for a Danish sailor to finally win the world title again after 46 years and in his home country is something of an occasion, coming full circle after so many years. The Royal Danish Yacht Club and the Hellerup SC have been the perfect hosts with the Skovskoved Havn providing the ample space for 200+ boats, campers, tents and the all-important free beer. It has been an amazing experience, both on the water and off the water and huge thanks to our hosts and the huge number of volunteers making it all happen.
Next year the class heads to a slightly different venue, as it returns to the Royal Varuna YC in Pattaya, Thailand - and there are already 131 boats interested in attending.
Day 5 gallery
Overall Results:
Women's Trophy: Sofie Boel, DEN
Youth Trophy: Harvey Leigh, GBR
Veteran: Wannes van Laer, BEL
Master: Jørgen Svendsen, DEN
Grand Master: Michael Nissen, GER
Paul Elvström Trophy: Wannes van Laer, BEL
Clive Robert Memorial: Johan Schubert, DEN
| Pos | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
| 1 | DEN 1533 | Johan SCHUBERT | Horsens Sejlklub | 2 | ‑20 | 3 | 3 | 1 | 1 | 1 | 11 |
| 2 | BEL 112 | Wannes van LAER | ZSG | ‑11 | 1 | 2 | 4 | 3 | 6 | 2 | 18 |
| 3 | GBR 2298 | Matthew HOWARD | Sbsc hisc wsc | ‑8 | 4 | 4 | 3 | 1 | 2 | 7 | 21 |
| 4 | GER 18 | Jan KURFELD | YCWv1897 | 6 | 2 | 7 | 4 | 4 | 4 | ‑9 | 27 |
| 5 | GBR 6 | Charlie CUMBLEY | Warsash SC | 2 | 6 | 6 | ‑8 | 6 | 7 | 4 | 31 |
| 6 | GER 886 | Stefan HOFFMANN | DTYC | ‑18 | 5 | 1 | 8 | 9 | 3 | 6 | 32 |
| 7 | SWE 71 | Niklas EDLER | KSSS | 13 | 3 | 1 | 1 | 2 | ‑14 | 14 | 34 |
| 8 | NED 7 | Pim van VUGT | WVH | 4 | 18 | 3 | 1 | 2 | UFD | 19 | 47 |
| 9 | CAN 26 | Baabii'O FLOWER | Tobermory Yacht Club | 5 | 25 | 2 | 6 | DSQ | 5 | 8 | 51 |
| 10 | DEN 3 | Jørgen SVENDSEN | Hellerup Sejlklub | 1 | ‑56 | 8 | 7 | 11 | 16 | 16 | 59 |
| 11 | NOR 428 | Lars Johan BRODTKORB | HORT | ‑26 | 8 | 5 | 2 | 13 | 11 | 20 | 59 |
| 12 | DEN 1629 | Jonas ULLMANN | Hellerup Sejlklub | 4 | ‑37 | 11 | 11 | 5 | 21 | 11 | 63 |
| 13 | SWE 100 | Thomas HANSSON‑MILD | UMSS | 27 | ‑69 | 12 | 10 | 4 | 8 | 3 | 64 |
| 14 | DEN 31 | Frederik Mads SVENDSEN | Hellerup Sejlklub | 9 | 7 | DSQ | 5 | 10 | 10 | 23 | 64 |
| 15 | DEN 12 | Jens ECKARDT | Svendborg Sunds Sejlklub | 21 | 13 | 6 | 6 | 12 | ‑22 | 12 | 70 |
| 16 | GER 19 | Ulli KURFELD | YCWv1897 | ‑41 | 23 | 8 | 20 | 6 | 9 | 5 | 71 |
| 17 | SWE 24 | Daniel BJÖRNDAHL | Marstrand ss | 24 | ‑62 | 5 | 14 | 3 | 12 | 15 | 73 |
| 18 | DEN 24 | Steen CHRISTENSEN | Hellerup Sejlklub | 3 | ‑44 | 7 | 9 | 9 | 25 | 22 | 75 |
| 19 | DEN 1628 | Kris HOUMANN | Nibe Sejlklub | 15 | ‑55 | 24 | 5 | 10 | 17 | 17 | 88 |
| 20 | GER 20 | Sebastian KAULE | YCWv1897 | 25 | ‑39 | 13 | 10 | 5 | 19 | 18 | 90 |
| 21 | DEN 21 | Bo PETERSEN | Hellerup Sejlklub | 31 | ‑71 | 4 | 2 | 7 | 18 | 29 | 91 |
| 22 | SWE 386 | Mikael BJÖRNDAL | RÅSS | 1 | 17 | 12 | 12 | 21 | ‑31 | 31 | 94 |
| 23 | POL 14 | Pawel PAWLACZYK | JKW P | 22 | 11 | 10 | 7 | 12 | ‑55 | 35 | 97 |
| 24 | SWE 139 | Hans BÖRJESSON | BKSS | 20 | 14 | 16 | 14 | 14 | 24 | ‑34 | 102 |
| 25 | NZL 24 | Sean CLEARY | WBC | 25 | 19 | 9 | BFD | 28 | 13 | 10 | 104 |
| 26 | NZL 4 | Mark PERROW | Waiuku YC / Wakatere BC | ‑75 | 38 | 10 | 12 | 8 | 26 | 13 | 107 |
| 27 | GER 2 | Gunter ARNDT | FYC | 12 | 7 | 33 | 15 | 20 | UFD | 24 | 111 |
| 28 | DEN 1604 | Claus MORTENSEN | Skive sejlklub | 10 | 8 | 13 | 21 | 33 | ‑36 | 32 | 117 |
| 29 | DEN 22 | Ask ASKHOLM | Svendborg sunds sejlklub | 14 | 17 | 33 | 13 | 16 | ‑40 | 27 | 120 |
| 30 | DEN 61 | Henrik KOFOED | Hellerup Sejlklub | 29 | 4 | 17 | 23 | 19 | ‑43 | 36 | 128 |
| 31 | GER 77 | Sönke BEHRENS | SCOE | 18 | 11 | 19 | 32 | 7 | ‑52 | 45 | 132 |
| 32 | DEN 15 | Jesper HVIDTVED | Svendborg Sunds Sejlklub | 7 | 70 | 22 | 9 | 8 | UFD | 25 | 141 |
| 33 | GER 51 | Sebastian SCHMIDT‑KLÜGMANN | YCP 2007 | 9 | 58 | 11 | BFD | 18 | 15 | 30 | 141 |
| 34 | SWE 73 | Patric MURE | WBS | 34 | 28 | 21 | 20 | ‑36 | 20 | 21 | 144 |
| 35 | SWE 58 | Tomas FRANZEN | WBS | 5 | 32 | 18 | BFD | 15 | 38 | 38 | 146 |
| 36 | GBR 2270 | Harvey LEIGH | TBSC | 7 | 6 | 39 | 31 | 39 | 27 | ‑43 | 149 |
| 37 | DEN 44 | Carsten BECH | Egå Sejlklub | 6 | 3 | 31 | 27 | 22 | ‑76 | 61 | 150 |
| 38 | NZL 15 | Greg WILCOX | BERND | 16 | 33 | 35 | 18 | 20 | 29 | DNC | 151 |
| 39 | GER 908 | Michael NISSEN | DTYC | 12 | 16 | 23 | 25 | 22 | ‑74 | 59 | 157 |
| 40 | DEN 1580 | Troels TRABJERG | Middelfart Sejlklub | ‑52 | 19 | 25 | 17 | 21 | 37 | 44 | 163 |
| 41 | DEN 8 | Stefan MYRALF | Kongelig Dansk Yachtklub | ‑44 | 33 | 28 | 29 | 13 | 23 | 39 | 165 |
| 42 | NZL 60 | Gordon SIMS | Wakatere Boating Club | 34 | 1 | 21 | BFD | 61 | 30 | 26 | 173 |
| 43 | DEN 80 | Søren ULSLEV | Hellerup Sejlklub | 17 | 26 | 25 | ‑42 | 31 | 41 | 33 | 173 |
| 44 | SWE 171 | Joakim ANDREASSON | SSV | 23 | 47 | 9 | BFD | 16 | 42 | 37 | 174 |
| 45 | SWE 722 | Stefan JAENSON | VSS | 33 | 9 | 38 | 16 | 38 | ‑61 | 42 | 176 |
| 46 | NOR 6 | Halvor SCHØYEN | TØSF | 57 | 13 | 23 | 13 | 17 | ‑73 | 55 | 178 |
| 47 | SWE 444 | Filip SVENSSON | WBS | 48 | ‑76 | 19 | 24 | 26 | 33 | 28 | 178 |
| 48 | SWE 91 | Henrik BEEN | Malmö Segelsällskap | 8 | 35 | ‑50 | 22 | 23 | 50 | 48 | 186 |
| 49 | GBR 2213 | Tom BAYLISS | HISC | 45 | 15 | 40 | 16 | 27 | 45 | ‑51 | 188 |
| 50 | SWE 63 | Jonas LANGNER | Wikens Båtselskap | 16 | 20 | 43 | 35 | 23 | 51 | ‑68 | 188 |
| 51 | SWE 2884 | Lars BERGFELDT | WBS | 42 | 39 | 20 | 17 | 29 | ‑46 | 41 | 188 |
| 52 | DEN 1670 | Anders KONGSTAD | Sundby Sejlforening | 43 | 10 | DNF | 18 | 17 | 58 | 47 | 193 |
| 53 | AUS 81 | David MEEHAN | FSC | 42 | 46 | 27 | 21 | 14 | 44 | ‑64 | 194 |
| 54 | SWE 61 | Olle ALBREKTSSON | VSS | 19 | 21 | 49 | 23 | 33 | ‑62 | 58 | 203 |
| 55 | GER 32 | Fabian ROSSBACHER | SCV | 47 | 30 | 16 | 39 | 25 | 49 | ‑71 | 206 |
| 56 | SWE 14 | Håkan SÖDERBERG | WBS | 54 | 22 | 32 | 19 | 24 | 56 | ‑86 | 207 |
| 57 | DEN 50 | Ole VORM | Svendborg Sunds Sejlklub | 37 | 12 | 47 | 25 | 56 | 32 | DNF | 209 |
| 58 | GER 7 | Andreas PICH | LYC | 47 | 24 | 26 | 26 | 32 | 54 | DNC | 209 |
| 59 | DEN 140 | Malte PEDERSEN | Sundby Sejlforening | 36 | ‑77 | 37 | 11 | 26 | 35 | 67 | 212 |
| 60 | NZL 42 | Ed CROOK | Wakatere Boating Club | 38 | 15 | 30 | 52 | 35 | ‑67 | 49 | 219 |
| 61 | DEN 20 | Jesper HOEJER | Hellerup Sejlklub | 26 | 43 | 22 | 37 | 35 | ‑72 | 56 | 219 |
| 62 | DEN 508 | Jon MØLLER ANDERSEN | Reersø Bådeklub | 38 | 18 | 42 | 29 | 36 | ‑71 | 62 | 225 |
| 63 | GER 803 | Martin V ZIMMERMANN | SCOE | 32 | 31 | 36 | BFD | 28 | 59 | 40 | 226 |
| 64 | GBR 91 | Ian HOPWOOD | CA2 | 53 | 9 | 38 | 30 | 34 | ‑66 | 65 | 229 |
| 65 | SWE 2885 | Ola SJÖSTRAND | Malmö Segelsällskap | 65 | 22 | 54 | 19 | 41 | 28 | ‑69 | 229 |
| 66 | NZL 628 | Marc GRISE | Wakatere | 40 | 54 | 14 | 41 | 29 | ‑65 | 52 | 230 |
| 67 | ESP 22 | Jorge FORTEZA | Real Club Náutico de Palma | 54 | 27 | 15 | 24 | 38 | ‑82 | 76 | 234 |
| 68 | SWE 72 | Benjamin HAMMERÖ | WBS | 21 | 56 | 14 | 22 | 19 | DNC | DNC | 235 |
| 69 | GBR 33 | Thomas LONSDALE | WOSC | 53 | 28 | 34 | 33 | 27 | 60 | ‑72 | 235 |
| 70 | AUS 21 | Scott OLSEN | Fremantle Sailing Club | ‑78 | 37 | 34 | 28 | 42 | 57 | 50 | 248 |
| 71 | SWE 42 | Peter ERIKSSON | Malmö SS | 37 | 31 | 62 | 41 | 11 | 70 | ‑77 | 252 |
| 72 | DEN 33 | Henrik KIMMER | Køge Motor‑ & Sejlklub | 29 | 44 | 17 | 47 | 40 | 75 | ‑81 | 252 |
| 73 | GER 125 | Axel FISCHER | DRS | 10 | ‑87 | 53 | 47 | 34 | 34 | 80 | 258 |
| 74 | BEL 900 | Pieter van LAER | RCNV | 13 | 34 | 31 | 45 | 50 | 85 | ‑90 | 258 |
| 75 | DEN 26 | Per KAABER | Skælskør Amatør‑Sejlklub | 55 | 26 | 29 | 50 | 30 | 69 | ‑75 | 259 |
| 76 | DEN 1509 | Peter WIBROE | Sejlklubben Greve Strand | 39 | 10 | 45 | 43 | 45 | ‑81 | 79 | 261 |
| 77 | GER 98 | Johannes JANHSEN | ESV | 30 | 62 | 46 | 37 | 31 | 68 | ‑73 | 274 |
| 78 | GER 81 | Jan‑Dietmar DELLAS | SLRV | ‑86 | 42 | 75 | 48 | 18 | 47 | 46 | 276 |
| 79 | ESP 104 | Rafael BESTARD | RCNP | 64 | 52 | 35 | BFD | 25 | 48 | 54 | 278 |
| 80 | GER 5 | Ralf TIETJE | SVG | 14 | 57 | ‑64 | 40 | 55 | 53 | 63 | 282 |
| 81 | GER 167 | Niels TIMM | SVH | 49 | 38 | 41 | 30 | 47 | 78 | DNC | 283 |
| 82 | DEN 1661 | Jesper ANDERSEN | Køge Motor‑ & Sejlklub | 36 | 60 | 48 | 32 | 49 | ‑79 | 60 | 285 |
| 83 | DEN 71 | Søren CHRISTENSEN | Frederikshavn Sejlklub | 35 | 2 | 28 | 15 | DNF | DNF | DNC | 286 |
| 84 | DEN 1621 | Thomas TEISNER | Hellerup Sejlklub | 46 | 69 | 44 | BFD | 15 | 63 | 53 | 290 |
| 85 | BEL 235 | Steven JAMAR | Port Aventura Sport ‑ Navigium | 52 | 25 | 58 | 36 | 42 | ‑94 | 83 | 296 |
| 86 | GBR 2221 | Jason PYKE | GBR | 46 | 23 | 18 | DNS | DNS | 39 | 70 | 299 |
| 87 | DEN 42 | Michael DINESEN | Egå Sejlklub | BFD | 36 | 57 | 28 | 30 | 88 | 66 | 305 |
| 88 | NZL 55 | Simon PROBERT | Wakatere Boating Club | 19 | 74 | 26 | 53 | 51 | 83 | DNC | 306 |
| 89 | DEN 4 | Thomas JACOBSEN | Svendborg Sunds Sejlklub | 85 | 79 | 37 | 27 | 24 | DSQ | 57 | 309 |
| 90 | GBR 26 | Alex OYSTON | TSC | 50 | 59 | 27 | 36 | 46 | ‑95 | 91 | 309 |
| 91 | GBR 13 | Alex SCOLES | OVERY STAITHE | 30 | 42 | BFD | 35 | 64 | 64 | 74 | 309 |
| 92 | SWE 75 | Jonas PERSSON | Haverdalsstrands segelsällskap | 17 | 59 | 30 | 38 | BFD | 87 | 82 | 313 |
| 93 | BEL 18 | Michel MAJON | GYC | 70 | 51 | 20 | 50 | 46 | ‑90 | 87 | 324 |
| 94 | DEN 1565 | Mogens JOHANSEN | Køge Sejlklub | 51 | 55 | 46 | 51 | 41 | 80 | ‑89 | 324 |
| 95 | GER 11 | Rainer Joachim POSPIECH | VSW | 31 | 71 | 58 | 34 | 57 | ‑91 | 78 | 329 |
| 96 | DEN 1480 | Karsten LÜLLOFF | Hellerup Sejlklub | 73 | 53 | 42 | 34 | 53 | 77 | ‑85 | 332 |
| 97 | DEN 1626 | Niels BJØRLING | Hellerup Sejlklub | 28 | 12 | 62 | 39 | DNC | 89 | DNC | 333 |
| 98 | DEN 1538 | Anders Ditlev JØRGENSEN | Hellerup Sejlklub | 23 | 27 | 72 | 60 | 66 | ‑96 | 92 | 340 |
| 99 | GER 132 | Philipp MENKE | SVH | 68 | 48 | 47 | 46 | 48 | 86 | ‑88 | 343 |
| 100 | DEN 1303 | Ulrik LARSEN | Hvidovre Sejlklub Suset | 56 | 29 | 72 | 44 | 56 | 92 | DNF | 349 |
| 101 | DEN 1577 | Jørgen HOLM | EV | 3 | 67 | 40 | DNF | 45 | 93 | DNC | 351 |
| 102 | GER 12 | Stefan RASSAU | DYC | 15 | 75 | 45 | BFD | 53 | 84 | 84 | 356 |
| 103 | GER 9 | Thorsten SCHMIDT | SCV | 49 | 50 | 41 | 55 | ‑67 | 2 | 2 | 199 |
| 104 | GBR 100 | Olivier VIDAL | Ranelagh Sailing Club | 33 | 5 | 59 | DNS | DNS | 8 | 5 | 213 |
| 105 | SWE 101 | Pontus GABEL | Wikens båtselskap | 44 | ‑61 | 59 | 49 | 47 | 5 | 9 | 213 |
| 106 | DEN 25 | Søren SIGURDSSON | Herslev Strand Sejlklub | 67 | ‑90 | 56 | 31 | 39 | 18 | 4 | 215 |
| 107 | DEN 17 | Anders BUHL | Herslev Strand Sejlklub | 40 | 82 | 43 | DSQ | 48 | 3 | 1 | 217 |
| 108 | DEN 1505 | Jonas DUUN‑HENRIKSEN | Birkerød Sejlklub | 59 | ‑70 | 67 | 33 | 44 | 10 | 11 | 224 |
| 109 | SWE 99 | Hans ELKJAER | Varbergs SC | 57 | 60 | ‑70 | 44 | 44 | 14 | 8 | 227 |
| 110 | GER 8 | Ronald FOEST | DRS | ‑81 | 57 | 49 | 51 | 43 | 16 | 12 | 228 |
| 111 | GER 839 | Claus STOCKHARDT | SCV | 62 | 54 | ‑63 | 42 | 37 | 23 | 16 | 234 |
| 112 | GER 78 | Stefan HAAGE | WYC | ‑67 | 52 | 52 | 49 | 54 | 13 | 15 | 235 |
| 113 | ESP 42 | Stephen BUTCHER | RCNP | 22 | 43 | 65 | BFD | DNC | 1 | 3 | 237 |
| 114 | SWE 28 | Per JONSSON | Ksss | 56 | 35 | 48 | 56 | ‑79 | 33 | 21 | 249 |
| 115 | DEN 28 | Jesper ARENTOFT | Hellerup Sejlklub | 62 | 83 | 44 | BFD | 43 | 6 | 17 | 255 |
| 116 | DEN 1487 | Claus Møller CHRISTENSEN | Skælskør Amatør‑Sejlklub | ‑69 | 68 | 66 | 52 | 37 | 20 | 14 | 257 |
| 117 | GER 876 | Jochen DAHM | SCD | ‑72 | 49 | 52 | 26 | 71 | 24 | 41 | 263 |
| 118 | SWE 31 | Henrik ISACSSON | WBS | 66 | ‑81 | 56 | 56 | 52 | 22 | 19 | 271 |
| 119 | AUS 773 | David KETTERIDGE | Adelaide Sailing Club | 43 | 66 | ‑70 | 43 | 57 | 36 | 27 | 272 |
| 120 | GBR 2286 | Jeremy GALE | 2900 | ‑69 | 61 | 51 | 40 | 50 | 68 | 10 | 280 |
| 121 | SWE 27 | Tomas SKEPPMARK | KBS | 50 | 72 | 39 | BFD | 58 | 37 | 29 | 285 |
| 122 | GER 22 | Dirk GERICKE | SGE | 24 | 78 | ‑80 | 45 | 54 | 40 | 45 | 286 |
| 123 | GER 715 | Sven BEYE | SSC | ‑84 | 73 | 53 | 55 | 65 | 21 | 22 | 289 |
| 124 | GER 838 | Falk HAGEMANN | SWS | 11 | 66 | 76 | 46 | 72 | 26 | DNF | 297 |
| 125 | SWE 54 | Thomas UZIEL | Wikens Båtselskap | 82 | 76 | 50 | 38 | 40 | 11 | DNF | 297 |
| 126 | DEN 1336 | Peter HØJLAND | Herslev Strand Sejlklub | ‑74 | 45 | 55 | 65 | 55 | 41 | 37 | 298 |
| 127 | POL 735 | Jaroslaw SOLTYS | UKS Zalew KIelce | 72 | ‑80 | 64 | 63 | 61 | 27 | 13 | 300 |
| 128 | GBR 2273 | Andy DALBY | Burghfield | 93 | 64 | DNF | BFD | 32 | 4 | 6 | 302 |
| 129 | DEN 1660 | Tim NORMANN | Køge Sejlklub | 65 | ‑80 | 55 | 59 | 70 | 34 | 20 | 303 |
| 130 | SWE 2944 | Ulf WEDENBERG | KSSS | ‑87 | 72 | 68 | 48 | 70 | 15 | 34 | 307 |
| 131 | SWE 2749 | Tim LINDGREN | Umeå Segelsällskap | ‑80 | 63 | 63 | 58 | 62 | 31 | 30 | 307 |
| 132 | DEN 1477 | Anton AAKERLUND | Sundby Sejlforening | 60 | 40 | ‑73 | 65 | 69 | 46 | 31 | 311 |
| 133 | DEN 1543 | Rolf Brøchner LARSEN | Herslev Strand Sejlklub | 71 | ‑93 | 54 | 59 | 66 | 38 | 24 | 312 |
| 134 | GBR 2239 | Rupert SMITH | Newhaven and Seaford Sailing Club | 59 | 34 | ‑84 | 61 | 72 | 54 | 40 | 320 |
| 135 | GBR 51 | Simon PHILBRICK | GBR | 75 | ‑88 | 86 | 54 | 51 | 28 | 28 | 322 |
| 136 | SWE 2937 | Martin GRÖNDAHL | WBS | 92 | 91 | 29 | 53 | 49 | 9 | DNC | 323 |
| 137 | GBR 2250 | David McGREGOR | Itchenor Sailing Club | 39 | 49 | 68 | 54 | DNC | DNC | 18 | 331 |
| 138 | DEN 1613 | Christian VIERECK | Herslev Strand Sejlklub | 77 | 46 | 60 | 60 | 68 | DNC | 26 | 337 |
| 139 | DEN 1601 | Brian SKOVGAARD | Jyllinge Sejlklub | ‑77 | 77 | 69 | 66 | 73 | 32 | 23 | 340 |
| 140 | DEN 1625 | Kasper ULSLEV | Hellerup Sejlklub | 84 | DNF | BFD | 64 | 60 | 7 | 25 | 343 |
| 141 | GER 904 | Ralph‑Matthias SCHOTH | Real Club Náutico Palma | 91 | ‑95 | 75 | 61 | 63 | 29 | 33 | 352 |
| 142 | AUS 6 | Bob BUCHANAN | BERND | 88 | ‑96 | 76 | 62 | 58 | 30 | 38 | 352 |
| 143 | ESP 117 | J Ignacio BESTARD | RCNPalma | 79 | ‑86 | 73 | 58 | 59 | 48 | 35 | 352 |
| 144 | GER 749 | Peter Valentin PETERSEN | HSC | 58 | 48 | DNF | 70 | 78 | 56 | 44 | 354 |
| 145 | DEN 1624 | Sven MØLLER | Sundby Sejlforening | 70 | DNC | 71 | 67 | 65 | 39 | 43 | 355 |
| 146 | DEN 1 | Bo REKER ANDERSEN | Yachtklubben Furesøen | 27 | 14 | DNC | DNF | DNC | 17 | DNC | 367 |
| 147 | SWE 30 | Christer LOOSTRÖM | Segelsällskapet Aros | 64 | 97 | 67 | 71 | DNF | 42 | 36 | 377 |
| 148 | SWE 47 | Jonas ANDERSSON | Oxss | 68 | ‑84 | 78 | 69 | 76 | 45 | 42 | 378 |
| 149 | DEN 77 | Jesper STRANDBERG | Orø Sejlklub | 63 | 68 | 51 | 57 | 52 | DNC | DNC | 394 |
| 150 | DEN 1482 | Arvid SCHJELDRUP‑ANDERSEN | Hvidovre Sejlklub Suset | 91 | 86 | DNF | 63 | 64 | 52 | 39 | 395 |
| 151 | GER 21 | Holger KRASMANN | LYC | 94 | 85 | 57 | 57 | 60 | 44 | DNC | 397 |
| 152 | DEN 1617 | Søren MIKKELSEN | Sundby Sejlforening | ‑99 | 78 | 90 | 68 | 62 | 59 | 48 | 405 |
| 153 | GER 16 | Heinz RIDDER | SVPB | 93 | 50 | 79 | BFD | DNC | 51 | 32 | 408 |
| 154 | ESP 101 | Javier ESTARELLAS COLL | RCNP | 55 | 58 | 32 | BFD | 59 | DNC | DNC | 410 |
| 155 | AUS 11 | Erik THOMPSON | Tweed Valley Sailing Club | 61 | DNF | 81 | 66 | 63 | 47 | DNF | 421 |
| 156 | DEN 35 | Sofie BOEL | Hellerup Sejlklub | 87 | DNF | 81 | 72 | 80 | 53 | 51 | 424 |
| 157 | FRA 61 | Jacques SOTTY | Normandie | ‑97 | 88 | 91 | 76 | 74 | 50 | 46 | 425 |
| 158 | GBR 7 | Philip PLUMTREE | dabchicks sailing club | 28 | 30 | 60 | BFD | DNC | DNC | DNS | 427 |
| 159 | THA 88 | Matt NORTON | Royal Varuna Yacht Club | 85 | 53 | 77 | BFD | DNC | 12 | DNC | 433 |
| 160 | DEN 23 | Frank HOLM | Skælskør Amatør‑Sejlklub | 45 | 67 | DNF | DNC | DNC | 19 | DNC | 440 |
| 161 | NED 690 | Sybren HORNSTRA | ZVZLM | 96 | 87 | 85 | 73 | DNF | 55 | 47 | 443 |
| 162 | DEN 18 | Peter Thagaard OLESEN | Hellerup Sejlklub | 58 | 84 | 74 | DNC | DNC | 25 | DNS | 447 |
| 163 | SWE 922 | Esbjörn IVARSSON | Varbergs Segel sällskap | 99 | 65 | 61 | BFD | 71 | 49 | DNC | 448 |
| 164 | GER 57 | Sven MARCHOT | SGSP | ‑94 | 93 | 93 | 74 | 75 | 61 | 53 | 449 |
| 165 | GBR 44 | Chris TURNER | Lyme Regis SC | 35 | 82 | 24 | DNC | DNC | DNC | DNC | 450 |
| 166 | SWE 2703 | Simon JOHANSSON | Umeå Segelsällskap | ‑98 | 92 | 95 | 75 | 77 | 60 | 52 | 451 |
| 167 | DEN 6 | Johan BJØRLING | Hellerup Sejlklub | 20 | 21 | DNC | DNC | DNC | DNC | DNC | 453 |
| 168 | DEN 13 | Jesper SOMMER | Hellerup Sejlklub | 66 | 36 | 83 | 62 | DNF | DNC | DNC | 453 |
| 169 | DEN 1426 | Henrik ESTØ | Herslev Strand Sejlklub | DNF | 94 | DNF | 69 | 69 | 63 | 55 | 453 |
| 170 | GER 809 | Jessica FINKE | SKM | 89 | 92 | 94 | 77 | DNC | 58 | 50 | 460 |
| 171 | SWE 778 | Bo JONSSON | Waldemarsviks segelklubb | 83 | 24 | 80 | 68 | DNC | DNC | DNC | 461 |
| 172 | GBR 2279 | Rob STARLING | Burghfield | 63 | 75 | 15 | DNS | DNS | DNC | DNC | 462 |
| 173 | GER 31 | Peter LANGER‑LANGMAACK | SSC | 61 | 32 | 66 | DNC | DNC | DNC | DNC | 468 |
| 174 | SWE 2857 | Anders WIDDING | Uss | 73 | 41 | 88 | DNC | DNC | 62 | DNC | 470 |
| 175 | SWE 2897 | Jens Christian SCHAARUP | WBS | 51 | 40 | 71 | DNC | DNC | DNC | DNC | 471 |
| 176 | DEN 1453 | Anders LANGE | Yachtklubben Furesøen | 98 | 98 | 78 | 67 | 68 | 65 | DNC | 474 |
| 177 | DEN 1385 | Jacob LUNDING | Hellerup Sejlklub | 48 | 16 | DNF | DNC | DNC | DNC | DNC | 476 |
| 178 | SWE 727 | Göran ÖRTEGREN | WBS | 76 | 74 | 82 | DNC | DNC | 43 | DNC | 481 |
| 179 | GER 66 | Christian KIRCHNER | SWCV | 80 | 73 | BFD | DNC | DNC | 35 | DNC | 497 |
| 180 | DEN 1437 | Steen KNAPP | Køge Motor‑ & Sejlklub | 78 | 91 | 61 | 64 | DNC | DNC | DNC | 500 |
| 181 | GER 27 | Michael KLUEGEL | SCSZ | 74 | 83 | 36 | DNC | DNC | DNC | DNC | 502 |
| 182 | DEN 1443 | Mads THUSGAARD‑MADSEN | Køge Sejlklub | 82 | 90 | 74 | BFD | DNC | DNC | 54 | 506 |
| 183 | SWE 2927 | Per LINDVALL | WBS | DNF | 89 | DNF | DNC | DNC | DNC | 7 | 508 |
| 184 | DEN 27 | Nikolai RATZLAFF | Vedbæk Sejlklub | 83 | 51 | 65 | DNF | DNC | DNC | DNC | 508 |
| 185 | DEN 1653 | Jakob BENNIKE | Svendborg Sunds Sejlklub | 97 | 29 | 77 | DNC | DNC | DNC | DNC | 512 |
| 186 | FRA 1835 | Xavier BECKIUS | 83001 | 95 | 97 | DNC | DNS | DNC | 66 | 49 | 513 |
| 187 | DEN 10 | Jens LAUGE | Hellerup Sejlklub | 41 | 64 | BFD | DNC | DNC | DNC | DNC | 517 |
| 188 | SWE 29 | Jonas JEMT | WBS | 89 | 47 | 79 | DNC | DNC | DNF | DNC | 524 |
| 189 | GER 49 | Axel ROHLFS | DRS | 88 | 79 | DNF | DNC | DNC | 57 | DNC | 533 |
